MotoGP: Große Veränderungen bei KTM

NASCAR Cup Series Ergebnisse Las Vegas

Art: Training - Austragungsort: Las Vegas - Datum 28.02.2009 - Startzeit: 19:40 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Dale Earnhardt Jr. (USA) 26 0:29,714 292,468
2 » Greg Biffle (USA) 23 0:29,742 0:00,028 292,192
3 » Mark Martin (USA) 27 0:29,742 0:00,028 292,192
4 » Kyle Busch (USA) 27 0:29,788 0:00,074 291,741
5 » Matt Kenseth (USA) 18 0:29,789 0:00,075 291,731
6 » Kevin Harvick (USA) 20 0:29,809 0:00,095 291,536
7 » Sam Hornish Jr. (USA) 22 0:29,826 0:00,112 291,369
8 » Kurt Busch (USA) 32 0:29,847 0:00,133 291,164
9 » Jimmie Johnson (USA) 28 0:29,893 0:00,179 290,716
10 » Joey Logano (USA) 19 0:29,904 0:00,190 290,609
11 » Jeff Gordon (USA) 21 0:29,908 0:00,194 290,571
12 » David Stremme (USA) 23 0:29,917 0:00,203 290,483
13 » Bobby Labonte (USA) 24 0:29,917 0:00,203 290,483
14 » Carl Edwards (USA) 17 0:29,943 0:00,229 290,231
15 » Tony Stewart (USA) 27 0:29,951 0:00,237 290,153
16 » Jamie McMurray (USA) 25 0:29,956 0:00,242 290,105
17 » Juan Pablo Montoya (CO) 17 0:29,959 0:00,245 290,076
18 » David Ragan (USA) 20 0:29,973 0:00,259 289,940
19 » David Reutimann (USA) 19 0:29,995 0:00,281 289,728
20 » Ryan Newman (USA) 28 0:30,003 0:00,289 289,651
21 » Denny Hamlin (USA) 29 0:30,012 0:00,298 289,564
22 » Brian Vickers (USA) 19 0:30,030 0:00,316 289,390
23 » Elliott Sadler (USA) 19 0:30,093 0:00,379 288,784
24 » Kasey Kahne (USA) 22 0:30,114 0:00,400 288,583
25 » Casey Mears (USA) 13 0:30,139 0:00,425 288,344
26 » Martin Truex Jr. (USA) 23 0:30,155 0:00,441 288,191
27 » Brad Keselowski (USA) 16 0:30,157 0:00,443 288,171
28 » Clint Bowyer (USA) 17 0:30,159 0:00,445 288,152
29 » Jeff Burton (USA) 24 0:30,164 0:00,450 288,105
30 » Paul Menard (USA) 23 0:30,175 0:00,461 288,000
31 » Marcos Ambrose (AUS) 9 0:30,186 0:00,472 287,895
32 » John Andretti (USA) 16 0:30,282 0:00,568 286,982
33 » Aric Almirola (USA) 11 0:30,283 0:00,569 286,972
34 » Reed Sorenson (USA) 14 0:30,299 0:00,585 286,821
35 » Regan Smith (USA) 13 0:30,308 0:00,594 286,736
36 » David Gilliland (USA) 15 0:30,313 0:00,599 286,688
37 » Robby Gordon (USA) 9 0:30,335 0:00,621 286,480
38 » A.J. Allmendinger (USA) 15 0:30,346 0:00,632 286,377
39 » Joe Nemechek (USA) 10 0:30,382 0:00,668 286,037
40 » Todd Bodine (USA) 9 0:30,445 0:00,731 285,445
41 » Michael Waltrip (USA) 8 0:30,595 0:00,881 284,046
42 » Massimiliano Papis (I) 16 0:30,663 0:00,949 283,416

Las Vegas

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Las Vegas

Las Vegas

Art: Rennen - Datum: 27.02. - 01.03.2009
Datum Startzeit Art Ergebnis Bericht Bilder
28.02.09 00:00 1. Training
28.02.09 03:30 Qualifying
28.02.09 19:40 2. Training
28.02.09 20:45 Final Practice
02.03.09 00:30 Shelby 427
6.762 20111003 C2612212015 | 2