MotoGP: Große Veränderungen bei KTM

NASCAR Cup Series Ergebnisse Martinsville/2

Art: Training - Austragungsort: Martinsville - Datum 26.10.2013 - Startzeit: 16:30 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Joey Logano (USA) Ford Penske Racing 47 0:19,428 156,858
2 » Kyle Busch (USA) Toyota Joe Gibbs Racing 44 0:19,447 0:00,019 156,705
3 » Dale Earnhardt Jr. (USA) Chevrolet Hendrick Motorsports 69 0:19,454 0:00,026 156,649
4 » Matt Kenseth (USA) Toyota Joe Gibbs Racing 57 0:19,464 0:00,036 156,568
5 » Clint Bowyer (USA) Toyota Michael Waltrip Racing 41 0:19,479 0:00,051 156,448
6 » Carl Edwards (USA) Ford Roush Fenway Racing 48 0:19,495 0:00,067 156,319
7 » Kasey Kahne (USA) Chevrolet Hendrick Motorsports 40 0:19,501 0:00,073 156,271
8 » Jimmie Johnson (USA) Chevrolet Hendrick Motorsports 65 0:19,525 0:00,097 156,079
9 » Juan Pablo Montoya (CO) Chevrolet Earnhardt Ganassi Racing 53 0:19,553 0:00,125 155,856
10 » Jeff Gordon (USA) Chevrolet Hendrick Motorsports 62 0:19,558 0:00,130 155,816
11 » Brad Keselowski (USA) Ford Penske Racing 43 0:19,581 0:00,153 155,633
12 » Martin Truex Jr. (USA) Toyota Michael Waltrip Racing 61 0:19,583 0:00,155 155,617
13 » Greg Biffle (USA) Ford Roush Fenway Racing 34 0:19,585 0:00,157 155,601
14 » Mark Martin (USA) Chevrolet Stewart-Haas Racing 57 0:19,588 0:00,160 155,577
15 » Elliott Sadler (USA) Toyota Michael Waltrip Racing 67 0:19,625 0:00,197 155,284
16 » Paul Menard (USA) Chevrolet Richard Childress Racing 49 0:19,631 0:00,203 155,236
17 » Kurt Busch (USA) Chevrolet Furniture Row Racing 59 0:19,634 0:00,206 155,213
18 » Ryan Newman (USA) Chevrolet Stewart-Haas Racing 57 0:19,641 0:00,213 155,157
19 » Jamie McMurray (USA) Chevrolet Earnhardt Ganassi Racing 52 0:19,661 0:00,233 154,999
20 » Kyle Larson (USA) Chevrolet Phoenix Racing 57 0:19,664 0:00,236 154,976
21 » Cole Whitt (USA) Toyota Swan Racing 43 0:19,669 0:00,241 154,936
22 » Bobby Labonte (USA) Toyota JTG Daugherty Racing 29 0:19,674 0:00,246 154,897
23 » Jeff Burton (USA) Chevrolet Richard Childress Racing 62 0:19,693 0:00,265 154,748
24 » Ricky Stenhouse Jr. (USA) Ford Roush Fenway Racing 48 0:19,694 0:00,266 154,740
25 » Danica Patrick (USA) Chevrolet Stewart-Haas Racing 51 0:19,695 0:00,267 154,732
26 » Aric Almirola (USA) Ford Richard Petty Motorsports 54 0:19,696 0:00,268 154,724
27 » David Ragan (USA) Ford Front Row Motorsports 48 0:19,701 0:00,273 154,685
28 » Denny Hamlin (USA) Toyota Joe Gibbs Racing 65 0:19,705 0:00,277 154,653
29 » Marcos Ambrose (AUS) Ford Richard Petty Motorsports 51 0:19,708 0:00,280 154,630
30 » Kevin Harvick (USA) Chevrolet Richard Childress Racing 45 0:19,714 0:00,286 154,583
31 » Landon Cassill (USA) Chevrolet Hillman Racing 24 0:19,723 0:00,295 154,512
32 » Casey Mears (USA) Ford Germain Racing 45 0:19,749 0:00,321 154,309
33 » David Gilliland (USA) Ford Front Row Motorsports 42 0:19,756 0:00,328 154,254
34 » Travis Kvapil (USA) Toyota BK Racing 39 0:19,768 0:00,340 154,160
35 » David Reutimann (USA) Toyota BK Racing 36 0:19,804 0:00,376 153,880
36 » Reed Sorenson (USA) Ford Leavine Family Racing 10 0:19,830 0:00,402 153,678
37 » Ken Schrader (USA) Ford FAS Lane Racing 38 0:19,832 0:00,404 153,663
38 » Dave Blaney (USA) Chevrolet Tommy Baldwin Racing 36 0:19,843 0:00,415 153,578
39 » Joe Nemechek (USA) Toyota NEMCO-JRR 24 0:19,893 0:00,465 153,192
40 » Josh Wise (USA) Ford Front Row Motorsports 13 0:19,897 0:00,469 153,161
41 » Tony Raines (USA) Chevrolet Circle Sport 10 0:20,034 0:00,606 152,114
42 » J.J. Yeley (USA) Chevrolet Tommy Baldwin Racing 8 0:20,117 0:00,689 151,486

Martinsville

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Martinsville

Martinsville/2

Art: Rennen - Datum: 25.10. - 27.10.2013
Datum Startzeit Art Ergebnis Bericht Bilder
25.10.13 18:00 1. Training
25.10.13 21:40 Qualifying
26.10.13 16:30 2. Training
26.10.13 18:00 Final Practice
27.10.13 18:30 Goody's Fast Relief 500
6.762 20111003 C2512212014 | 2