NASCAR Cup Series Ergebnisse Indianapolis
Art: Qualifying - Austragungsort: Indianapolis - Datum 23.07.2016
- Startzeit: 19:45 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:48,435 | 299,042 | |
2 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:48,438 | 0:00,003 | 299,023 |
3 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 1 | 0:48,500 | 0:00,065 | 298,641 |
4 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:48,503 | 0:00,068 | 298,623 |
5 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:48,512 | 0:00,077 | 298,567 |
6 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:48,542 | 0:00,107 | 298,383 |
7 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:48,554 | 0:00,119 | 298,309 |
8 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:48,620 | 0:00,185 | 297,904 |
9 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:48,635 | 0:00,200 | 297,812 |
10 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:48,644 | 0:00,209 | 297,757 |
11 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:48,681 | 0:00,246 | 297,531 |
12 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:48,695 | 0:00,260 | 297,445 |
13 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:48,709 | 0:00,274 | 297,360 |
14 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 1 | 0:48,742 | 0:00,307 | 297,158 |
15 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:48,769 | 0:00,334 | 296,994 |
16 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 1 | 0:48,792 | 0:00,357 | 296,854 |
17 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:48,806 | 0:00,371 | 296,769 |
18 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:48,881 | 0:00,446 | 296,313 |
19 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:48,913 | 0:00,478 | 296,120 |
20 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:48,949 | 0:00,514 | 295,902 |
21 | » Joey Logano (USA) | Ford Fusion | Team Penske | 3 | 0:48,990 | 0:00,555 | 295,654 |
22 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:49,052 | 0:00,617 | 295,280 |
23 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:49,104 | 0:00,669 | 294,968 |
24 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:49,114 | 0:00,679 | 294,908 |
25 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 3 | 0:49,135 | 0:00,700 | 294,782 |
26 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 3 | 0:49,151 | 0:00,716 | 294,686 |
27 | » Michael McDowell (USA) | Chevrolet SS | Circle Sport-Leavine Family Racing | 2 | 0:49,229 | 0:00,794 | 294,219 |
28 | » David Ragan (USA) | Toyota Camry | BK Racing | 1 | 0:49,342 | 0:00,907 | 293,545 |
29 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 2 | 0:49,391 | 0:00,956 | 293,254 |
30 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 2 | 0:49,428 | 0:00,993 | 293,034 |
31 | » Clint Bowyer (USA) | Chevrolet SS | HScott Motorsports | 3 | 0:49,469 | 0:01,034 | 292,791 |
32 | » Brian Scott (USA) | Ford Fusion | Richard Petty Motorsports | 3 | 0:49,535 | 0:01,100 | 292,401 |
33 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:49,630 | 0:01,195 | 291,842 |
34 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 3 | 0:49,781 | 0:01,346 | 290,956 |
35 | » Cole Whitt (USA) | Chevrolet SS | Premium Motorsports | 1 | 0:50,097 | 0:01,662 | 289,121 |
36 | » Ryan Ellis (USA) | Toyota Camry | BK Racing | 1 | 0:50,274 | 0:01,839 | 288,103 |
37 | » Regan Smith (USA) | Chevrolet SS | Tommy Baldwin Racing | 1 | 0:50,461 | 0:02,026 | 287,035 |
38 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 3 | 0:50,568 | 0:02,133 | 286,428 |
39 | » Reed Sorenson (USA) | Chevrolet SS | Premium Motorsports | 1 | 0:51,084 | 0:02,649 | 283,535 |
40 | » Patrick Carpentier (CDN) | Ford Fusion | Go FAS Racing | 2 | 0:51,716 | 0:03,281 | 280,070 |
41 | » Josh Wise (USA) | Chevrolet SS | The Motorsports Group | 3 | 0:52,737 | 0:04,302 | 274,648 |
Indianapolis
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Indianapolis