NASCAR Cup Series Ergebnisse Indianapolis
Art: Qualifying - Austragungsort: Indianapolis - Datum 23.07.2016
- Startzeit: 20:20 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:48,589 | 298,094 | |
2 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:48,679 | 0:00,090 | 297,543 |
3 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:48,756 | 0:00,167 | 297,073 |
4 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:48,792 | 0:00,203 | 296,854 |
5 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 1 | 0:48,891 | 0:00,302 | 296,253 |
6 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 1 | 0:48,951 | 0:00,362 | 295,890 |
7 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:48,958 | 0:00,369 | 295,847 |
8 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:48,992 | 0:00,403 | 295,642 |
9 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:48,993 | 0:00,404 | 295,636 |
10 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:49,000 | 0:00,411 | 295,594 |
11 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:49,007 | 0:00,418 | 295,552 |
12 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:49,024 | 0:00,435 | 295,449 |
13 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 3 | 0:49,032 | 0:00,443 | 295,401 |
14 | » Joey Logano (USA) | Ford Fusion | Team Penske | 1 | 0:49,107 | 0:00,518 | 294,950 |
15 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:49,162 | 0:00,573 | 294,620 |
16 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 3 | 0:49,175 | 0:00,586 | 294,542 |
17 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 1 | 0:49,228 | 0:00,639 | 294,225 |
18 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:49,390 | 0:00,801 | 293,260 |
19 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:49,435 | 0:00,846 | 292,993 |
20 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:49,456 | 0:00,867 | 292,868 |
21 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:49,491 | 0:00,902 | 292,661 |
22 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 1 | 0:49,651 | 0:01,062 | 291,718 |
23 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:49,670 | 0:01,081 | 291,607 |
24 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:49,984 | 0:01,395 | 289,775 |
Indianapolis
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Indianapolis