MotoGP: Große Veränderungen bei KTM

NASCAR Cup Series Ergebnisse Daytona/2

Art: Final Practice - Austragungsort: Daytona Beach - Datum 03.07.2009 - Startzeit: 00:35 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » David Reutimann (USA) 32 0:46,842 309,211
2 » Casey Mears (USA) 24 0:46,860 0:00,018 309,092
3 » Kevin Harvick (USA) 26 0:46,868 0:00,026 309,040
4 » Brian Vickers (USA) 13 0:46,880 0:00,038 308,961
5 » Juan Pablo Montoya (CO) 24 0:46,975 0:00,133 308,336
6 » Matt Kenseth (USA) 20 0:47,152 0:00,310 307,178
7 » Kyle Busch (USA) 32 0:47,199 0:00,357 306,872
8 » Kurt Busch (USA) 27 0:47,466 0:00,624 305,146
9 » Jeff Gordon (USA) 27 0:47,540 0:00,698 304,671
10 » Sam Hornish Jr. (USA) 19 0:47,542 0:00,700 304,658
11 » Reed Sorenson (USA) 34 0:47,543 0:00,701 304,652
12 » Jimmie Johnson (USA) 30 0:47,558 0:00,716 304,556
13 » Kasey Kahne (USA) 29 0:47,582 0:00,740 304,402
14 » Jamie McMurray (USA) 19 0:47,617 0:00,775 304,179
15 » Dale Earnhardt Jr. (USA) 17 0:47,647 0:00,805 303,987
16 » Clint Bowyer (USA) 15 0:47,658 0:00,816 303,917
17 » Mark Martin (USA) 26 0:47,691 0:00,849 303,707
18 » Greg Biffle (USA) 26 0:47,711 0:00,869 303,579
19 » Elliott Sadler (USA) 28 0:47,727 0:00,885 303,478
20 » Robby Gordon (USA) 13 0:47,733 0:00,891 303,439
21 » David Stremme (USA) 23 0:47,734 0:00,892 303,433
22 » Joey Logano (USA) 32 0:47,753 0:00,911 303,312
23 » Martin Truex Jr. (USA) 24 0:47,773 0:00,931 303,185
24 » Denny Hamlin (USA) 24 0:47,801 0:00,959 303,008
25 » Carl Edwards (USA) 18 0:47,806 0:00,964 302,976
26 » Marcos Ambrose (AUS) 17 0:47,809 0:00,967 302,957
27 » Bobby Labonte (USA) 17 0:47,856 0:01,014 302,659
28 » Jeff Burton (USA) 28 0:47,884 0:01,042 302,483
29 » Brad Keselowski (USA) 19 0:47,984 0:01,142 301,852
30 » Ryan Newman (USA) 25 0:47,990 0:01,148 301,814
31 » A.J. Allmendinger (USA) 29 0:48,014 0:01,172 301,664
32 » David Ragan (USA) 21 0:48,016 0:01,174 301,651
33 » John Andretti (USA) 22 0:48,053 0:01,211 301,419
34 » Regan Smith (USA) 13 0:48,073 0:01,231 301,293
35 » Paul Menard (USA) 20 0:48,075 0:01,233 301,281
36 » Michael Waltrip (USA) 26 0:48,086 0:01,244 301,212
37 » Tony Stewart (USA) 21 0:48,093 0:01,251 301,168
38 » David Gilliland (USA) 10 0:48,156 0:01,314 300,774
39 » Scott Speed (USA) 6 0:48,536 0:01,694 298,419
40 » Joe Nemechek (USA) 5 0:48,564 0:01,722 298,247
41 » Patrick Carpentier (CDN) 8 0:48,588 0:01,746 298,100
42 » Massimiliano Papis (I) 5 0:48,872 0:02,030 296,367
43 » Tony Raines (USA) 7 0:48,960 0:02,118 295,835
44 » Dave Blaney (USA) 5 0:48,977 0:02,135 295,732
45 » Mike Wallace (USA) 5 0:49,182 0:02,340 294,499

Daytona Beach

Informationen

» Daytona International Speedway
» National Association for Stock Car Auto Racing, Inc.
» Daytona Beach

Daytona/2

Art: Rennen - Datum: 02.07. - 04.07.2009
Datum Startzeit Art Ergebnis Bericht Bilder
02.07.09 22:00 1. Training
03.07.09 00:35 Final Practice
03.07.09 22:10 Qualifying
05.07.09 02:00 Coke Zero 400
6.762 20111003 C2512212014 | 5