NASCAR Cup Series Stand

Nach 36 von 36 Rennen

Fahrer 2021

Pos Fahrer/Land Pkt - P1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
1 Kyle Larson 5040 41 12 44 50 32 55 8 38 19 1 37 48 55 47 70 60 59 45 38 36 31 35 56 36 51 23 54 45 59 37 1 45 58 58 32 40
2 Martin Truex Jr. 5035 -5 12 35 49 35 49 32 35 56 50 6 35 60 18 2 12 41 15 23 41 28 37 25 44 22 27 14 38 51 32 41 25 18 12 30 48 35
3 Denny Hamlin 5034 -6 -1 52 52 35 48 49 41 50 52 55 12 35 48 45 23 36 31 22 43 32 37 38 38 43 14 45 33 57 55 47 58 34 32 34 41 19 34
4 Chase Elliott 5032 -8 -2 48 31 26 34 40 4 28 49 25 21 43 33 50 49 60 50 1 25 16 41 30 7 28 35 46 39 9 42 26 40 23 44 33 52 41 32
5 Kevin Harvick 2361 -2679 -2671 50 33 36 17 40 27 22 28 20 35 40 37 42 1 40 15 34 35 33 14 27 47 37 23 23 22 44 32 45 34 39 13 39 45 25 43
6 Brad Keselowski 2354 -2686 -7 25 39 31 54 48 9 26 12 25 49 48 13 25 18 26 25 18 28 50 24 30 53 2 18 33 4 30 28 46 35 52 21 40 20 43 31
7 Ryan Blaney 2350 -2690 -4 12 22 11 46 43 57 35 46 32 42 24 35 33 20 24 27 1 38 38 17 36 50 23 35 40 45 24 33 43 39 27 43 48 1 26 42
8 Joey Logano 2336 -2704 -14 40 52 16 30 54 22 55 33 50 1 20 33 36 44 20 42 30 45 28 27 22 33 27 3 9 27 34 46 26 32 51 42 7 28 29 28
9 Kyle Busch 2318 -2722 -18 32 3 27 36 17 48 20 29 33 26 59 43 10 39 54 44 39 47 44 35 54 1 39 17 42 14 2 37 21 52 10 47 40 11 42 33
10 William Byron 2306 -2734 -12 11 8 57 40 36 36 40 42 40 41 34 43 45 26 58 7 41 50 35 23 20 16 37 4 43 9 3 18 42 25 1 30 50 50 47 26
11 Kurt Busch 2297 -2743 -9 17 48 39 18 22 8 21 17 24 2 22 2 28 18 1 41 40 45 17 41 59 22 24 31 36 25 44 1 18 33 42 17 33 47 31 23
12 Christopher Bell 2279 -2761 -18 35 47 17 39 29 16 3 31 40 23 12 28 16 1 13 14 28 20 12 39 29 40 29 1 33 7 26 39 14 13 38 29 34 29 24 28
13 Tyler Reddick 2250 -2790 -29 10 1 35 15 8 11 32 32 17 30 41 36 30 36 42 22 19 27 31 46 42 33 34 36 11 39 23 22 27 43 7 35 32 21 19 18
14 Alex Bowman 2240 -2800 -10 2 27 36 21 24 47 15 13 51 5 19 21 51 30 43 42 23 43 30 18 48 3 21 20 21 30 11 27 32 15 2 29 4 34 52 19
15 Aric Almirola 2215 -2825 -25 13 20 7 1 29 17 1 17 32 22 8 1 1 11 15 10 36 21 32 23 14 46 21 18 20 23 24 27 19 18 11 13 19 11 37 31
16 Michael McDowell 2152 -2888 -63 46 29 31 20 14 18 25 6 10 45 24 10 12 39 17 9 21 18 25 7 10 12 16 16 17 1 1 9 13 16 20 23 20 21 11 13
17 Austin Dillon 935 -4105 -1217 58 6 26 25 20 35 16 23 30 29 27 21 25 25 41 29 40 18 24 26 27 20 24 23 14 34 27 26 22 26 26 22 23 27 28 22
18 Matt DiBenedetto 775 -4265 -160 4 1 9 24 24 31 24 25 33 42 33 18 13 15 19 16 15 5 19 27 28 28 30 38 36 12 14 19 27 27 2 31 24 14 22 26
19 Chris Buescher 771 -4269 -4 7 27 33 23 19 35 24 24 12 25 29 29 22 29 32 21 1 17 18 19 21 8 20 25 22 1 28 13 14 12 46 34 16 25 28 12
20 Ross Chastain 729 -4311 -42 32 1 20 14 18 23 2 20 22 21 23 22 22 36 1 30 35 4 12 44 16 34 30 8 2 26 44 39 23 14 7 14 9 28 10 23
21 Darrell Wallace Jr. 699 -4341 -30 41 11 15 9 21 21 18 21 11 28 11 16 26 1 25 23 17 23 38 16 23 11 14 24 18 37 16 5 21 22 50 23 5 25 12 1
22 Ricky Stenhouse Jr. 666 -4374 -33 19 19 24 26 25 25 42 22 20 7 3 17 17 15 27 1 40 22 5 25 1 22 18 37 25 19 20 14 17 20 21 16 3 13 18 1
23 Chase Briscoe 655 -4385 -11 18 5 19 16 15 14 17 10 15 26 17 26 2 37 14 20 14 13 16 31 22 10 34 13 26 16 18 21 24 23 23 15 30 18 15 2
24 Erik Jones 641 -4399 -14 1 23 10 27 17 13 31 7 18 10 12 19 15 21 21 27 18 15 6 18 13 18 11 37 19 26 5 16 29 11 30 20 25 8 29 15
25 Daniel Suárez 634 -4406 -7 4 21 22 11 16 21 49 (5) 21 14 26 14 28 4 22 25 38 27 24 1 1 17 6 1 15 18 24 20 15 22 14 24 27 22 9 16
26 Cole Custer 575 -4465 -59 27 27 14 12 6 19 13 19 14 27 13 1 27 1 16 17 7 1 13 20 20 23 19 12 14 13 26 15 9 8 24 19 18 19 14 28
27 Ryan Preece 557 -4483 -18 46 28 16 22 11 12 19 1 8 29 5 12 19 26 11 16 5 14 29 1 12 15 9 16 16 35 25 12 20 9 5 18 1 16 1 17
28 Ryan Newman 546 -4494 -11 9 17 30 19 9 24 41 18 7 24 21 27 14 13 10 4 24 1 15 5 9 13 12 27 13 34 23 17 1 17 16 1 2 10 5 14
29 Corey LaJoie 448 -4592 -98 32 6 1 1 10 8 1 1 16 15 10 15 11 23 18 19 22 1 14 16 15 14 13 25 25 23 8 11 7 15 2 17 12 16 5
30 Anthony Alfredo 352 -4688 -96 5 15 13 13 1 10 1 11 6 25 14 11 9 19 12 6 20 11 3 1 11 5 11 1 3 11 13 11 2 10 28 11 8 1 17 3
31 Quin Houff 176 -4864 -176 8 1 2 4 5 4 12 13 3 1 1 7 8 3 5 1 1 6 4 3 2 2 5 15 7 1 7 2 3 3 18 7 6 2 3 1
32 James Davison 117 -4923 -59 14 1 4 5 15 4 6 4 8 4 12 9 7 9 1 1 5 1 4 3
33 Jamie McMurray 30 -5010 -87 30
34 Scott Heckert 26 -5014 -4 9 11 6
35 Joey Hand 10 -5030 -16 10
36 Mike Marlar 6 -5034 -4 6
37 David Ragan 4 -5036 -2 4
37 Chris Windom 4 -5036 0 4
39 R.C. Enerson 3 -5037 -1 3
40 Ryan Eversley 1 -5039 -2 1
40 Derrike Cope 1 -5039 0 1
40 Shane Golobic 1 -5039 0 1

Konstrukteurs 2021

Pos Team Pkt - P1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
1 Chevrolet 1336 35 33 40 40 32 35 35 35 40 35 32 35 40 40 40 40 40 40 35 40 40 30 40 40 35 33 35 33 40 35 33 40 40 40 40 40
2 Toyota 1239 -97 32 40 34 34 40 33 34 40 35 20 40 40 30 27 34 34 28 35 40 35 35 35 34 24 32 35 40 40 30 40 40 33 34 32 35 35
3 Ford 1236 -100 -3 40 35 32 35 35 40 40 31 34 40 35 31 32 34 29 33 33 32 34 31 32 40 29 35 40 40 32 32 35 32 35 34 33 34 34 33
10