Supersport-WM Ergebnisse Estoril/1
Art: Warm-Up - Austragungsort: Estoril - Datum 11.10.2025
- Startzeit: 10:30 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Stefano Manzi (I) | Yamaha YZF-R9 | Pata Yamaha Ten Kate Racing | 5 | 1:39,741 | 150,942 | |
2 | » Can Öncü (TR) | Yamaha YZF-R9 | Yamaha BLU CRU Evan Bros Team | 5 | 1:40,079 | 0:00,338 | 150,433 |
3 | » Jeremy Alcoba (E) | Kawasaki ZX-6R 636 | Kawasaki WorldSSP Team | 5 | 1:40,316 | 0:00,575 | 150,077 |
4 | » Corentin Perolari (F) | Honda CBR600RR | Honda Racing World Supersport | 5 | 1:40,331 | 0:00,590 | 150,055 |
5 | » Alberto Surra (I) | Yamaha YZF-R6 | Yamaha BLU CRU Evan Bros Team | 5 | 1:40,382 | 0:00,641 | 149,979 |
6 | » Valentin Debise (F) | Ducati Panigale V2 | Renzi Corse | 5 | 1:40,388 | 0:00,647 | 149,970 |
7 | » Simon Jespersen (DK) | Ducati Panigale V2 | Ecosantagata Althea Racing Team | 5 | 1:40,436 | 0:00,695 | 149,898 |
8 | » Federico Caricasulo (I) | Ducati Panigale V2 | D34G WorldSSP Racing Team | 5 | 1:40,441 | 0:00,700 | 149,890 |
9 | » Tom Booth-Amos (GB) | Triumph Street Triple RS 765 | PTR Triumph Factory Racing | 5 | 1:40,457 | 0:00,716 | 149,867 |
10 | » Jaume Masiá (E) | Ducati Panigale V2 | Orelac Racing VerdNatura | 5 | 1:40,520 | 0:00,779 | 149,773 |
11 | » Ondrej Vostatek (CZ) | Ducati Panigale V2 | WRP Racing | 5 | 1:40,529 | 0:00,788 | 149,759 |
12 | » Lucas Mahias (F) | Yamaha YZF-R9 | GMT94-YAMAHA | 5 | 1:40,549 | 0:00,808 | 149,729 |
13 | » Roberto Garcia (E) | Yamaha YZF-R9 | GMT94-YAMAHA | 5 | 1:40,652 | 0:00,911 | 149,576 |
14 | » Xavier Cardelús (AND) | Ducati Panigale V2 | Orelac Racing VerdNatura | 5 | 1:40,653 | 0:00,912 | 149,575 |
15 | » Philipp Öttl (D) | Ducati Panigale V2 | Feel Racing WorldSSP Team | 5 | 1:40,671 | 0:00,930 | 149,548 |
16 | » Marcel Schrötter (D) | Ducati Panigale V2 | WRP Racing | 5 | 1:40,826 | 0:01,085 | 149,318 |
17 | » Matteo Ferrari (I) | Ducati Panigale V2 | WRP Racing | 5 | 1:40,852 | 0:01,111 | 149,280 |
18 | » Andrea Giombini (I) | Ducati Panigale V2 | D34G WorldSSP Racing Team | 5 | 1:40,903 | 0:01,162 | 149,204 |
19 | » Filippo Farioli (I) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 5 | 1:40,995 | 0:01,254 | 149,068 |
20 | » Oliver Bayliss (AUS) | Triumph Street Triple RS 765 | PTR Triumph Factory Racing | 5 | 1:41,027 | 0:01,286 | 149,021 |
21 | » Mattia Casadei (I) | MV Agusta F3 800 RR | Motozoo ME AIR Racing | 5 | 1:41,030 | 0:01,289 | 149,017 |
22 | » Raffaele De Rosa (I) | QJMotor SRK 800 RR | QJMotor Factory Racing | 5 | 1:41,054 | 0:01,313 | 148,981 |
23 | » Niccolò Antonelli (I) | Yamaha YZF-R9 | VFT Racing | 5 | 1:41,096 | 0:01,355 | 148,919 |
24 | » Niki Tuuli (FIN) | QJMotor SRK 800 RR | QJMotor Factory Racing | 5 | 1:41,256 | 0:01,515 | 148,684 |
25 | » Xavier Artigas (E) | MV Agusta F3 800 RR | Motozoo ME AIR Racing | 5 | 1:41,271 | 0:01,530 | 148,662 |
26 | » Leonardo Taccini (I) | Ducati Panigale V2 | Ecosantagata Althea Racing Team | 5 | 1:41,352 | 0:01,611 | 148,543 |
27 | » Luca Ottaviani (I) | Honda CBR600RR | PETRONAS MIE Honda Racing Team | 5 | 1:41,818 | 0:02,077 | 147,863 |
28 | » Yuki Okamoto (J) | Yamaha YZF-R9 | Pata Yamaha Ten Kate Racing | 5 | 1:41,922 | 0:02,181 | 147,712 |
29 | » Kaito Toba (J) | Honda CBR600RR | PETRONAS MIE Honda Racing Team | 5 | 1:42,021 | 0:02,280 | 147,569 |
30 | » Bryan D'Onofrio (I) | Ducati Panigale V2 | EAB Racing Team | 5 | 1:42,144 | 0:02,403 | 147,391 |
31 | » Joshua Whatley (GB) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 5 | 1:42,305 | 0:02,564 | 147,159 |
32 | » Ana Carrasco (E) | Honda CBR600RR | Honda Racing World Supersport | 5 | 1:43,021 | 0:03,280 | 146,137 |
33 | » Loic Arbel (F) | MV Agusta F3 800 RR | Team Flembbo-Pilote Moto Production | 5 | 1:43,688 | 0:03,947 | 145,197 |
Estoril

Informationen
» Fédération Internationale de Motocyclisme
» Estoril
Estoril/1
Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
---|---|---|---|---|---|
10.10.25 | 10:40 | Freies Training | |||
10.10.25 | 14:55 | Superpole | |||
11.10.25 | 10:30 | Warm-up | |||
11.10.25 | 13:35 | EICMA WSSP Estoril/1 |