Formel 1 Stand
Nach 9 von 24 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri | 146 | 2 | 7+25 | 15 | 25 | 25 | 7+25 | 15 | |||||||||||||||||||
2 | Lando Norris | 133 | -13 | 25 | 1+18 | 18 | 15 | 12 | 8+18 | 18 | ||||||||||||||||||
3 | Max Verstappen | 124 | -22 | -9 | 18 | 6+12 | 25 | 8 | 18 | 12 | 25 | |||||||||||||||||
4 | George Russell | 99 | -47 | -25 | 15 | 5+15 | 10 | 18 | 10 | 5+15 | 6 | |||||||||||||||||
5 | Charles Leclerc | 61 | -85 | -38 | 4 | 4+0 | 12 | 12 | 15 | 6 | 8 | |||||||||||||||||
6 | Lewis Hamilton | 53 | -93 | -8 | 1 | 8+0 | 6 | 10 | 6 | 6+4 | 12 | |||||||||||||||||
7 | Kimi Antonelli | 48 | -98 | -5 | 12 | 2+8 | 8 | 8 | 2+8 | |||||||||||||||||||
8 | Alexander Albon | 40 | -106 | -8 | 10 | 6 | 2 | 2 | 10 | 10 | ||||||||||||||||||
9 | Esteban Ocon | 14 | -132 | -26 | 10 | 4 | ||||||||||||||||||||||
10 | Lance Stroll | 14 | -132 | 0 | 8 | 2 | 4+0 | |||||||||||||||||||||
11 | Carlos Sainz Jr. | 11 | -135 | -3 | 1 | 4 | 2 | 4 | ||||||||||||||||||||
12 | Yuki Tsunoda | 10 | -136 | -1 | 3+0 | 2 | 3+1 | 1 | ||||||||||||||||||||
13 | Pierre Gasly | 7 | -139 | -3 | 6 | 1+0 | ||||||||||||||||||||||
14 | Isack Hadjar | 7 | -139 | 0 | 4 | 1 | 2 | |||||||||||||||||||||
15 | Nico Hülkenberg | 6 | -140 | -1 | 6 | |||||||||||||||||||||||
16 | Oliver Bearman | 6 | -140 | 0 | 4 | 1 | 1 | |||||||||||||||||||||
17 | Fernando Alonso | 0 | -146 | -6 | ||||||||||||||||||||||||
18 | Liam Lawson | 0 | -146 | |||||||||||||||||||||||||
19 | Jack Doohan | 0 | -146 | |||||||||||||||||||||||||
20 | Gabriel Bortoleto | 0 | -146 | |||||||||||||||||||||||||
21 | Franco Colapinto | 0 | -146 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren/Mercedes | 279 | 27 | 8+43 | 33 | 40 | 37 | 15+43 | 33 | |||||||||||||||||||
2 | Mercedes | 147 | -132 | 27 | 7+23 | 18 | 18 | 18 | 7+23 | 6 | ||||||||||||||||||
3 | Red Bull/Honda RBPT | 131 | -148 | -16 | 18 | 6+12 | 25 | 10 | 18 | 3+13 | 26 | |||||||||||||||||
4 | Ferrari | 114 | -165 | -17 | 5 | 12+0 | 18 | 22 | 21 | 6+10 | 20 | |||||||||||||||||
5 | Williams/Mercedes | 51 | -228 | -63 | 10 | 7 | 2 | 6 | 12 | 14 | ||||||||||||||||||
6 | Haas/Ferrari | 20 | -259 | -31 | 14 | 1 | 5 | |||||||||||||||||||||
7 | Aston Martin/Mercedes | 14 | -265 | -6 | 8 | 2 | 4+0 | |||||||||||||||||||||
8 | Racing Bulls/Honda RBPT | 10 | -269 | -4 | 3+0 | 4 | 1 | 2 | ||||||||||||||||||||
9 | Alpine/Renault | 7 | -272 | -3 | 6 | 1+0 | ||||||||||||||||||||||
10 | Sauber/Ferrari | 6 | -273 | -1 | 6 |