MotoGP Stand
Nach 26 von 22 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Márquez | 418 | 12+25 | 12+25 | 12+0 | 12+25 | 12+4 | 12+20 | 9+16 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | |||||||||||
2 | Alex Márquez | 276 | -142 | 9+20 | 9+20 | 9+20 | 9+10 | 9+25 | 9+0 | 12+11 | 9+20 | 9+20 | 9+0 | 2+20 | 9+6 | |||||||||||
3 | Francesco Bagnaia | 221 | -197 | -55 | 7+16 | 7+13 | 7+25 | 2+20 | 7+16 | 4+0 | 16 | 7+13 | 5+16 | 16 | 3+13 | 8 | ||||||||||
4 | Marco Bezzecchi | 178 | -240 | -43 | 10 | 4+0 | 10 | 1+7 | 2+2 | 2 | 6+25 | 2+8 | 4+11 | 7+20 | 9+0 | 6+20 | 6+16 | |||||||||
5 | Franco Morbidelli | 144 | -274 | -34 | 5+13 | 3+16 | 5+13 | 7+16 | 6+0 | 1 | 13 | 6+11 | 3+10 | 2+9 | 5 | |||||||||||
6 | Fabio Di Giannantonio | 144 | -274 | 0 | 6 | 5+11 | 6+16 | 4+0 | 4+11 | 3+8 | 7+7 | 4+7 | 5+16 | 6+10 | 6+0 | 2+0 | ||||||||||
7 | Pedro Acosta | 144 | -274 | 0 | 4+0 | 1+8 | 3+0 | 8 | 9 | 13 | 2+10 | 5+13 | 8 | 1+13 | 1+0 | 9+16 | 7+13 | |||||||||
8 | Fermin Aldeguer | 121 | -297 | -23 | 3 | 6+11 | 5+0 | 7+16 | 8 | 7+10 | 1+4 | 3+0 | 11 | 5 | 4+20 | |||||||||||
9 | Johann Zarco | 114 | -304 | -7 | 9 | 6+10 | 13 | 5 | 4+25 | 5+20 | 4 | 3+0 | 2+3 | 1+4 | ||||||||||||
10 | Fabio Quartararo | 103 | -315 | -11 | 3+1 | 2 | 4+6 | 5+9 | 20 | 6+0 | 3+0 | 2 | 6 | 7+13 | 5+10 | 1 | ||||||||||
11 | Brad Binder | 82 | -336 | -21 | 2+8 | 9 | 3 | 10 | 2 | 1+0 | 7 | 5 | 4+9 | 8 | 5+9 | |||||||||||
12 | Raúl Fernández | 73 | -345 | -9 | 1 | 4 | 1 | 9 | 4 | 6 | 2+9 | 8 | 7 | 4+11 | 7 | |||||||||||
13 | Maverick Viñales | 69 | -349 | -4 | 4 | 2 | 2 | 3+13 | 5+11 | 5 | 3+0 | 6+0 | 4+11 | |||||||||||||
14 | Enea Bastianini | 63 | -355 | -6 | 7 | 9 | 5 | 7 | 3 | 4 | 7 | 7+0 | 3+11 | |||||||||||||
15 | Luca Marini | 55 | -363 | -8 | 4 | 6 | 2+8 | 6 | 6 | 5 | 1 | 10 | 4 | 3 | ||||||||||||
16 | Ai Ogura | 53 | -365 | -2 | 6+11 | 1+7 | 3+1 | 8 | 6 | 6 | 2 | 2 | ||||||||||||||
17 | Jack Miller | 52 | -366 | -1 | 5 | 3 | 11 | 1+9 | 2 | 2 | 5+8 | 6 | ||||||||||||||
18 | Joan Mir | 42 | -376 | -10 | 1+0 | 2+7 | 1+0 | 1+0 | 6 | 9 | 5 | 10 | ||||||||||||||
19 | Alex Rins | 42 | -376 | 0 | 5 | 5 | 4 | 3 | 2+4 | 3 | 5 | 1 | 3 | 6 | 1 | |||||||||||
20 | Takaaki Nakagami | 10 | -408 | -32 | 10 | |||||||||||||||||||||
21 | Jorge Martin | 9 | -409 | -1 | 9 | |||||||||||||||||||||
22 | Lorenzo Savadori | 8 | -410 | -1 | 1 | 7 | ||||||||||||||||||||
23 | Pol Espargaró | 8 | -410 | 0 | 1+7 | |||||||||||||||||||||
24 | Augusto Fernandez | 6 | -412 | -2 | 3 | 3 | ||||||||||||||||||||
25 | Miguel Oliveira | 6 | -412 | 0 | 2 | 1 | 3 | |||||||||||||||||||
26 | Somkiat Chantra | 1 | -417 | -5 | 1 | |||||||||||||||||||||
27 | Aleix Espargaró | 0 | -418 | -1 |
Team 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Lenovo Team | 639 | 19+41 | 19+38 | 19+25 | 14+45 | 19+20 | 12+20 | 13+16 | 12+41 | 19+38 | 17+41 | 12+41 | 15+38 | 12+33 | |||||||||||
2 | BK8 Gresini Racing MotoGP | 397 | -242 | 9+23 | 9+20 | 9+20 | 15+21 | 14+25 | 16+16 | 12+19 | 16+30 | 10+24 | 12+0 | 2+31 | 5 | 13+26 | ||||||||||
3 | Pertamina Enduro VR46 Racing Team | 288 | -351 | -109 | 5+19 | 8+27 | 11+29 | 11+16 | 10+11 | 3+9 | 7+20 | 10+18 | 8+26 | 8+19 | 6+0 | 2+5 | ||||||||||
4 | Red Bull KTM Factory Racing | 226 | -413 | -62 | 6+8 | 1+17 | 3+0 | 11 | 19 | 13 | 2+12 | 6+13 | 15 | 1+18 | 5+9 | 9+24 | 12+22 | |||||||||
5 | Aprilia Racing | 195 | -444 | -31 | 10 | 4+0 | 11 | 1+7 | 2+2 | 9 | 6+25 | 2+8 | 4+11 | 7+20 | 9+0 | 6+29 | 6+16 | |||||||||
6 | Monster Energy Yamaha MotoGP Team | 145 | -494 | -50 | 3+1 | 7 | 4+11 | 5+13 | 23 | 8+4 | 3+3 | 5 | 3 | 9 | 7+19 | 5+11 | 1 | |||||||||
7 | Red Bull KTM Tech3 | 140 | -499 | -5 | 7 | 4 | 11 | 7 | 3+20 | 5+14 | 5 | 3+4 | 6+0 | 4+18 | 8+7 | 3+11 | ||||||||||
8 | Trackhouse MotoGP Team | 126 | -513 | -14 | 6+11 | 1 | 1+11 | 3+1 | 9 | 15 | 4 | 6 | 2+15 | 8 | 7 | 4+13 | 9 | |||||||||
9 | LCR Honda | 115 | -524 | -11 | 9 | 6+10 | 13 | 5 | 4+25 | 5+20 | 5 | 3+0 | 2+3 | 1+4 | ||||||||||||
10 | Honda HRC Castrol | 97 | -542 | -18 | 1+4 | 2+13 | 2+8 | 6 | 1+6 | 1+5 | 7 | 9 | 5 | 10 | 4 | 13 | ||||||||||
11 | Prima Pramac Yamaha MotoGP | 61 | -578 | -36 | 7 | 3 | 14 | 1+9 | 3 | 3 | 2 | 5+8 | 6 | |||||||||||||
12 | Yamaha Factory Racing | 3 | -636 | -58 | 3 | |||||||||||||||||||||
13 | Honda HRC Test Team | 0 | -639 | -3 | ||||||||||||||||||||||
14 | Yamaha Factory Racing Team | 0 | -639 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 467 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+20 | 12+16 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | |||||||||||
2 | Aprilia | 209 | -258 | 6+11 | 4+1 | 1+10 | 3+7 | 2+8 | 9 | 6+25 | 2+8 | 4+11 | 7+20 | 9+7 | 6+20 | 6+16 | ||||||||||
3 | KTM | 195 | -272 | -14 | 4+8 | 1+9 | 3+9 | 8 | 3+13 | 5+13 | 2+10 | 5+13 | 6+8 | 4+13 | 4+9 | 9+16 | 7+13 | |||||||||
4 | Honda | 158 | -309 | -37 | 1+9 | 6+10 | 2+8 | 13 | 1+6 | 4+25 | 5+20 | 9 | 5 | 4 | 3+10 | 2+4 | 1+10 | |||||||||
5 | Yamaha | 134 | -333 | -24 | 3+5 | 5 | 4+11 | 5+9 | 20 | 6+4 | 3+9 | 5 | 3 | 6 | 7+13 | 5+10 | 1 |