MotoGP Stand
Nach 28 von 22 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Márquez | 455 | 12+25 | 12+25 | 12+0 | 12+25 | 12+4 | 12+20 | 9+16 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | ||||||||||
2 | Alex Márquez | 280 | -175 | 9+20 | 9+20 | 9+20 | 9+10 | 9+25 | 9+0 | 12+11 | 9+20 | 9+20 | 9+0 | 2+20 | 9+6 | 2+2 | ||||||||||
3 | Francesco Bagnaia | 228 | -227 | -52 | 7+16 | 7+13 | 7+25 | 2+20 | 7+16 | 4+0 | 16 | 7+13 | 5+16 | 16 | 3+13 | 8 | 7 | |||||||||
4 | Marco Bezzecchi | 197 | -258 | -31 | 10 | 4+0 | 10 | 1+7 | 2+2 | 2 | 6+25 | 2+8 | 4+11 | 7+20 | 9+0 | 6+20 | 6+16 | 3+16 | ||||||||
5 | Pedro Acosta | 164 | -291 | -33 | 4+0 | 1+8 | 3+0 | 8 | 9 | 13 | 2+10 | 5+13 | 8 | 1+13 | 1+0 | 9+16 | 7+13 | 20 | ||||||||
6 | Franco Morbidelli | 161 | -294 | -3 | 5+13 | 3+16 | 5+13 | 7+16 | 6+0 | 1 | 13 | 6+11 | 3+10 | 2+9 | 5 | 7+10 | ||||||||||
7 | Fabio Di Giannantonio | 154 | -301 | -7 | 6 | 5+11 | 6+16 | 4+0 | 4+11 | 3+8 | 7+7 | 4+7 | 5+16 | 6+10 | 6+0 | 2+0 | 9+1 | |||||||||
8 | Fermin Aldeguer | 126 | -329 | -28 | 3 | 6+11 | 5+0 | 7+16 | 8 | 7+10 | 1+4 | 3+0 | 11 | 5 | 4+20 | 5+0 | ||||||||||
9 | Johann Zarco | 114 | -341 | -12 | 9 | 6+10 | 13 | 5 | 4+25 | 5+20 | 4 | 3+0 | 2+3 | 1+4 | ||||||||||||
10 | Fabio Quartararo | 109 | -346 | -5 | 3+1 | 2 | 4+6 | 5+9 | 20 | 6+0 | 3+0 | 2 | 6 | 7+13 | 5+10 | 1 | 6 | |||||||||
11 | Brad Binder | 91 | -364 | -18 | 2+8 | 9 | 3 | 10 | 2 | 1+0 | 7 | 5 | 4+9 | 8 | 5+9 | 9 | ||||||||||
12 | Raúl Fernández | 73 | -382 | -18 | 1 | 4 | 1 | 9 | 4 | 6 | 2+9 | 8 | 7 | 4+11 | 7 | |||||||||||
13 | Luca Marini | 72 | -383 | -1 | 4 | 6 | 2+8 | 6 | 6 | 5 | 1 | 10 | 4 | 3 | 6+11 | |||||||||||
14 | Maverick Viñales | 69 | -386 | -3 | 4 | 2 | 2 | 3+13 | 5+11 | 5 | 3+0 | 6+0 | 4+11 | |||||||||||||
15 | Enea Bastianini | 63 | -392 | -6 | 7 | 9 | 5 | 7 | 3 | 4 | 7 | 7+0 | 3+11 | |||||||||||||
16 | Ai Ogura | 58 | -397 | -5 | 6+11 | 1+7 | 3+1 | 8 | 6 | 6 | 2 | 2 | 5 | |||||||||||||
17 | Jack Miller | 52 | -403 | -6 | 5 | 3 | 11 | 1+9 | 2 | 2 | 5+8 | 6 | ||||||||||||||
18 | Joan Mir | 46 | -409 | -6 | 1+0 | 2+7 | 1+0 | 1+0 | 6 | 9 | 5 | 10 | 4+0 | |||||||||||||
19 | Alex Rins | 45 | -410 | -1 | 5 | 5 | 4 | 3 | 2+4 | 3 | 5 | 1 | 3 | 6 | 1 | 3 | ||||||||||
20 | Jorge Martin | 23 | -432 | -22 | 9 | 1+13 | ||||||||||||||||||||
21 | Pol Espargaró | 16 | -439 | -7 | 1+7 | 8 | ||||||||||||||||||||
22 | Takaaki Nakagami | 10 | -445 | -6 | 10 | |||||||||||||||||||||
23 | Miguel Oliveira | 10 | -445 | 0 | 2 | 1 | 3 | 4 | ||||||||||||||||||
24 | Lorenzo Savadori | 8 | -447 | -2 | 1 | 7 | ||||||||||||||||||||
25 | Augusto Fernandez | 6 | -449 | -2 | 3 | 3 | ||||||||||||||||||||
26 | Somkiat Chantra | 1 | -454 | -5 | 1 | |||||||||||||||||||||
27 | Aleix Espargaró | 0 | -455 | -1 |
Team 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Lenovo Team | 683 | 19+41 | 19+38 | 19+25 | 14+45 | 19+20 | 12+20 | 13+16 | 12+41 | 19+38 | 17+41 | 12+41 | 15+38 | 12+33 | 12+32 | ||||||||||
2 | BK8 Gresini Racing MotoGP | 406 | -277 | 9+23 | 9+20 | 9+20 | 15+21 | 14+25 | 16+16 | 12+19 | 16+30 | 10+24 | 12+0 | 2+31 | 5 | 13+26 | 7+2 | |||||||||
3 | Pertamina Enduro VR46 Racing Team | 315 | -368 | -91 | 5+19 | 8+27 | 11+29 | 11+16 | 10+11 | 3+9 | 7+20 | 10+18 | 8+26 | 8+19 | 6+0 | 2+5 | 16+11 | |||||||||
4 | Red Bull KTM Factory Racing | 255 | -428 | -60 | 6+8 | 1+17 | 3+0 | 11 | 19 | 13 | 2+12 | 6+13 | 15 | 1+18 | 5+9 | 9+24 | 12+22 | 29 | ||||||||
5 | Aprilia Racing | 228 | -455 | -27 | 10 | 4+0 | 11 | 1+7 | 2+2 | 9 | 6+25 | 2+8 | 4+11 | 7+20 | 9+0 | 6+29 | 6+16 | 4+29 | ||||||||
6 | Monster Energy Yamaha MotoGP Team | 154 | -529 | -74 | 3+1 | 7 | 4+11 | 5+13 | 23 | 8+4 | 3+3 | 5 | 3 | 9 | 7+19 | 5+11 | 1 | 9 | ||||||||
7 | Red Bull KTM Tech3 | 148 | -535 | -6 | 7 | 4 | 11 | 7 | 3+20 | 5+14 | 5 | 3+4 | 6+0 | 4+18 | 8+7 | 3+11 | 8 | |||||||||
8 | Trackhouse MotoGP Team | 131 | -552 | -17 | 6+11 | 1 | 1+11 | 3+1 | 9 | 15 | 4 | 6 | 2+15 | 8 | 7 | 4+13 | 9 | 5 | ||||||||
9 | Honda HRC Castrol | 118 | -565 | -13 | 1+4 | 2+13 | 2+8 | 6 | 1+6 | 1+5 | 7 | 9 | 5 | 10 | 4 | 13 | 10+11 | |||||||||
10 | LCR Honda | 115 | -568 | -3 | 9 | 6+10 | 13 | 5 | 4+25 | 5+20 | 5 | 3+0 | 2+3 | 1+4 | ||||||||||||
11 | Prima Pramac Yamaha MotoGP | 65 | -618 | -50 | 7 | 3 | 14 | 1+9 | 3 | 3 | 2 | 5+8 | 6 | 4 | ||||||||||||
12 | Yamaha Factory Racing | 3 | -680 | -62 | 3 | |||||||||||||||||||||
13 | Honda HRC Test Team | 0 | -683 | -3 | ||||||||||||||||||||||
14 | Yamaha Factory Racing Team | 0 | -683 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 504 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+20 | 12+16 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | ||||||||||
2 | Aprilia | 228 | -276 | 6+11 | 4+1 | 1+10 | 3+7 | 2+8 | 9 | 6+25 | 2+8 | 4+11 | 7+20 | 9+7 | 6+20 | 6+16 | 3+16 | |||||||||
3 | KTM | 215 | -289 | -13 | 4+8 | 1+9 | 3+9 | 8 | 3+13 | 5+13 | 2+10 | 5+13 | 6+8 | 4+13 | 4+9 | 9+16 | 7+13 | 20 | ||||||||
4 | Honda | 175 | -329 | -40 | 1+9 | 6+10 | 2+8 | 13 | 1+6 | 4+25 | 5+20 | 9 | 5 | 4 | 3+10 | 2+4 | 1+10 | 6+11 | ||||||||
5 | Yamaha | 140 | -364 | -35 | 3+5 | 5 | 4+11 | 5+9 | 20 | 6+4 | 3+9 | 5 | 3 | 6 | 7+13 | 5+10 | 1 | 6 |