MotoGP Stand
Nach 22 von 22 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Márquez | 319 | 12+25 | 12+25 | 12+0 | 12+25 | 12+4 | 12+20 | 9+16 | 12+25 | 12+25 | 12+25 | 12+0 | |||||||||||||
2 | Alex Márquez | 241 | -78 | 9+20 | 9+20 | 9+20 | 9+10 | 9+25 | 9+0 | 12+11 | 9+20 | 9+20 | 9+0 | 2+0 | ||||||||||||
3 | Francesco Bagnaia | 181 | -138 | -60 | 7+16 | 7+13 | 7+25 | 2+20 | 7+16 | 4+0 | 16 | 7+13 | 5+16 | |||||||||||||
4 | Fabio Di Giannantonio | 142 | -177 | -39 | 6 | 5+11 | 6+16 | 4+0 | 4+11 | 3+8 | 7+7 | 4+7 | 5+16 | 6+10 | 6+0 | |||||||||||
5 | Franco Morbidelli | 138 | -181 | -4 | 5+13 | 3+16 | 5+13 | 7+16 | 6+0 | 1 | 13 | 6+11 | 3+10 | 1+9 | ||||||||||||
6 | Marco Bezzecchi | 130 | -189 | -8 | 10 | 4+0 | 10 | 1+7 | 2+2 | 2 | 6+25 | 2+8 | 4+11 | 7+20 | 9+0 | |||||||||||
7 | Johann Zarco | 104 | -215 | -26 | 9 | 6+10 | 13 | 5 | 4+25 | 5+20 | 4 | 3+0 | ||||||||||||||
8 | Pedro Acosta | 101 | -218 | -3 | 4+0 | 1+8 | 3+0 | 8 | 9 | 13 | 2+10 | 5+13 | 8 | 3+13 | 1+0 | |||||||||||
9 | Fermin Aldeguer | 80 | -239 | -21 | 3 | 6+11 | 5+0 | 7+16 | 8 | 7+10 | 1+4 | 2+0 | ||||||||||||||
10 | Fabio Quartararo | 74 | -245 | -6 | 3+1 | 2 | 4+6 | 5+9 | 20 | 6+0 | 3+0 | 2 | 6 | 7+0 | ||||||||||||
11 | Maverick Viñales | 69 | -250 | -5 | 4 | 2 | 2 | 3+13 | 5+11 | 5 | 3+0 | 6+0 | 4+11 | |||||||||||||
12 | Brad Binder | 51 | -268 | -18 | 2+8 | 9 | 3 | 10 | 2 | 1+0 | 7 | 5 | 4+0 | |||||||||||||
13 | Ai Ogura | 49 | -270 | -2 | 6+11 | 1+7 | 3+1 | 8 | 6 | 6 | ||||||||||||||||
14 | Raúl Fernández | 44 | -275 | -5 | 1 | 4 | 1 | 9 | 4 | 6 | 2+9 | 8 | ||||||||||||||
15 | Enea Bastianini | 42 | -277 | -2 | 7 | 9 | 5 | 7 | 3 | 4 | 7 | |||||||||||||||
16 | Jack Miller | 38 | -281 | -4 | 5 | 3 | 11 | 1+9 | 2 | 2 | 5+0 | |||||||||||||||
17 | Luca Marini | 38 | -281 | 0 | 4 | 6 | 2+8 | 6 | 6 | 5 | 1 | |||||||||||||||
18 | Alex Rins | 35 | -284 | -3 | 5 | 5 | 4 | 3 | 2+4 | 3 | 5 | 1 | 3 | |||||||||||||
19 | Joan Mir | 32 | -287 | -3 | 1+0 | 2+7 | 1+0 | 1+0 | 6 | 9 | 5 | |||||||||||||||
20 | Takaaki Nakagami | 10 | -309 | -22 | 10 | |||||||||||||||||||||
21 | Lorenzo Savadori | 8 | -311 | -2 | 1 | 7 | ||||||||||||||||||||
22 | Augusto Fernandez | 6 | -313 | -2 | 3 | 3 | ||||||||||||||||||||
23 | Miguel Oliveira | 6 | -313 | 0 | 2 | 1 | 3 | |||||||||||||||||||
24 | Somkiat Chantra | 1 | -318 | -5 | 1 | |||||||||||||||||||||
25 | Aleix Espargaró | 0 | -319 | -1 |
Team 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Lenovo Team | 500 | 19+41 | 19+38 | 19+25 | 14+45 | 19+20 | 12+20 | 13+16 | 12+41 | 19+38 | 17+41 | 12+0 | |||||||||||||
2 | BK8 Gresini Racing MotoGP | 321 | -179 | 9+23 | 9+20 | 9+20 | 15+21 | 14+25 | 16+16 | 12+19 | 16+30 | 10+24 | 11+0 | 2+0 | ||||||||||||
3 | Pertamina Enduro VR46 Racing Team | 280 | -220 | -41 | 5+19 | 8+27 | 11+29 | 11+16 | 10+11 | 3+9 | 7+20 | 10+18 | 8+26 | 7+19 | 6+0 | |||||||||||
4 | Red Bull KTM Factory Racing | 152 | -348 | -128 | 6+8 | 1+17 | 3+0 | 11 | 19 | 13 | 2+12 | 6+13 | 15 | 3+18 | 5+0 | |||||||||||
5 | Aprilia Racing | 138 | -362 | -14 | 10 | 4+0 | 11 | 1+7 | 2+2 | 9 | 6+25 | 2+8 | 4+11 | 7+20 | 9+0 | |||||||||||
6 | Red Bull KTM Tech3 | 111 | -389 | -27 | 7 | 4 | 11 | 7 | 3+20 | 5+14 | 5 | 3+4 | 6+0 | 4+18 | ||||||||||||
7 | Monster Energy Yamaha MotoGP Team | 109 | -391 | -2 | 3+1 | 7 | 4+11 | 5+13 | 23 | 8+4 | 3+3 | 5 | 3 | 9 | 7+0 | |||||||||||
8 | LCR Honda | 105 | -395 | -4 | 9 | 6+10 | 13 | 5 | 4+25 | 5+20 | 5 | 3+0 | ||||||||||||||
9 | Trackhouse MotoGP Team | 93 | -407 | -12 | 6+11 | 1 | 1+11 | 3+1 | 9 | 15 | 4 | 6 | 2+15 | 8 | ||||||||||||
10 | Honda HRC Castrol | 70 | -430 | -23 | 1+4 | 2+13 | 2+8 | 6 | 1+6 | 1+5 | 7 | 9 | 5 | |||||||||||||
11 | Prima Pramac Yamaha MotoGP | 47 | -453 | -23 | 7 | 3 | 14 | 1+9 | 3 | 3 | 2 | 5+0 | ||||||||||||||
12 | Yamaha Factory Racing | 3 | -497 | -44 | 3 | |||||||||||||||||||||
13 | Honda HRC Test Team | 0 | -500 | -3 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 368 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+20 | 12+16 | 12+25 | 12+25 | 12+25 | 12+0 | |||||||||||||
2 | Aprilia | 154 | -214 | 6+11 | 4+1 | 1+10 | 3+7 | 2+8 | 9 | 6+25 | 2+8 | 4+11 | 7+20 | 9+0 | ||||||||||||
3 | KTM | 141 | -227 | -13 | 4+8 | 1+9 | 3+9 | 8 | 3+13 | 5+13 | 2+10 | 5+13 | 6+8 | 4+13 | 4+0 | |||||||||||
4 | Honda | 131 | -237 | -10 | 1+9 | 6+10 | 2+8 | 13 | 1+6 | 4+25 | 5+20 | 9 | 5 | 4 | 3+0 | |||||||||||
5 | Yamaha | 105 | -263 | -26 | 3+5 | 5 | 4+11 | 5+9 | 20 | 6+4 | 3+9 | 5 | 3 | 6 | 7+0 |