MotoGP Stand
Nach 26 von 20 Rennen
Fahrer 2024
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Martin | 312 | 12+16 | 7+25 | 7+13 | 12+0 | 12+25 | 6+20 | 16 | 9+20 | 12+0 | 9+20 | 9+20 | 9+20 | 12+1 | |||||||||
2 | Francesco Bagnaia | 305 | -7 | 6+25 | 6+0 | 2+11 | 25 | 16 | 25 | 12+25 | 12+25 | 7+25 | 16 | 12+25 | 1+0 | 9+20 | ||||||||
3 | Marc Márquez | 259 | -53 | -46 | 5+13 | 9+0 | 9+0 | 4+20 | 9+20 | 9+16 | 9+13 | 6 | 4+20 | 13 | 13 | 12+25 | 5+25 | |||||||
4 | Enea Bastianini | 250 | -62 | -9 | 4+11 | 4+20 | 4+16 | 11 | 6+13 | 5+0 | 20 | 6+16 | 6+13 | 12+25 | 6+16 | 3+11 | 6+16 | |||||||
5 | Brad Binder | 161 | -151 | -89 | 9+20 | 13 | 7 | 10 | 8 | 8 | 4+6 | 4+10 | 2+7 | 6+0 | 3+11 | 4+13 | 3+13 | |||||||
6 | Pedro Acosta | 152 | -160 | -9 | 2+7 | 3+16 | 6+20 | 9+6 | 4+0 | 7+3 | 7+11 | 9 | 5+7 | 3 | 7+16 | 4+0 | ||||||||
7 | Maverick Viñales | 139 | -173 | -13 | 1+6 | 12+0 | 12+25 | 7 | 7+11 | 2+4 | 5+8 | 7+11 | 3+4 | 2+3 | 9 | |||||||||
8 | Fabio Di Giannantonio | 119 | -193 | -20 | 9 | 6 | 10 | 9 | 3+10 | 4+11 | 3+9 | 5+13 | 1+11 | 8 | 7 | |||||||||
9 | Aleix Espargaró | 119 | -193 | 0 | 7+8 | 2+8 | 5+9 | 5+7 | 12+13 | 1+5 | 7+10 | 7+7 | 6 | |||||||||||
10 | Alex Márquez | 114 | -198 | -5 | 3+10 | 1 | 13 | 6 | 9 | 2+7 | 2+9 | 1+16 | 4+9 | 6 | 6+0 | 10 | ||||||||
11 | Marco Bezzecchi | 93 | -219 | -21 | 2 | 10 | 8 | 16 | 1+5 | 3 | 8 | 8 | 2+10 | 9 | 11 | |||||||||
12 | Franco Morbidelli | 90 | -222 | -3 | 6+0 | 9 | 6+10 | 1+7 | 5+11 | 6 | 4+8 | 10 | 7+0 | |||||||||||
13 | Miguel Oliveira | 65 | -247 | -25 | 1 | 7 | 5 | 2+8 | 6 | 2 | 1 | 9+10 | 4 | 5+0 | 5 | |||||||||
14 | Fabio Quartararo | 61 | -251 | -4 | 5 | 1+9 | 4 | 5+1 | 7 | 3+4 | 5 | 5 | 2+0 | 1+9 | ||||||||||
15 | Jack Miller | 58 | -254 | -3 | 5+11 | 3+3 | 2+0 | 3+0 | 5 | 3 | 3+4 | 5+0 | 1 | 2+8 | ||||||||||
16 | Raúl Fernández | 46 | -266 | -12 | 1+6 | 5 | 1+5 | 10 | 4 | 8 | 6 | |||||||||||||
17 | Takaaki Nakagami | 21 | -291 | -25 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 5 | 3 | |||||||||||
18 | Johann Zarco | 21 | -291 | 0 | 4 | 1 | 4 | 3 | 2 | 3 | 4 | |||||||||||||
19 | Augusto Fernandez | 20 | -292 | -1 | 5 | 2 | 3+0 | 3 | 2 | 1 | 4 | |||||||||||||
20 | Alex Rins | 15 | -297 | -5 | 3 | 3 | 1 | 1 | 7 | |||||||||||||||
21 | Joan Mir | 15 | -297 | 0 | 3 | 4 | 1+4 | 1 | 2 | |||||||||||||||
22 | Pol Espargaró | 12 | -300 | -3 | 1+5 | 6 | ||||||||||||||||||
23 | Dani Pedrosa | 7 | -305 | -5 | 7+0 | |||||||||||||||||||
24 | Stefan Bradl | 2 | -310 | -5 | 2 | |||||||||||||||||||
25 | Luca Marini | 1 | -311 | -1 | 1 | |||||||||||||||||||
26 | Remy Gardner | 0 | -312 | -1 | ||||||||||||||||||||
27 | Lorenzo Savadori | 0 | -312 |
Team 2024
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Lenovo Team | 555 | 10+36 | 10+20 | 6+27 | 36 | 6+29 | 5+25 | 12+45 | 18+41 | 13+38 | 12+41 | 18+41 | 4+11 | 15+36 | |||||||||
2 | Prima Pramac Racing | 402 | -153 | 12+16 | 7+25 | 7+13 | 18+0 | 12+34 | 6+20 | 6+26 | 10+27 | 17+11 | 9+26 | 13+28 | 9+30 | 19+1 | ||||||||
3 | Gresini Racing MotoGP | 373 | -182 | -29 | 8+23 | 9+0 | 9+1 | 4+33 | 9+26 | 9+25 | 11+20 | 2+15 | 5+36 | 4+22 | 19 | 18+25 | 5+35 | |||||||
4 | Aprilia Racing | 258 | -297 | -115 | 8+14 | 14+8 | 17+34 | 7 | 12+18 | 14+17 | 6+13 | 7+11 | 3+4 | 9+13 | 7+16 | 6 | ||||||||
5 | Red Bull KTM Factory Racing | 219 | -336 | -39 | 9+20 | 5+24 | 3+10 | 10 | 2+8 | 3+8 | 4+6 | 4+15 | 2+10 | 9+4 | 8+11 | 4+14 | 5+21 | |||||||
6 | Pertamina Enduro VR46 MotoGP Team | 212 | -343 | -7 | 11 | 16 | 18 | 25 | 3+10 | 5+16 | 3+12 | 5+13 | 8 | 1+19 | 2+10 | 17 | 18 | |||||||
7 | Red Bull GASGAS Tech3 | 172 | -383 | -40 | 2+7 | 3+21 | 6+22 | 12+6 | 4+3 | 7+3 | 7+11 | 2 | 9 | 5+7 | 4 | 7+20 | 4+0 | |||||||
8 | TrackHouse Racing | 111 | -444 | -61 | 1 | 7 | 1+11 | 2+13 | 1+5 | 16 | 6 | 9 | 9+16 | 4 | 5+0 | 5 | ||||||||
9 | Monster Energy Yamaha MotoGP | 76 | -479 | -35 | 5 | 1+12 | 4 | 5+4 | 1 | 7 | 1 | 3+4 | 5 | 5 | 2+7 | 1+9 | ||||||||
10 | LCR Honda | 42 | -513 | -34 | 4 | 3 | 2 | 6 | 2 | 3 | 2 | 3 | 2 | 8 | 7 | |||||||||
11 | Repsol Honda Team | 16 | -539 | -26 | 3 | 4 | 1+4 | 1 | 1 | 2 | ||||||||||||||
12 | HRC Test Team | 2 | -553 | -14 | 2 |
Konstrukteurs 2024
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 463 | 12+25 | 9+25 | 9+16 | 12+25 | 12+25 | 9+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | |||||||||
2 | KTM | 234 | -229 | 9+20 | 5+16 | 6+20 | 9+10 | 4+8 | 7+8 | 7+11 | 4+10 | 2+9 | 6+7 | 5+11 | 7+16 | 4+13 | ||||||||
3 | Aprilia | 224 | -239 | -10 | 7+8 | 12+8 | 12+25 | 2+8 | 7+11 | 12+13 | 5+8 | 7+11 | 9+10 | 7+10 | 7+9 | 5+6 | 5 | |||||||
4 | Yamaha | 72 | -391 | -152 | 5 | 1+9 | 4 | 5+3 | 1 | 7 | 1 | 3+4 | 5 | 5 | 2+7 | 1+9 | ||||||||
5 | Honda | 37 | -426 | -35 | 4 | 4 | 1+4 | 4 | 2 | 3 | 2 | 2 | 2 | 5 | 4 |