MotoGP: Große Veränderungen bei KTM

NASCAR Cup Series Ergebnisse Bristol/2

Art: Qualifying - Austragungsort: Bristol - Datum 26.08.2011 - Startzeit: 23:10 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Ryan Newman (USA) 0 0:15,624 197,645
2 » Carl Edwards (USA) 0 0:15,642 0:00,018 197,417
3 » Matt Kenseth (USA) 0 0:15,643 0:00,019 197,405
4 » Jeff Gordon (USA) 0 0:15,654 0:00,030 197,266
5 » Mark Martin (USA) 0 0:15,658 0:00,034 197,216
6 » Jamie McMurray (USA) 0 0:15,659 0:00,035 197,203
7 » Paul Menard (USA) 0 0:15,676 0:00,052 196,989
8 » Brad Keselowski (USA) 0 0:15,683 0:00,059 196,901
9 » Joey Logano (USA) 0 0:15,688 0:00,064 196,838
10 » Kurt Busch (USA) 0 0:15,699 0:00,075 196,701
11 » Marcos Ambrose (AUS) 0 0:15,715 0:00,091 196,500
12 » Regan Smith (USA) 0 0:15,721 0:00,097 196,425
13 » Jimmie Johnson (USA) 0 0:15,725 0:00,101 196,375
14 » Greg Biffle (USA) 0 0:15,725 0:00,101 196,375
15 » Kevin Harvick (USA) 0 0:15,727 0:00,103 196,350
16 » Clint Bowyer (USA) 0 0:15,727 0:00,103 196,350
17 » David Gilliland (USA) 0 0:15,736 0:00,112 196,238
18 » A.J. Allmendinger (USA) 0 0:15,738 0:00,114 196,213
19 » Juan Pablo Montoya (CO) 0 0:15,755 0:00,131 196,001
20 » Denny Hamlin (USA) 0 0:15,760 0:00,136 195,939
21 » Jeff Burton (USA) 0 0:15,765 0:00,141 195,877
22 » Dale Earnhardt Jr. (USA) 0 0:15,775 0:00,151 195,753
23 » Kyle Busch (USA) 0 0:15,785 0:00,161 195,629
24 » David Ragan (USA) 0 0:15,787 0:00,163 195,604
25 » Kasey Kahne (USA) 0 0:15,793 0:00,169 195,530
26 » Brian Vickers (USA) 0 0:15,820 0:00,196 195,196
27 » Martin Truex Jr. (USA) 0 0:15,822 0:00,198 195,171
28 » Joe Nemechek (USA) 0 0:15,835 0:00,211 195,011
29 » Casey Mears (USA) 0 0:15,839 0:00,215 194,962
30 » Bobby Labonte (USA) 0 0:15,843 0:00,219 194,913
31 » David Stremme (USA) 0 0:15,875 0:00,251 194,520
32 » Michael McDowell (USA) 0 0:15,879 0:00,255 194,471
33 » Travis Kvapil (USA) 0 0:15,894 0:00,270 194,287
34 » David Reutimann (USA) 0 0:15,901 0:00,277 194,202
35 » Dave Blaney (USA) 0 0:15,930 0:00,306 193,848
36 » Scott Speed (USA) 0 0:15,949 0:00,325 193,617
37 » David Starr (USA) 0 0:15,970 0:00,346 193,363
38 » Andy Lally (USA) 0 0:16,012 0:00,388 192,855
39 » Robby Gordon (USA) 0 0:16,012 0:00,388 192,855
40 » Mike Bliss (USA) 0 0:16,049 0:00,425 192,411
41 » Mike Skinner (USA) 0 0:16,089 0:00,465 191,932
42 » T.J. Bell (USA) 0 0:16,103 0:00,479 191,766
43 » J.J. Yeley (USA) 0 0:16,116 0:00,492 191,611
44 » Jeff Green (USA) 0 0:16,302 0:00,678 189,425
45 » Terry Labonte (USA) 0 0:16,306 0:00,682 189,378
46 » Tony Stewart (USA) 0 0:16,485 0:00,861 187,322

Bristol

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Bristol

Bristol/2

Art: Rennen - Datum: 25.08. - 27.08.2011
Datum Startzeit Art Ergebnis Bericht Bilder
26.08.11 18:00 1. Training
26.08.11 20:45 Final Practice
26.08.11 23:10 Qualifying
28.08.11 01:30 Irwin Tools Night Race
6.762 20111003 C2612054514 | 4