NASCAR Cup Series Stand
Nach 7 von 36 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Byron | 259 | 50 | 25 | 41 | 49 | 42 | 37 | 15 | |||||||||||||||||||||||||||||||
2 | Kyle Larson | 243 | -16 | 17 | 44 | 10 | 37 | 44 | 56 | 35 | ||||||||||||||||||||||||||||||
3 | Chase Elliott | 227 | -32 | -16 | 33 | 23 | 39 | 29 | 35 | 22 | 46 | |||||||||||||||||||||||||||||
4 | Christopher Bell | 224 | -35 | -3 | 13 | 40 | 42 | 57 | 26 | 8 | 38 | |||||||||||||||||||||||||||||
5 | Alex Bowman | 224 | -35 | 0 | 42 | 17 | 28 | 30 | 39 | 49 | 19 | |||||||||||||||||||||||||||||
6 | Denny Hamlin | 218 | -41 | -6 | 20 | 31 | 16 | 43 | 12 | 42 | 54 | |||||||||||||||||||||||||||||
7 | Tyler Reddick | 213 | -46 | -5 | 44 | 28 | 39 | 32 | 16 | 30 | 24 | |||||||||||||||||||||||||||||
8 | Darrell Wallace Jr. | 208 | -51 | -5 | 20 | 44 | 30 | 8 | 23 | 41 | 42 | |||||||||||||||||||||||||||||
9 | Joey Logano | 199 | -60 | -9 | 21 | 34 | 22 | 33 | 26 | 24 | 39 | |||||||||||||||||||||||||||||
10 | Ryan Blaney | 193 | -66 | -6 | 51 | 36 | 27 | 22 | 7 | 19 | 31 | |||||||||||||||||||||||||||||
11 | Chris Buescher | 177 | -82 | -16 | 40 | 7 | 30 | 32 | 24 | 31 | 13 | |||||||||||||||||||||||||||||
12 | Chase Briscoe | 169 | -90 | -8 | 33 | 16 | 23 | 2 | 20 | 41 | 34 | |||||||||||||||||||||||||||||
13 | Ross Chastain | 169 | -90 | 0 | 8 | 29 | 25 | 26 | 40 | 6 | 35 | |||||||||||||||||||||||||||||
14 | Ryan Preece | 165 | -94 | -4 | 5 | 19 | 14 | 30 | 34 | 28 | 35 | |||||||||||||||||||||||||||||
15 | Michael McDowell | 159 | -100 | -6 | 27 | 24 | 34 | 11 | 21 | 17 | 25 | |||||||||||||||||||||||||||||
16 | Kyle Busch | 150 | -109 | -9 | 5 | 30 | 46 | 29 | 4 | 16 | 20 | |||||||||||||||||||||||||||||
17 | John Hunter Nemechek | 148 | -111 | -2 | 34 | 27 | 15 | 23 | 17 | 14 | 18 | |||||||||||||||||||||||||||||
18 | A.J. Allmendinger | 148 | -111 | 0 | 6 | 24 | 13 | 15 | 34 | 34 | 22 | |||||||||||||||||||||||||||||
19 | Josh Berry | 147 | -112 | -1 | 1 | 22 | 11 | 39 | 46 | 23 | 5 | |||||||||||||||||||||||||||||
20 | Ricky Stenhouse Jr. | 146 | -113 | -1 | 26 | 35 | 19 | 16 | 20 | 13 | 17 | |||||||||||||||||||||||||||||
21 | Daniel Suárez | 125 | -134 | -21 | 29 | 4 | 5 | 17 | 39 | 15 | 16 | |||||||||||||||||||||||||||||
22 | Todd Gilliland | 125 | -134 | 0 | 10 | 26 | 27 | 20 | 8 | 7 | 27 | |||||||||||||||||||||||||||||
23 | Zane Smith | 124 | -135 | -1 | 1 | 26 | 8 | 28 | 14 | 26 | 21 | |||||||||||||||||||||||||||||
24 | Austin Cindric | 122 | -137 | -2 | 48 | 20 | (38) | 22 | 41 | 28 | 1 | |||||||||||||||||||||||||||||
25 | Ty Dillon | 117 | -142 | -5 | 31 | 8 | 9 | 21 | 16 | 10 | 22 | |||||||||||||||||||||||||||||
26 | Justin Haley | 114 | -145 | -3 | 18 | 13 | 21 | 3 | 23 | 27 | 9 | |||||||||||||||||||||||||||||
27 | Austin Dillon | 114 | -145 | 0 | 18 | 21 | 2 | 25 | 5 | 24 | 19 | |||||||||||||||||||||||||||||
28 | Carson Hocevar | 113 | -146 | -1 | 7 | 41 | 24 | 5 | 15 | 3 | 18 | |||||||||||||||||||||||||||||
29 | Erik Jones | 108 | -151 | -5 | 40 | 6 | 10 | 19 | 10 | 22 | 1 | |||||||||||||||||||||||||||||
30 | Brad Keselowski | 102 | -157 | -6 | 20 | 1 | 22 | 4 | 26 | 11 | 18 | |||||||||||||||||||||||||||||
31 | Ty Gibbs | 99 | -160 | -3 | 21 | 5 | 3 | 12 | 15 | 12 | 31 | |||||||||||||||||||||||||||||
32 | Noah Gragson | 90 | -169 | -9 | 9 | 4 | 29 | 11 | 6 | 23 | 8 | |||||||||||||||||||||||||||||
33 | Riley Herbst | 89 | -170 | -1 | 20 | 20 | 20 | 1 | 18 | 4 | 6 | |||||||||||||||||||||||||||||
34 | Shane van Gisbergen | 80 | -179 | -9 | 4 | 14 | 45 | 6 | 3 | 5 | 3 | |||||||||||||||||||||||||||||
35 | Cole Custer | 62 | -197 | -18 | 16 | 1 | 14 | 5 | 11 | 9 | 6 | |||||||||||||||||||||||||||||
36 | Jimmie Johnson | 34 | -225 | -28 | 34 | |||||||||||||||||||||||||||||||||||
37 | Cody Ware | 34 | -225 | 0 | 2 | 2 | 6 | 13 | 1 | 3 | 7 | |||||||||||||||||||||||||||||
38 | Corey LaJoie | 21 | -238 | -13 | 20 | 1 | ||||||||||||||||||||||||||||||||||
39 | Katherine Legge | 7 | -252 | -14 | 7 | |||||||||||||||||||||||||||||||||||
40 | J.J. Yeley | 3 | -256 | -4 | 1 | 2 | ||||||||||||||||||||||||||||||||||
41 | Casey Mears | 2 | -257 | -1 | 2 | |||||||||||||||||||||||||||||||||||
42 | Burt Myers | 1 | -258 | -1 | 1 | |||||||||||||||||||||||||||||||||||
43 | Martin Truex Jr. | 1 | -258 | 0 | 1 | |||||||||||||||||||||||||||||||||||
44 | Justin Allgaier | 0 | -259 | -1 | ||||||||||||||||||||||||||||||||||||
45 | B.J. McLeod | 0 | -259 | |||||||||||||||||||||||||||||||||||||
46 | Connor Zilisch | 0 | -259 | |||||||||||||||||||||||||||||||||||||
47 | Helio Castroneves | 0 | -259 | |||||||||||||||||||||||||||||||||||||
48 | Anthony Alfredo | 0 | -259 | |||||||||||||||||||||||||||||||||||||
49 | Chandler Smith | 0 | -259 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toyota | 254 | 35 | 40 | 40 | 40 | 25 | 34 | 40 | |||||||||||||||||||||||||||||||
2 | Chevrolet | 252 | -2 | 40 | 35 | 35 | 34 | 35 | 40 | 33 | ||||||||||||||||||||||||||||||
3 | Ford | 227 | -27 | -25 | 30 | 33 | 30 | 33 | 40 | 31 | 30 |