Superbike-WM Ergebnisse Magny-Cours/1
Art: Training - Austragungsort: Magny-Cours - Datum 02.10.2015
- Startzeit: 11:15 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Tom Sykes (GB) | Kawasaki ZX-10R | Kawasaki Racing Team | 20 | 1:38,755 | 160,797 | |
2 | » Jonathan Rea (GB) | Kawasaki ZX-10R | Kawasaki Racing Team | 15 | 1:38,772 | 0:00,017 | 160,770 |
3 | » Leon Haslam (GB) | Aprilia RSV4 RF | Aprilia Racing Team - Red Devils | 18 | 1:38,801 | 0:00,046 | 160,723 |
4 | » Chaz Davies (GB) | Ducati Panigale R | Aruba.it Racing-Ducati Superbike Team | 18 | 1:38,956 | 0:00,201 | 160,471 |
5 | » Sylvain Guintoli (F) | Honda CBR1000RR SP | Pata Honda World Superbike Team | 15 | 1:39,160 | 0:00,405 | 160,141 |
6 | » Alex Lowes (GB) | Suzuki GSX-R 1000 | Voltcom Crescent Suzuki | 17 | 1:39,172 | 0:00,417 | 160,121 |
7 | » Niccolò Canepa (I) | Ducati Panigale R | Althea Racing | 13 | 1:39,348 | 0:00,593 | 159,838 |
8 | » Ayrton Badovini (I) | BMW S1000 RR | BMW Motorrad Italia SBK Team | 17 | 1:39,374 | 0:00,619 | 159,796 |
9 | » Michael van der Mark (NL) | Honda CBR1000RR SP | Pata Honda World Superbike Team | 17 | 1:39,957 | 0:01,202 | 158,864 |
10 | » Matteo Baiocco (I) | Ducati Panigale R | Althea Racing | 19 | 1:39,959 | 0:01,204 | 158,861 |
11 | » Luca Scassa (I) | Ducati Panigale R | Aruba.it Racing-Ducati Superbike Team | 16 | 1:40,039 | 0:01,284 | 158,734 |
12 | » Jordi Torres (E) | Aprilia RSV4 RF | Aprilia Racing Team - Red Devils | 21 | 1:40,350 | 0:01,595 | 158,242 |
13 | » Markus Reiterberger (D) | BMW S1000 RR | Van Zon Remeha BMW | 17 | 1:40,391 | 0:01,636 | 158,177 |
14 | » Leandro Mercado (RA) | Ducati Panigale R | Barni Racing Team | 17 | 1:40,704 | 0:01,949 | 157,685 |
15 | » Randy de Puniet (F) | Suzuki GSX-R 1000 | Voltcom Crescent Suzuki | 17 | 1:40,753 | 0:01,998 | 157,609 |
16 | » Leon Camier (GB) | MV Agusta 1000 F4 | MV Agusta Reparto Corse | 11 | 1:41,077 | 0:02,322 | 157,103 |
17 | » Gianluca Vizziello (I) | Kawasaki ZX-10R | Grillini SBK Team | 18 | 1:41,582 | 0:02,827 | 156,322 |
18 | » Roman Ramos (E) | Kawasaki ZX-10R | Team GO Eleven | 18 | 1:42,212 | 0:03,457 | 155,359 |
19 | » Pawel Szkopek (PL) | Yamaha YZF-R1 | Szkopek POLand Position | 14 | 1:43,320 | 0:04,565 | 153,693 |
20 | » Gabor Rizmayer (H) | BMW S1000 RR | BMW Team Toth | 17 | 1:43,613 | 0:04,858 | 153,258 |
21 | » Imre Toth (H) | BMW S1000 RR | BMW Team Toth | 18 | 1:45,197 | 0:06,442 | 150,951 |
- | » Alexander Phillis (AUS) | Kawasaki ZX-10R | Grillini SBK Team | 16 | 1:46,050 | 0:07,295 | 149,736 |
- | » David Salom (E) | Kawasaki ZX-10R | Team Pedercini | 2 | 1:46,490 | 0:07,735 | 149,118 |
Magny-Cours
Informationen
» Association du Circuit de Nevers Magny-Cours
» Fédération Internationale de Motocyclisme
» Magny-Cours