US-Supercross Stand
            Nach 17 von 17 Rennen 
        
        Fahrer 2019
| Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Webb | 379 | 18 | 13 | 26 | 26 | 15 | 26 | 26 | 23 | 26 | 23 | 21 | 19 | 26 | 21 | 23 | 26 | 21 | ||
| 2 | Eli Tomac | 361 | -18 | 21 | 19 | 21 | 19 | 26 | 17 | 11 | 26 | 17 | 26 | 19 | 21 | 19 | 26 | 26 | 21 | 26 | |
| 3 | Marvin Musquin | 350 | -29 | -11 | 15 | 18 | 23 | 23 | 23 | 21 | 21 | 17 | 21 | 21 | 26 | 19 | 23 | 17 | 21 | 18 | 23 | 
| 4 | Ken Roczen | 319 | -60 | -31 | 23 | 21 | 19 | 18 | 21 | 23 | 23 | 19 | 19 | 15 | 15 | 23 | 13 | 15 | 16 | 17 | 19 | 
| 5 | Blake Baggett | 290 | -89 | -29 | 11 | 26 | 8 | 21 | 14 | 2 | 19 | 18 | 23 | 19 | 23 | 16 | 15 | 23 | 17 | 19 | 16 | 
| 6 | Dean Wilson | 223 | -156 | -67 | 19 | 15 | 18 | 17 | 11 | 15 | 15 | 12 | 15 | 12 | 14 | 17 | 21 | 19 | 3 | ||
| 7 | Cole Seely | 211 | -168 | -12 | 13 | 14 | 17 | 12 | 9 | 12 | 17 | 13 | 10 | 11 | 14 | 18 | 16 | 4 | 14 | 17 | |
| 8 | Joey Savatgy | 208 | -171 | -3 | 7 | 15 | 2 | 16 | 19 | 18 | 15 | 14 | 18 | 17 | 18 | 14 | 1 | 18 | 16 | ||
| 9 | Justin Bogle | 171 | -208 | -37 | 4 | 8 | 6 | 13 | 19 | 10 | 3 | 7 | 9 | 9 | 8 | 12 | 16 | 14 | 19 | 1 | 13 | 
| 10 | Justin Brayton | 163 | -216 | -8 | 12 | 16 | 9 | 15 | 18 | 13 | 14 | 16 | 14 | 13 | 1 | 10 | 12 | ||||
| 11 | Justin Hill | 162 | -217 | -1 | 8 | 10 | 12 | 9 | 10 | 10 | 12 | 16 | 9 | 11 | 12 | 3 | 13 | 13 | 14 | ||
| 12 | Tyler Bowers | 155 | -224 | -7 | 2 | 7 | 11 | 13 | 9 | 9 | 11 | 7 | 10 | 13 | 11 | 13 | 12 | 12 | 15 | ||
| 13 | Justin Barcia | 154 | -225 | -1 | 26 | 17 | 13 | 16 | 2 | 14 | 16 | 16 | 18 | 6 | 6 | 4 | |||||
| 14 | Zachary Osborne | 154 | -225 | 0 | 1 | 13 | 1 | 17 | 16 | 15 | 17 | 18 | 15 | 23 | 18 | ||||||
| 15 | Chad Reed | 151 | -228 | -3 | 14 | 9 | 10 | 14 | 18 | 16 | 12 | 21 | 10 | 13 | 12 | 2 | |||||
| 16 | Aaron Plessinger | 123 | -256 | -28 | 17 | 12 | 16 | 4 | 17 | 13 | 14 | 11 | 18 | 1 | |||||||
| 17 | Kyle Chisholm | 119 | -260 | -4 | 1 | 7 | 7 | 6 | 8 | 9 | 5 | 6 | 8 | 7 | 4 | 10 | 10 | 10 | 11 | 10 | |
| 18 | Ben LaMay | 113 | -266 | -6 | 5 | 4 | 5 | 8 | 6 | 8 | 6 | 5 | 5 | 2 | 9 | 9 | 11 | 11 | 8 | 11 | |
| 19 | Alex Ray | 73 | -306 | -40 | 6 | 3 | 6 | 3 | 7 | 4 | 4 | 7 | 7 | 6 | 8 | 4 | 8 | ||||
| 20 | Vince Friese | 65 | -314 | -8 | 10 | 11 | 11 | 10 | 12 | 11 | |||||||||||
| 21 | Carlen Gardner | 53 | -326 | -12 | 6 | 5 | 7 | 5 | 3 | 8 | 4 | 7 | 2 | 6 | |||||||
| 22 | Ryan Breece | 48 | -331 | -5 | 3 | 5 | 4 | 1 | 3 | 5 | 9 | 9 | 9 | ||||||||
| 23 | Jason Anderson | 46 | -333 | -2 | 9 | 23 | 14 | ||||||||||||||
| 24 | Chris Blose | 42 | -337 | -4 | 6 | 8 | 6 | 5 | 12 | 5 | |||||||||||
| 25 | Mike Alessi | 37 | -342 | -5 | 7 | 3 | 6 | 10 | 1 | 9 | 1 | ||||||||||
| 26 | Josh Grant | 34 | -345 | -3 | 3 | 2 | 14 | 15 | |||||||||||||
| 27 | Cole Martinez | 29 | -350 | -5 | 8 | 10 | 7 | 1 | 3 | ||||||||||||
| 28 | Austin Politelli | 24 | -355 | -5 | 2 | 1 | 5 | 5 | 7 | 2 | 2 | ||||||||||
| 29 | Justin Starling | 18 | -361 | -6 | 4 | 8 | 6 | ||||||||||||||
| 30 | Malcolm Stewart | 17 | -362 | -1 | 16 | 1 | |||||||||||||||
| 31 | Adam Enticknap | 16 | -363 | -1 | 3 | 8 | 5 | ||||||||||||||
| 32 | Henry Miller | 14 | -365 | -2 | 7 | 7 | |||||||||||||||
| 33 | Cédric Soubeyras | 12 | -367 | -2 | 8 | 4 | |||||||||||||||
| 34 | Shane McElrath | 11 | -368 | -1 | 11 | ||||||||||||||||
| 35 | Charles Lefrançois | 11 | -368 | 0 | 2 | 5 | 4 | ||||||||||||||
| 36 | Ronnie Stewart | 9 | -370 | -2 | 3 | 1 | 3 | 2 | |||||||||||||
| 37 | Theodore Pauli | 8 | -371 | -1 | 5 | 3 | |||||||||||||||
| 38 | John Short | 6 | -373 | -2 | 6 | ||||||||||||||||
| 39 | Cheyenne Harmon | 6 | -373 | 0 | 2 | 4 | |||||||||||||||
| 40 | Daniel Herrlein | 5 | -374 | -1 | 5 | ||||||||||||||||
| 41 | Cade Autenrieth | 4 | -375 | -1 | 4 | ||||||||||||||||
| 41 | Angelo Pellegrini | 4 | -375 | 0 | 4 | ||||||||||||||||
| 43 | Scott Champion | 3 | -376 | -1 | 2 | 1 | |||||||||||||||
| 43 | A J Catanzaro | 3 | -376 | 0 | 1 | 2 | |||||||||||||||
| 45 | Tevin Tapia | 3 | -376 | 0 | 3 | ||||||||||||||||
| 45 | Casey Brennan | 3 | -376 | 0 | 3 | ||||||||||||||||
| 47 | Jared Lesher | 2 | -377 | -1 | 2 | ||||||||||||||||
| 48 | Heath Harrison | 1 | -378 | -1 | 1 | 
                    Konstrukteurs   2019
                
            | Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KTM | 409 | 18 | 26 | 26 | 26 | 23 | 26 | 26 | 23 | 26 | 23 | 26 | 19 | 26 | 23 | 23 | 26 | 23 | ||
| 2 | Kawasaki | 370 | -39 | 21 | 19 | 21 | 19 | 26 | 19 | 18 | 26 | 17 | 26 | 19 | 21 | 19 | 26 | 26 | 21 | 26 | |
| 3 | Honda | 325 | -84 | -45 | 23 | 21 | 19 | 18 | 21 | 23 | 23 | 19 | 19 | 15 | 15 | 23 | 18 | 16 | 16 | 17 | 19 | 
| 4 | Husqvarna | 292 | -117 | -33 | 19 | 23 | 18 | 17 | 11 | 15 | 15 | 13 | 15 | 17 | 16 | 17 | 21 | 19 | 15 | 23 | 18 | 
| 5 | Yamaha | 231 | -178 | -61 | 26 | 17 | 16 | 16 | 17 | 14 | 16 | 16 | 18 | 2 | 18 | 6 | 6 | 5 | 14 | 15 | 9 | 
| 6 | Suzuki | 230 | -179 | -1 | 14 | 10 | 12 | 14 | 18 | 16 | 12 | 21 | 12 | 16 | 12 | 11 | 12 | 10 | 13 | 13 | 14 |