US-Supercross Stand
Nach 17 von 17 Rennen
Fahrer 2016
| Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Dungey | 391 | 22 | 25 | 25 | 25 | 22 | 25 | 22 | 25 | 22 | 20 | 20 | 25 | 25 | 25 | 20 | 18 | 25 | ||
| 2 | Ken Roczen | 331 | -60 | 16 | 15 | 20 | 22 | 25 | 20 | 25 | 15 | 16 | 25 | 15 | 22 | 22 | 22 | 25 | 25 | 1 | |
| 3 | Jason Anderson | 315 | -76 | -16 | 25 | 16 | 16 | 18 | 18 | 18 | 20 | 14 | 18 | 12 | 25 | 20 | 20 | 20 | 18 | 15 | 22 |
| 4 | Eli Tomac | 290 | -101 | -25 | 18 | 18 | 18 | 14 | 20 | 15 | 16 | 10 | 25 | 16 | 16 | 14 | 12 | 14 | 22 | 22 | 20 |
| 5 | Chad Reed | 250 | -141 | -40 | 15 | 22 | 22 | 16 | 15 | 13 | 9 | 20 | 9 | 1 | 18 | 18 | 15 | 15 | 12 | 12 | 18 |
| 6 | Cole Seely | 219 | -172 | -31 | 20 | 20 | 15 | 15 | 13 | 22 | 18 | 11 | 11 | 18 | 10 | 14 | 20 | 12 | |||
| 7 | Marvin Musquin | 214 | -177 | -5 | 7 | 12 | 12 | 20 | 12 | 14 | 15 | 22 | 20 | 22 | 22 | 4 | 6 | 11 | 14 | 1 | |
| 8 | Justin Brayton | 200 | -191 | -14 | 11 | 11 | 13 | 12 | 14 | 11 | 10 | 16 | 12 | 15 | 3 | 8 | 13 | 12 | 9 | 16 | 14 |
| 9 | Trey Canard | 196 | -195 | -4 | 14 | 14 | 1 | 16 | 12 | 5 | 15 | 14 | 13 | 16 | 18 | 16 | 16 | 13 | 13 | ||
| 10 | Jake Weimer | 128 | -263 | -68 | 9 | 13 | 11 | 13 | 7 | 9 | 11 | 4 | 4 | 11 | 1 | 12 | 1 | 8 | 1 | 4 | 9 |
| 11 | Justin Bogle | 127 | -264 | -1 | 8 | 1 | 6 | 3 | 13 | 10 | 1 | 11 | 15 | 8 | 18 | 15 | 11 | 7 | |||
| 12 | Mike Alessi | 126 | -265 | -1 | 5 | 3 | 8 | 8 | 9 | 2 | 5 | 8 | 5 | 8 | 12 | 10 | 11 | 11 | 8 | 7 | 6 |
| 13 | Weston Peick | 125 | -266 | -1 | 7 | 10 | 10 | 12 | 1 | 9 | 3 | 13 | 14 | 13 | 5 | 5 | 13 | 10 | |||
| 14 | David Millsaps | 106 | -285 | -19 | 13 | 9 | 14 | 9 | 16 | 10 | 14 | 18 | 2 | 1 | |||||||
| 15 | Christophe Pourcel | 94 | -297 | -12 | 3 | 8 | 9 | 7 | 8 | 4 | 13 | 12 | 13 | 14 | 3 | ||||||
| 16 | Vince Friese | 92 | -299 | -2 | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 7 | 9 | 8 | 6 | 10 | 4 | 5 | 3 | 8 | |
| 17 | Blake Baggett | 87 | -304 | -5 | 6 | 8 | 10 | 2 | 11 | 16 | 9 | 9 | 16 | ||||||||
| 18 | Josh Grant | 79 | -312 | -8 | 14 | 9 | 9 | 9 | 13 | 10 | 5 | 10 | |||||||||
| 19 | Broc Tickle | 61 | -330 | -18 | 10 | 7 | 7 | 7 | 7 | 8 | 15 | ||||||||||
| 20 | Wil Hahn | 56 | -335 | -5 | 4 | 5 | 10 | 11 | 11 | 8 | 7 | ||||||||||
| 21 | Justin Barcia | 56 | -335 | 0 | 6 | 10 | 5 | 6 | 10 | 2 | 6 | 11 | |||||||||
| 22 | Nicholas Schmidt | 36 | -355 | -20 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | 1 | 5 | |
| 23 | Nicholas Wey | 32 | -359 | -4 | 7 | 6 | 3 | 4 | 2 | 6 | 1 | 3 | |||||||||
| 24 | Phillip Nicoletti | 25 | -366 | -7 | 1 | 1 | 2 | 4 | 3 | 6 | 1 | 7 | |||||||||
| 25 | Thomas Hahn | 20 | -371 | -5 | 1 | 2 | 6 | 6 | 1 | 2 | 1 | 1 | |||||||||
| 26 | Dean Wilson | 18 | -373 | -2 | 12 | 6 | |||||||||||||||
| 27 | Andrew Short | 15 | -376 | -3 | 7 | 8 | |||||||||||||||
| 28 | Cade Clason | 15 | -376 | 0 | 1 | 1 | 4 | 2 | 3 | 4 | |||||||||||
| 29 | Lawson Bopping | 13 | -378 | -2 | 1 | 3 | 4 | 5 | |||||||||||||
| 30 | Kyle Cunningham | 11 | -380 | -2 | 3 | 6 | 2 | ||||||||||||||
| 31 | A J Catanzaro | 11 | -380 | 0 | 1 | 6 | 3 | 1 | |||||||||||||
| 32 | James Stewart | 10 | -381 | -1 | 1 | 1 | 7 | 1 | |||||||||||||
| 33 | Josh Hansen | 7 | -384 | -3 | 7 | ||||||||||||||||
| 34 | Alex Ray | 5 | -386 | -2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 34 | Jeff Alessi | 5 | -386 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 36 | Cody Gilmore | 4 | -387 | -1 | 4 | ||||||||||||||||
| 36 | Bracken Hall | 4 | -387 | 0 | 4 | ||||||||||||||||
| 38 | Deven Raper | 4 | -387 | 0 | 1 | 3 | |||||||||||||||
| 39 | Benny Bloss | 4 | -387 | 0 | 2 | 2 | |||||||||||||||
| 40 | Dakota Tedder | 2 | -389 | -2 | 2 | ||||||||||||||||
| 40 | Kyle Chisholm | 2 | -389 | 0 | 2 | ||||||||||||||||
| 42 | Kyle White | 1 | -390 | -1 | 1 | ||||||||||||||||
| 42 | Adam Enticknap | 1 | -390 | 0 | 1 | ||||||||||||||||
| 42 | Bryce Stewart | 1 | -390 | 0 | 1 | ||||||||||||||||
| 42 | Tony Archer | 1 | -390 | 0 | 1 | ||||||||||||||||
| 42 | Heath Harrison | 1 | -390 | 0 | 1 |
Konstrukteurs 2016
| Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|