US-Supercross Stand
Nach 17 von 17 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Webb | 365 | 18 | 20 | 14 | 22 | 22 | 25 | 25 | 22 | 25 | 18 | 25 | 20 | 22 | 22 | 25 | 22 | 18 | ||
2 | Chase Sexton | 363 | -2 | 25 | 16 | 18 | 25 | 17 | 20 | 20 | 17 | 20 | 25 | 22 | 16 | 25 | 25 | 22 | 25 | 25 | |
3 | Justin Cooper | 281 | -84 | -82 | 15 | 11 | 16 | 9 | 18 | 17 | 18 | 18 | 22 | 16 | 16 | 11 | 16 | 18 | 20 | 20 | 20 |
4 | Malcolm Stewart | 277 | -88 | -4 | 12 | 15 | 13 | 12 | 25 | 18 | 13 | 16 | 16 | 22 | 15 | 9 | 18 | 16 | 17 | 18 | 22 |
5 | Ken Roczen | 271 | -94 | -6 | 22 | 18 | 22 | 20 | 1 | 22 | 22 | 25 | 15 | 17 | 18 | 18 | 20 | 15 | 16 | ||
6 | Aaron Plessinger | 255 | -110 | -16 | 13 | 13 | 14 | 13 | 15 | 20 | 17 | 20 | 20 | 25 | 14 | 20 | 18 | 17 | 16 | ||
7 | Dylan Ferrandis | 194 | -171 | -61 | 13 | 6 | 11 | 14 | 14 | 10 | 14 | 9 | 17 | 12 | 15 | 17 | 15 | 15 | 12 | ||
8 | Justin Hill | 194 | -171 | 0 | 14 | 8 | 7 | 16 | 12 | 12 | 17 | 15 | 13 | 11 | 12 | 12 | 12 | 9 | 10 | 14 | |
9 | Shane McElrath | 192 | -173 | -2 | 9 | 5 | 5 | 8 | 13 | 10 | 9 | 11 | 12 | 14 | 8 | 22 | 10 | 14 | 13 | 16 | 13 |
10 | Justin Barcia | 185 | -180 | -7 | 16 | 14 | 12 | 10 | 16 | 15 | 16 | 12 | 18 | 13 | 14 | 17 | 8 | 4 | |||
11 | Joey Savatgy | 153 | -212 | -32 | 1 | 12 | 11 | 7 | 15 | 9 | 12 | 13 | 17 | 11 | 14 | 14 | 17 | ||||
12 | Jason Anderson | 151 | -214 | -2 | 20 | 9 | 20 | 15 | 20 | 16 | 11 | 14 | 11 | 15 | |||||||
13 | Mitchell Oldenburg | 134 | -231 | -17 | 6 | 3 | 9 | 5 | 11 | 8 | 10 | 9 | 10 | 8 | 11 | 2 | 11 | 7 | 11 | 13 | |
14 | Colt Nichols | 130 | -235 | -4 | 4 | 8 | 6 | 10 | 11 | 7 | 7 | 3 | 4 | 10 | 14 | 9 | 9 | 10 | 8 | 10 | |
15 | Benny Bloss | 113 | -252 | -17 | 6 | 10 | 3 | 9 | 5 | 6 | 9 | 12 | 13 | 15 | 13 | 3 | 9 | ||||
16 | Eli Tomac | 80 | -285 | -33 | 17 | 25 | 15 | 18 | 5 | ||||||||||||
17 | Kyle Chisholm | 78 | -287 | -2 | 2 | 2 | 4 | 7 | 5 | 2 | 3 | 7 | 6 | 9 | 1 | 4 | 6 | 6 | 6 | 8 | |
18 | Jett Lawrence | 71 | -294 | -7 | 10 | 22 | 25 | 14 | |||||||||||||
19 | Christian Craig | 69 | -296 | -2 | 10 | 7 | 5 | 7 | 10 | 8 | 11 | 11 | |||||||||
20 | Mitchell Harrison | 65 | -300 | -4 | 5 | 6 | 6 | 6 | 5 | 6 | 3 | 4 | 6 | 8 | 5 | 5 | |||||
21 | Hunter Lawrence | 62 | -303 | -3 | 11 | 17 | 17 | 17 | |||||||||||||
22 | Dean Wilson | 57 | -308 | -5 | 5 | 13 | 12 | 12 | 15 | ||||||||||||
23 | Fredrik Noren | 43 | -322 | -14 | 4 | 1 | 3 | 6 | 1 | 5 | 7 | 7 | 9 | ||||||||
24 | Kevin Moranz | 42 | -323 | -1 | 1 | 2 | 3 | 4 | 1 | 5 | 1 | 3 | 7 | 3 | 3 | 5 | 4 | ||||
25 | Jerry Robin | 39 | -326 | -3 | 4 | 7 | 8 | 4 | 4 | 7 | 5 | ||||||||||
26 | Justin Starling | 22 | -343 | -17 | 4 | 1 | 3 | 2 | 1 | 8 | 1 | 2 | |||||||||
27 | Grant Harlan | 22 | -343 | 0 | 3 | 1 | 5 | 4 | 2 | 4 | 3 | ||||||||||
28 | Tristan Lane | 19 | -346 | -3 | 2 | 2 | 10 | 2 | 3 | ||||||||||||
29 | Jeremy Hand | 19 | -346 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 7 | ||||||||||
30 | Jorge Prado | 18 | -347 | -1 | 8 | 10 | |||||||||||||||
31 | Anthony Rodriguez | 18 | -347 | 0 | 2 | 8 | 2 | 4 | 1 | 1 | |||||||||||
32 | Cade Clason | 15 | -350 | -3 | 3 | 1 | 1 | 4 | 6 | ||||||||||||
33 | Vince Friese | 14 | -351 | -1 | 7 | 7 | |||||||||||||||
34 | Logan Leitzel | 13 | -352 | -1 | 13 | ||||||||||||||||
35 | Coty Schock | 8 | -357 | -5 | 8 | ||||||||||||||||
36 | Theodore Pauli | 6 | -359 | -2 | 6 | ||||||||||||||||
37 | Ryan Breece | 3 | -362 | -3 | 3 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|