Formel 1 Stand
Nach 24 von 24 Rennen
Fahrer 2025
| Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | 357 | 25 | 1+18 | 18 | 15 | 12 | 8+18 | 18 | 25 | 18 | 25 | 25 | 6+18 | 25 | 18 | 6 | 15 | 18 | 25 | ||||||||
| 2 | Oscar Piastri | 356 | -1 | 2 | 7+25 | 15 | 25 | 25 | 7+25 | 15 | 15 | 25 | 12 | 18 | 18 | 7+25 | 18 | 25 | 15 | 12 | 10 | 10 | ||||||
| 3 | Max Verstappen | 321 | -36 | -35 | 18 | 6+12 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 10 | 8+12 | 2 | 18 | 25 | 25 | 18 | 8+25 | 15 | |||||
| 4 | George Russell | 258 | -99 | -63 | 15 | 5+15 | 10 | 18 | 10 | 5+15 | 6 | 12 | 25 | 10 | 1 | 10 | 15 | 12 | 10 | 18 | 25 | 7+8 | 6 | |||||
| 5 | Charles Leclerc | 210 | -147 | -48 | 4 | 4+0 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 5+15 | 12 | 12 | 2 | 8 | 4+15 | 18 | ||||||
| 6 | Lewis Hamilton | 146 | -211 | -64 | 1 | 8+0 | 6 | 10 | 6 | 6+4 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | 8 | 4 | 4 | 5+12 | 4 | ||||||
| 7 | Kimi Antonelli | 97 | -260 | -49 | 12 | 2+8 | 8 | 8 | 2+8 | 15 | 1 | 2 | 12 | 10 | 1+0 | 8 | ||||||||||||
| 8 | Alexander Albon | 73 | -284 | -24 | 10 | 6 | 2 | 2 | 10 | 10 | 2 | 4 | 8 | 10 | 6 | 3+0 | ||||||||||||
| 9 | Nico Hülkenberg | 41 | -316 | -32 | 6 | 10 | 4 | 2 | 15 | 4 | ||||||||||||||||||
| 10 | Isack Hadjar | 39 | -318 | -2 | 4 | 1 | 2 | 8 | 6 | 1+0 | 15 | 1 | 1 | |||||||||||||||
| 11 | Carlos Sainz Jr. | 38 | -319 | -1 | 1 | 4 | 2 | 4 | 1 | 1 | 3+0 | 15 | 1 | 6+0 | ||||||||||||||
| 12 | Fernando Alonso | 37 | -320 | -1 | 2 | 6 | 6 | 2 | 10 | 4 | 6 | 1 | ||||||||||||||||
| 13 | Oliver Bearman | 32 | -325 | -5 | 4 | 1 | 1 | 2+0 | 8 | 2 | 2 | 12 | ||||||||||||||||
| 14 | Lance Stroll | 32 | -325 | 0 | 8 | 2 | 4+0 | 6 | 6 | 6 | ||||||||||||||||||
| 15 | Liam Lawson | 30 | -327 | -2 | 4 | 8 | 4 | 4 | 10 | |||||||||||||||||||
| 16 | Esteban Ocon | 30 | -327 | 0 | 10 | 4 | 6 | 2 | 1 | 4+0 | 1 | 2 | ||||||||||||||||
| 17 | Yuki Tsunoda | 28 | -329 | -2 | 3+0 | 2 | 3+1 | 1 | 2 | 8 | 2+6 | |||||||||||||||||
| 18 | Pierre Gasly | 20 | -337 | -8 | 6 | 1+0 | 4 | 8 | 1 | |||||||||||||||||||
| 19 | Gabriel Bortoleto | 19 | -338 | -1 | 4 | 2 | 8 | 4 | 1 | |||||||||||||||||||
| 20 | Franco Colapinto | 0 | -357 | -19 | ||||||||||||||||||||||||
| 21 | Jack Doohan | 0 | -357 |
Konstrukteurs 2025
| Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren/Mercedes | 713 | 27 | 8+43 | 33 | 40 | 37 | 15+43 | 33 | 40 | 43 | 12 | 43 | 43 | 13+43 | 43 | 25 | 33 | 6 | 27 | 28 | 35 | ||||||
| 2 | Ferrari | 356 | -357 | 5 | 12+0 | 18 | 22 | 21 | 6+10 | 20 | 28 | 23 | 18 | 27 | 12 | 5+21 | 12 | 20 | 6 | 12 | 9+27 | 22 | ||||||
| 3 | Mercedes | 355 | -358 | -1 | 27 | 7+23 | 18 | 18 | 18 | 7+23 | 6 | 12 | 40 | 10 | 1 | 10 | 16 | 12 | 12 | 30 | 35 | 8+8 | 14 | |||||
| 4 | Red Bull/Honda RBPT | 346 | -367 | -9 | 18 | 6+12 | 25 | 10 | 18 | 3+13 | 26 | 12 | 1 | 18 | 10 | 8+12 | 2 | 20 | 25 | 33 | 18 | 10+31 | 15 | |||||
| 5 | Williams/Mercedes | 111 | -602 | -235 | 10 | 7 | 2 | 6 | 12 | 14 | 3 | 1 | 4 | 3+8 | 10 | 6 | 15 | 1 | 9+0 | |||||||||
| 6 | Racing Bulls/Honda RBPT | 72 | -641 | -39 | 3+0 | 4 | 1 | 2 | 12 | 6 | 8 | 1+4 | 4 | 15 | 1 | 11 | ||||||||||||
| 7 | Aston Martin/Mercedes | 69 | -644 | -3 | 8 | 2 | 4+0 | 2 | 6 | 6 | 8 | 16 | 10 | 6 | 1 | |||||||||||||
| 8 | Haas/Ferrari | 62 | -651 | -7 | 14 | 1 | 5 | 6 | 2 | 1 | 6+0 | 9 | 2 | 2 | 14 | |||||||||||||
| 9 | Sauber/Ferrari | 60 | -653 | -2 | 6 | 10 | 4 | 6 | 15 | 2 | 8 | 4 | 4 | 1 | ||||||||||||||
| 10 | Alpine/Renault | 20 | -693 | -40 | 6 | 1+0 | 4 | 8 | 1 |