Formel 1 Stand
Nach 10 von 24 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri | 161 | 2 | 7+25 | 15 | 25 | 25 | 7+25 | 15 | 15 | ||||||||||||||||||
2 | Lando Norris | 158 | -3 | 25 | 1+18 | 18 | 15 | 12 | 8+18 | 18 | 25 | |||||||||||||||||
3 | Max Verstappen | 136 | -25 | -22 | 18 | 6+12 | 25 | 8 | 18 | 12 | 25 | 12 | ||||||||||||||||
4 | George Russell | 99 | -62 | -37 | 15 | 5+15 | 10 | 18 | 10 | 5+15 | 6 | |||||||||||||||||
5 | Charles Leclerc | 79 | -82 | -20 | 4 | 4+0 | 12 | 12 | 15 | 6 | 8 | 18 | ||||||||||||||||
6 | Lewis Hamilton | 63 | -98 | -16 | 1 | 8+0 | 6 | 10 | 6 | 6+4 | 12 | 10 | ||||||||||||||||
7 | Kimi Antonelli | 48 | -113 | -15 | 12 | 2+8 | 8 | 8 | 2+8 | |||||||||||||||||||
8 | Alexander Albon | 42 | -119 | -6 | 10 | 6 | 2 | 2 | 10 | 10 | 2 | |||||||||||||||||
9 | Esteban Ocon | 20 | -141 | -22 | 10 | 4 | 6 | |||||||||||||||||||||
10 | Isack Hadjar | 15 | -146 | -5 | 4 | 1 | 2 | 8 | ||||||||||||||||||||
11 | Lance Stroll | 14 | -147 | -1 | 8 | 2 | 4+0 | |||||||||||||||||||||
12 | Carlos Sainz Jr. | 12 | -149 | -2 | 1 | 4 | 2 | 4 | 1 | |||||||||||||||||||
13 | Yuki Tsunoda | 10 | -151 | -2 | 3+0 | 2 | 3+1 | 1 | ||||||||||||||||||||
14 | Pierre Gasly | 7 | -154 | -3 | 6 | 1+0 | ||||||||||||||||||||||
15 | Nico Hülkenberg | 6 | -155 | -1 | 6 | |||||||||||||||||||||||
16 | Oliver Bearman | 6 | -155 | 0 | 4 | 1 | 1 | |||||||||||||||||||||
17 | Liam Lawson | 4 | -157 | -2 | 4 | |||||||||||||||||||||||
18 | Fernando Alonso | 0 | -161 | -4 | ||||||||||||||||||||||||
19 | Jack Doohan | 0 | -161 | |||||||||||||||||||||||||
20 | Franco Colapinto | 0 | -161 | |||||||||||||||||||||||||
21 | Gabriel Bortoleto | 0 | -161 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren/Mercedes | 319 | 27 | 8+43 | 33 | 40 | 37 | 15+43 | 33 | 40 | ||||||||||||||||||
2 | Mercedes | 147 | -172 | 27 | 7+23 | 18 | 18 | 18 | 7+23 | 6 | ||||||||||||||||||
3 | Red Bull/Honda RBPT | 143 | -176 | -4 | 18 | 6+12 | 25 | 10 | 18 | 3+13 | 26 | 12 | ||||||||||||||||
4 | Ferrari | 142 | -177 | -1 | 5 | 12+0 | 18 | 22 | 21 | 6+10 | 20 | 28 | ||||||||||||||||
5 | Williams/Mercedes | 54 | -265 | -88 | 10 | 7 | 2 | 6 | 12 | 14 | 3 | |||||||||||||||||
6 | Haas/Ferrari | 26 | -293 | -28 | 14 | 1 | 5 | 6 | ||||||||||||||||||||
7 | Racing Bulls/Honda RBPT | 22 | -297 | -4 | 3+0 | 4 | 1 | 2 | 12 | |||||||||||||||||||
8 | Aston Martin/Mercedes | 14 | -305 | -8 | 8 | 2 | 4+0 | |||||||||||||||||||||
9 | Alpine/Renault | 7 | -312 | -7 | 6 | 1+0 | ||||||||||||||||||||||
10 | Sauber/Ferrari | 6 | -313 | -1 | 6 |