Moto2 Ergebnisse Mugello
Art: Training - Austragungsort: Mugello - Datum 21.06.2025
- Startzeit: 09:25 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Manuel González (E) | Kalex | Liqui Moly Dynavolt Intact GP | 13 | 1:50,059 | 171,562 | |
2 | » Deniz Öncü (TR) | Kalex | Red Bull KTM Ajo | 12 | 1:50,070 | 0:00,011 | 171,545 |
3 | » Arón Canet (E) | Kalex | Fantic Racing LINO SONEGO | 14 | 1:50,175 | 0:00,116 | 171,381 |
4 | » Celestino Vietti (I) | Boscoscuro SF20T | Beta Tools SpeedRS Team | 15 | 1:50,206 | 0:00,147 | 171,333 |
5 | » Albert Arenas (E) | Kalex | ITALJET Gresini Moto2 | 13 | 1:50,206 | 0:00,147 | 171,333 |
6 | » Jake Dixon (GB) | Boscoscuro SF20T | Elf Marc VDS Racing Team | 14 | 1:50,228 | 0:00,169 | 171,299 |
7 | » Tony Arbolino (I) | Boscoscuro SF20T | BLU CRU Pramac Yamaha Moto2 | 14 | 1:50,365 | 0:00,306 | 171,086 |
8 | » Izan Guevara (E) | Boscoscuro SF20T | BLU CRU Pramac Yamaha Moto2 | 16 | 1:50,387 | 0:00,328 | 171,052 |
9 | » Filip Salač (CZ) | Boscoscuro SF20T | Elf Marc VDS Racing Team | 14 | 1:50,435 | 0:00,376 | 170,978 |
10 | » Barry Baltus (B) | Kalex | Fantic Racing LINO SONEGO | 16 | 1:50,463 | 0:00,404 | 170,935 |
11 | » Ivan Ortola (E) | Boscoscuro SF20T | QJMOTOR - FRINSA - MSI | 11 | 1:50,507 | 0:00,448 | 170,867 |
12 | » Alonso Lopez (E) | Boscoscuro SF20T | Beta Tools SpeedRS Team | 16 | 1:50,537 | 0:00,478 | 170,820 |
13 | » Daniel Holgado (E) | Kalex | CFMOTO European Privilege Aspar Team | 16 | 1:50,574 | 0:00,515 | 170,763 |
14 | » Marcos Ramirez (E) | Kalex | OnlyFans American Racing Team | 16 | 1:50,579 | 0:00,520 | 170,755 |
15 | » Zonta van den Goorbergh (NL) | Kalex | RW-Idrofoglia Racing GP | 14 | 1:50,635 | 0:00,576 | 170,669 |
16 | » Joe Roberts (USA) | Kalex | OnlyFans American Racing Team | 14 | 1:50,673 | 0:00,614 | 170,610 |
17 | » Senna Agius (AUS) | Kalex | Liqui Moly Dynavolt Intact GP | 16 | 1:50,732 | 0:00,673 | 170,519 |
18 | » Diogo Moreira (BR) | Kalex | Italtrans Racing Team | 16 | 1:50,929 | 0:00,870 | 170,216 |
19 | » Darryn Binder (ZA) | Kalex | ITALJET Gresini Moto2 | 16 | 1:51,027 | 0:00,968 | 170,066 |
20 | » Ayumu Sasaki (J) | Kalex | RW-Idrofoglia Racing GP | 16 | 1:51,092 | 0:01,033 | 169,967 |
21 | » Collin Veijer (NL) | Kalex | Red Bull KTM Ajo | 16 | 1:51,266 | 0:01,207 | 169,701 |
22 | » Adrian Huertas (E) | Kalex | Italtrans Racing Team | 16 | 1:51,287 | 0:01,228 | 169,669 |
23 | » Jorge Navarro (E) | Forward F2 | KLINT Forward Factory Team | 13 | 1:51,584 | 0:01,525 | 169,217 |
24 | » Yuki Kunii (J) | Kalex | Idemitsu Honda Team Asia | 14 | 1:51,595 | 0:01,536 | 169,201 |
25 | » Alex Escrig (E) | Forward F2 | KLINT Forward Factory Team | 13 | 1:51,656 | 0:01,597 | 169,108 |
26 | » David Alonso (CO) | Kalex | CFMOTO European Privilege Aspar Team | 14 | 1:51,668 | 0:01,609 | 169,090 |
27 | » Nakarin Atiratphuvapat (T) | Kalex | Idemitsu Honda Team Asia | 15 | 1:52,933 | 0:02,874 | 167,196 |
28 | » Eric Fernandez (E) | Boscoscuro SF20T | QJMOTOR - FRINSA - MSI | 13 | 1:53,370 | 0:03,311 | 166,551 |
Mugello

Informationen
» Fédération Internationale de Motocyclisme
» Mugello