Moto2 Ergebnisse Jerez
        Art: Training - Austragungsort: Jerez de la Frontera - Datum 28.04.2023
 - Startzeit: 14:05 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Pedro Acosta (E) | Kalex | Red Bull KTM Ajo | 17 | 1:42,079 | 155,985 | |
| 2 | » Arón Canet (E) | Kalex | Pons Wegow Los40 | 15 | 1:42,314 | 0:00,235 | 155,626 | 
| 3 | » Sam Lowes (GB) | Kalex | Elf Marc VDS Racing Team | 14 | 1:42,380 | 0:00,301 | 155,526 | 
| 4 | » Tony Arbolino (I) | Kalex | Elf Marc VDS Racing Team | 16 | 1:42,442 | 0:00,363 | 155,432 | 
| 5 | » Celestino Vietti (I) | Kalex | Fantic Racing | 18 | 1:42,604 | 0:00,525 | 155,186 | 
| 6 | » Alonso Lopez (E) | Boscoscuro SF20T | CAG Speed Up | 15 | 1:42,605 | 0:00,526 | 155,185 | 
| 7 | » Somkiat Chantra (T) | Kalex | Idemitsu Honda Team Asia | 19 | 1:42,690 | 0:00,611 | 155,056 | 
| 8 | » Albert Arenas (E) | Kalex | Red Bull KTM Ajo | 13 | 1:42,746 | 0:00,667 | 154,972 | 
| 9 | » Manuel González (E) | Kalex | Correos Prepago Yamaha VR46 Master Camp | 16 | 1:42,825 | 0:00,746 | 154,853 | 
| 10 | » Ai Ogura (J) | Kalex | Idemitsu Honda Team Asia | 17 | 1:42,873 | 0:00,794 | 154,781 | 
| 11 | » Fermin Aldeguer (E) | Boscoscuro SF20T | CAG Speed Up | 19 | 1:42,902 | 0:00,823 | 154,737 | 
| 12 | » Jake Dixon (GB) | Kalex | Autosolar GASGAS Aspar Team | 13 | 1:42,999 | 0:00,920 | 154,591 | 
| 13 | » Filip Salač (CZ) | Kalex | QJMOTOR Gresini Moto2 | 14 | 1:43,004 | 0:00,925 | 154,584 | 
| 14 | » Barry Baltus (B) | Kalex | Fieten Olie Racing GP | 18 | 1:43,177 | 0:01,098 | 154,325 | 
| 15 | » Zonta van den Goorbergh (NL) | Kalex | Fieten Olie Racing GP | 17 | 1:43,206 | 0:01,127 | 154,281 | 
| 16 | » Borja Gómez (E) | Kalex | Fantic Racing | 18 | 1:43,256 | 0:01,177 | 154,207 | 
| 17 | » Sergio Garcia (E) | Kalex | Pons Wegow Los40 | 14 | 1:43,273 | 0:01,194 | 154,181 | 
| 18 | » Bo Bendsneyder (NL) | Kalex | Pertamina Mandalika SAG Team | 15 | 1:43,373 | 0:01,294 | 154,032 | 
| 19 | » Lorenzo Dalla Porta (I) | Kalex | Pertamina Mandalika SAG Team | 13 | 1:43,399 | 0:01,320 | 153,993 | 
| 20 | » Jeremy Alcoba (E) | Kalex | QJMOTOR Gresini Moto2 | 12 | 1:43,416 | 0:01,337 | 153,968 | 
| 21 | » Dennis Foggia (I) | Kalex | Italtrans Racing Team | 16 | 1:43,529 | 0:01,450 | 153,800 | 
| 22 | » Senna Agius (AUS) | Kalex | Liqui Moly Husqvarna Intact GP | 17 | 1:43,603 | 0:01,524 | 153,690 | 
| 23 | » Marcos Ramirez (E) | Forward F2 | Forward Team | 9 | 1:43,615 | 0:01,536 | 153,672 | 
| 24 | » Lukas Tulovic (D) | Kalex | Liqui Moly Husqvarna Intact GP | 17 | 1:43,714 | 0:01,635 | 153,526 | 
| 25 | » Sean Kelly (USA) | Kalex | American Racing | 17 | 1:43,764 | 0:01,685 | 153,452 | 
| 26 | » Rory Skinner (GB) | Kalex | American Racing | 9 | 1:43,918 | 0:01,839 | 153,224 | 
| 27 | » Joe Roberts (USA) | Kalex | Italtrans Racing Team | 13 | 1:43,957 | 0:01,878 | 153,167 | 
| 28 | » Izan Guevara (E) | Kalex | Autosolar GASGAS Aspar Team | 18 | 1:44,069 | 0:01,990 | 153,002 | 
| 29 | » Alex Escrig (E) | Forward F2 | Forward Team | 12 | 1:44,898 | 0:02,819 | 151,793 | 
| 30 | » Soichiro Minamimoto (J) | Kalex | Correos Prepago Yamaha VR46 Master Camp | 18 | 1:44,931 | 0:02,852 | 151,745 | 
Jerez de la Frontera
 
        Informationen
» Fédération Internationale de Motocyclisme
» Jerez de la Frontera