Moto2 Stand
Nach 6 von 22 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel González | 111 | 25 | 20 | 16 | 25 | 25 | |||||||||||||||||||
2 | Arón Canet | 95 | -16 | 20 | 13 | 13 | 25 | 8 | 16 | |||||||||||||||||
3 | Jake Dixon | 77 | -34 | -18 | 9 | 25 | 25 | 7 | 11 | |||||||||||||||||
4 | Barry Baltus | 73 | -38 | -4 | 10 | 4 | 9 | 10 | 20 | 20 | ||||||||||||||||
5 | Diogo Moreira | 50 | -61 | -23 | 13 | 11 | 13 | 13 | ||||||||||||||||||
6 | Celestino Vietti | 42 | -69 | -8 | 16 | 9 | 9 | 8 | ||||||||||||||||||
7 | Marcos Ramirez | 40 | -71 | -2 | 11 | 11 | 5 | 8 | 4 | 1 | ||||||||||||||||
8 | Senna Agius | 39 | -72 | -1 | 16 | 3 | 2 | 16 | 2 | |||||||||||||||||
9 | Albert Arenas | 38 | -73 | -1 | 5 | 6 | 7 | 10 | 10 | |||||||||||||||||
10 | Deniz Öncü | 37 | -74 | -1 | 4 | 2 | 20 | 11 | ||||||||||||||||||
11 | Alonso Lopez | 36 | -75 | -1 | 6 | 8 | 16 | 6 | ||||||||||||||||||
12 | Daniel Holgado | 36 | -75 | 0 | 8 | 7 | 8 | 13 | ||||||||||||||||||
13 | Tony Arbolino | 29 | -82 | -7 | 3 | 5 | 20 | 1 | ||||||||||||||||||
14 | Filip Salač | 28 | -83 | -1 | 7 | 6 | 6 | 9 | ||||||||||||||||||
15 | Ivan Ortola | 17 | -94 | -11 | 10 | 7 | ||||||||||||||||||||
16 | Izan Guevara | 12 | -99 | -5 | 1 | 11 | ||||||||||||||||||||
17 | David Alonso | 12 | -99 | 0 | 2 | 5 | 5 | |||||||||||||||||||
18 | Collin Veijer | 11 | -100 | -1 | 6 | 3 | 2 | |||||||||||||||||||
19 | Darryn Binder | 10 | -101 | -1 | 10 | |||||||||||||||||||||
20 | Alex Escrig | 10 | -101 | 0 | 9 | 1 | ||||||||||||||||||||
21 | Joe Roberts | 10 | -101 | 0 | 1 | 5 | 4 | |||||||||||||||||||
22 | Mario Aji | 8 | -103 | -2 | 1 | 7 | ||||||||||||||||||||
23 | Zonta van den Goorbergh | 7 | -104 | -1 | 3 | 4 | ||||||||||||||||||||
24 | Adrian Huertas | 5 | -106 | -2 | 2 | 3 | ||||||||||||||||||||
25 | Oscar Gutierrez | 4 | -107 | -1 | 4 | |||||||||||||||||||||
26 | Sergio Garcia | 3 | -108 | -1 | 3 | |||||||||||||||||||||
27 | Yuki Kunii | 0 | -111 | -3 | ||||||||||||||||||||||
28 | Ayumu Sasaki | 0 | -111 | |||||||||||||||||||||||
29 | Jorge Navarro | 0 | -111 | |||||||||||||||||||||||
30 | Daniel Muñoz | 0 | -111 |
Team 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fantic Racing LINO SONEGO | 168 | 30 | 17 | 22 | 35 | 28 | 36 | ||||||||||||||||||
2 | Liqui Moly Dynavolt Intact GP | 150 | -18 | 41 | 23 | 18 | 41 | 27 | ||||||||||||||||||
3 | Elf Marc VDS Racing Team | 105 | -63 | -45 | 16 | 25 | 25 | 6 | 13 | 20 | ||||||||||||||||
4 | Team HDR Heidrun | 55 | -113 | -50 | 6 | 24 | 16 | 9 | ||||||||||||||||||
5 | Italtrans Racing Team | 55 | -113 | 0 | 15 | 11 | 16 | 13 | ||||||||||||||||||
6 | Red Bull KTM Ajo | 48 | -120 | -7 | 4 | 2 | 6 | 23 | 13 | |||||||||||||||||
7 | CFMOTO Aspar Team | 48 | -120 | 0 | 8 | 7 | 10 | 18 | 5 | |||||||||||||||||
8 | ITALJET Gresini Moto2 | 48 | -120 | 0 | 5 | 16 | 7 | 10 | 10 | |||||||||||||||||
9 | BLU CRU Pramac Yamaha Moto2 | 41 | -127 | -7 | 3 | 6 | 31 | 1 | ||||||||||||||||||
10 | OnlyFans American Racing Team | 41 | -127 | 0 | 11 | 11 | 5 | 9 | 5 | |||||||||||||||||
11 | QJMOTOR - FRINSA - MSI | 24 | -144 | -17 | 14 | 10 | ||||||||||||||||||||
12 | Folladore SpeedRS Team | 14 | -154 | -10 | 14 | |||||||||||||||||||||
13 | KLINT Forward Factory Team | 10 | -158 | -4 | 9 | 1 | ||||||||||||||||||||
14 | Beta Tools SpeedRS Team | 9 | -159 | -1 | 9 | |||||||||||||||||||||
15 | American Racing Team | 9 | -159 | 0 | 9 | |||||||||||||||||||||
16 | Idemitsu Honda Team Asia | 8 | -160 | -1 | 1 | 7 | ||||||||||||||||||||
17 | RW-Idrofoglia Racing GP | 7 | -161 | -1 | 3 | 4 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kalex/Triumph | 133 | 25 | 20 | 13 | 25 | 25 | 25 | ||||||||||||||||||
2 | Boscoscuro/Triumph | 88 | -45 | 9 | 25 | 25 | 9 | 9 | 11 | |||||||||||||||||
3 | Forward/Triumph | 10 | -123 | -78 | 9 | 1 |