Moto2 Stand
Nach 21 von 22 Rennen
Fahrer 2025
| Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diogo Moreira | 281 | 13 | 11 | 13 | 13 | 20 | 20 | 13 | 25 | 25 | 20 | 2 | 13 | 16 | 25 | 16 | 11 | 25 | |||||||
| 2 | Manuel González | 257 | -24 | 25 | 20 | 16 | 25 | 25 | 7 | 25 | 16 | 13 | 16 | 16 | 13 | 10 | 11 | 9 | 10 | |||||||
| 3 | Barry Baltus | 232 | -49 | -25 | 10 | 4 | 9 | 10 | 20 | 20 | 16 | 5 | 20 | 20 | 9 | 4 | 6 | 20 | 9 | 13 | 10 | 16 | 11 | |||
| 4 | Arón Canet | 226 | -55 | -6 | 20 | 13 | 13 | 25 | 8 | 16 | 13 | 10 | 16 | 20 | 9 | 6 | 10 | 9 | 1 | 16 | 7 | 1 | 13 | |||
| 5 | Jake Dixon | 215 | -66 | -11 | 9 | 25 | 25 | 7 | 11 | 5 | 3 | 13 | 16 | 5 | 13 | 20 | 20 | 7 | 11 | 25 | ||||||
| 6 | Daniel Holgado | 188 | -93 | -27 | 8 | 7 | 8 | 13 | 1 | 6 | 4 | 13 | 20 | 7 | 25 | 16 | 25 | 13 | 13 | 9 | ||||||
| 7 | David Alonso | 153 | -128 | -35 | 2 | 5 | 5 | 16 | 8 | 7 | 25 | 8 | 8 | 13 | 20 | 20 | 16 | |||||||||
| 8 | Celestino Vietti | 149 | -132 | -4 | 16 | 9 | 9 | 8 | 10 | 11 | 5 | 11 | 11 | 16 | 10 | 25 | 5 | 3 | ||||||||
| 9 | Albert Arenas | 145 | -136 | -4 | 5 | 6 | 7 | 10 | 10 | 4 | 4 | 20 | 9 | 6 | 13 | 2 | 5 | 7 | 11 | 8 | 10 | 8 | ||||
| 10 | Senna Agius | 140 | -141 | -5 | 16 | 3 | 2 | 16 | 2 | 25 | 13 | 3 | 7 | 5 | 1 | 11 | 4 | 25 | 7 | |||||||
| 11 | Izan Guevara | 109 | -172 | -31 | 1 | 11 | 11 | 5 | 9 | 8 | 10 | 7 | 11 | 6 | 20 | 4 | 6 | |||||||||
| 12 | Deniz Öncü | 100 | -181 | -9 | 4 | 2 | 20 | 11 | 25 | 10 | 25 | 3 | ||||||||||||||
| 13 | Joe Roberts | 97 | -184 | -3 | 1 | 5 | 4 | 8 | 9 | 7 | 11 | 10 | 25 | 4 | 10 | 3 | ||||||||||
| 14 | Marcos Ramirez | 96 | -185 | -1 | 11 | 11 | 5 | 8 | 4 | 1 | 7 | 8 | 6 | 10 | 9 | 4 | 5 | 3 | 4 | |||||||
| 15 | Collin Veijer | 84 | -197 | -12 | 6 | 3 | 2 | 2 | 8 | 11 | 7 | 6 | 8 | 4 | 7 | 20 | ||||||||||
| 16 | Filip Salac | 83 | -198 | -1 | 7 | 6 | 6 | 9 | 9 | 11 | 4 | 6 | 8 | 5 | 8 | 3 | 1 | |||||||||
| 17 | Alonso Lopez | 78 | -203 | -5 | 6 | 8 | 16 | 6 | 6 | 6 | 2 | 8 | 9 | 1 | 5 | 2 | 1 | 2 | ||||||||
| 18 | Ivan Ortola | 72 | -209 | -6 | 10 | 7 | 2 | 3 | 4 | 10 | 6 | 5 | 3 | 8 | 9 | 3 | 2 | |||||||||
| 19 | Tony Arbolino | 69 | -212 | -3 | 3 | 5 | 20 | 1 | 2 | 3 | 11 | 1 | 7 | 10 | 6 | |||||||||||
| 20 | Daniel Muñoz | 37 | -244 | -32 | 1 | 2 | 16 | 4 | 9 | 5 | ||||||||||||||||
| 21 | Adrian Huertas | 27 | -254 | -10 | 2 | 3 | 2 | 9 | 6 | 5 | ||||||||||||||||
| 22 | Ayumu Sasaki | 24 | -257 | -3 | 1 | 7 | 3 | 2 | 2 | 3 | 6 | |||||||||||||||
| 23 | Alex Escrig | 22 | -259 | -2 | 9 | 1 | 8 | 4 | ||||||||||||||||||
| 24 | Darryn Binder | 19 | -262 | -3 | 10 | 1 | 1 | 5 | 2 | |||||||||||||||||
| 25 | Zonta van den Goorbergh | 19 | -262 | 0 | 3 | 4 | 3 | 4 | 3 | 1 | 1 | |||||||||||||||
| 26 | Mario Aji | 8 | -273 | -11 | 1 | 7 | ||||||||||||||||||||
| 27 | Oscar Gutierrez | 4 | -277 | -4 | 4 | |||||||||||||||||||||
| 28 | Sergio Garcia | 3 | -278 | -1 | 3 | |||||||||||||||||||||
| 29 | Jorge Navarro | 3 | -278 | 0 | 1 | 2 | ||||||||||||||||||||
| 30 | Yuki Kunii | 0 | -281 | -3 | ||||||||||||||||||||||
| 31 | Eric Fernandez | 0 | -281 | |||||||||||||||||||||||
| 32 | Unai Orrade | 0 | -281 | |||||||||||||||||||||||
| 33 | Nakarin Atiratphuvapat | 0 | -281 | |||||||||||||||||||||||
| 34 | Taiga Hada | 0 | -281 | |||||||||||||||||||||||
| 35 | Alberto Ferrández | 0 | -281 | |||||||||||||||||||||||
| 35 | Mattia Pasini | 0 | -281 | |||||||||||||||||||||||
| 37 | Helmi Azman | 0 | -281 | |||||||||||||||||||||||
| 38 | Alessandro Morosi | 0 | -281 | |||||||||||||||||||||||
| 38 | Azroy Anuar | 0 | -281 | |||||||||||||||||||||||
| 40 | Harrison Voight | 0 | -281 | |||||||||||||||||||||||
| 41 | Alberto Surra | 0 | -281 |
Team 2025
| Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fantic Racing | 458 | 30 | 17 | 22 | 35 | 28 | 36 | 13 | 26 | 21 | 20 | 29 | 20 | 15 | 14 | 6 | 29 | 10 | 29 | 17 | 17 | 24 | |||
| 2 | Liqui Moly Dynavolt Intact GP | 397 | -61 | 41 | 23 | 18 | 41 | 27 | 25 | 20 | 28 | 23 | 18 | 17 | 16 | 13 | 21 | 11 | 4 | 34 | 17 | |||||
| 3 | CFMOTO Aspar Team | 341 | -117 | -56 | 8 | 7 | 10 | 18 | 5 | 16 | 9 | 6 | 4 | 20 | 20 | 32 | 33 | 24 | 38 | 33 | 33 | 25 | ||||
| 4 | Italtrans Racing Team | 308 | -150 | -33 | 15 | 11 | 16 | 13 | 20 | 20 | 13 | 25 | 2 | 25 | 29 | 2 | 13 | 16 | 31 | 21 | 11 | 25 | ||||
| 5 | Elf Marc VDS Racing Team | 298 | -160 | -10 | 16 | 25 | 25 | 6 | 13 | 20 | 14 | 14 | 4 | 13 | 22 | 13 | 5 | 21 | 20 | 23 | 7 | 11 | 25 | 1 | ||
| 6 | SpeedRS Team | 227 | -231 | -71 | 6 | 24 | 16 | 9 | 9 | 14 | 16 | 6 | 13 | 13 | 11 | 11 | 16 | 19 | 26 | 5 | 2 | 1 | 7 | 3 | ||
| 7 | Red Bull KTM Ajo | 221 | -237 | -6 | 4 | 2 | 6 | 23 | 13 | 26 | 10 | 2 | 25 | 3 | 10 | 11 | 23 | 4 | 6 | 8 | 4 | 16 | 25 | |||
| 8 | OnlyFans American Racing Team | 193 | -265 | -28 | 11 | 11 | 5 | 9 | 9 | 5 | 15 | 17 | 13 | 21 | 10 | 34 | 4 | 5 | 7 | 4 | 10 | 3 | ||||
| 9 | BLU CRU Pramac Yamaha Moto2 | 178 | -280 | -15 | 3 | 6 | 31 | 1 | 13 | 5 | 9 | 3 | 8 | 10 | 18 | 1 | 11 | 13 | 10 | 20 | 10 | 6 | ||||
| 10 | ITALJET Gresini Moto2 | 164 | -294 | -14 | 5 | 16 | 7 | 10 | 10 | 4 | 4 | 20 | 9 | 1 | 6 | 14 | 2 | 5 | 7 | 16 | 10 | 10 | 8 | |||
| 11 | QJMOTOR - FRINSA - MSI | 79 | -379 | -85 | 14 | 10 | 2 | 3 | 4 | 10 | 6 | 5 | 3 | 8 | 9 | 3 | 2 | |||||||||
| 12 | RW-Idrofoglia Racing GP | 43 | -415 | -36 | 3 | 4 | 3 | 5 | 7 | 3 | 3 | 1 | 2 | 2 | 4 | 6 | ||||||||||
| 13 | KLINT Forward Factory Team | 25 | -433 | -18 | 9 | 1 | 1 | 2 | 8 | 4 | ||||||||||||||||
| 14 | Idemitsu Honda Team Asia | 8 | -450 | -17 | 1 | 7 | ||||||||||||||||||||
| 15 | Beta Tools - Boscoscuro | 0 | -458 | -8 | ||||||||||||||||||||||
| 15 | Fantic Racing Redemption | 0 | -458 | |||||||||||||||||||||||
| 17 | Petronas MIE Racing RW | 0 | -458 | |||||||||||||||||||||||
| 18 | Fantic Racing Eagle-1 | 0 | -458 | |||||||||||||||||||||||
| 19 | Andifer ART | 0 | -458 |
Konstrukteurs 2025
| Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalex/Triumph | 498 | 25 | 20 | 13 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 20 | 25 | |||
| 2 | Boscoscuro/Triumph | 317 | -181 | 9 | 25 | 25 | 9 | 9 | 11 | 11 | 11 | 11 | 13 | 16 | 11 | 16 | 13 | 20 | 25 | 20 | 20 | 11 | 25 | 6 | ||
| 3 | Forward/Triumph | 25 | -473 | -292 | 9 | 1 | 1 | 2 | 8 | 4 |