Moto2 Stand
Nach 16 von 22 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel González | 227 | 25 | 20 | 16 | 25 | 25 | 7 | 25 | 16 | 13 | 16 | 16 | 13 | 10 | |||||||||||
2 | Diogo Moreira | 188 | -39 | 13 | 11 | 13 | 13 | 20 | 20 | 13 | 25 | 25 | 20 | 2 | 13 | |||||||||||
3 | Arón Canet | 188 | -39 | 0 | 20 | 13 | 13 | 25 | 8 | 16 | 13 | 10 | 16 | 20 | 9 | 6 | 10 | 9 | ||||||||
4 | Barry Baltus | 173 | -54 | -15 | 10 | 4 | 9 | 10 | 20 | 20 | 16 | 5 | 20 | 20 | 9 | 4 | 6 | 20 | ||||||||
5 | Jake Dixon | 152 | -75 | -21 | 9 | 25 | 25 | 7 | 11 | 5 | 3 | 13 | 16 | 5 | 13 | 20 | ||||||||||
6 | Celestino Vietti | 141 | -86 | -11 | 16 | 9 | 9 | 8 | 10 | 11 | 5 | 11 | 11 | 16 | 10 | 25 | ||||||||||
7 | Daniel Holgado | 128 | -99 | -13 | 8 | 7 | 8 | 13 | 1 | 6 | 4 | 13 | 20 | 7 | 25 | 16 | ||||||||||
8 | Senna Agius | 104 | -123 | -24 | 16 | 3 | 2 | 16 | 2 | 25 | 13 | 3 | 7 | 5 | 1 | 11 | ||||||||||
9 | Albert Arenas | 101 | -126 | -3 | 5 | 6 | 7 | 10 | 10 | 4 | 4 | 20 | 9 | 6 | 13 | 2 | 5 | |||||||||
10 | Deniz Öncü | 100 | -127 | -1 | 4 | 2 | 20 | 11 | 25 | 10 | 25 | 3 | ||||||||||||||
11 | Marcos Ramirez | 92 | -135 | -8 | 11 | 11 | 5 | 8 | 4 | 1 | 7 | 8 | 6 | 10 | 9 | 4 | 5 | 3 | ||||||||
12 | David Alonso | 84 | -143 | -8 | 2 | 5 | 5 | 16 | 8 | 7 | 25 | 8 | 8 | |||||||||||||
13 | Joe Roberts | 84 | -143 | 0 | 1 | 5 | 4 | 8 | 9 | 7 | 11 | 10 | 25 | 4 | ||||||||||||
14 | Izan Guevara | 79 | -148 | -5 | 1 | 11 | 11 | 5 | 9 | 8 | 10 | 7 | 11 | 6 | ||||||||||||
15 | Filip Salac | 79 | -148 | 0 | 7 | 6 | 6 | 9 | 9 | 11 | 4 | 6 | 8 | 5 | 8 | |||||||||||
16 | Alonso Lopez | 68 | -159 | -11 | 6 | 8 | 16 | 6 | 6 | 6 | 2 | 8 | 9 | 1 | ||||||||||||
17 | Tony Arbolino | 53 | -174 | -15 | 3 | 5 | 20 | 1 | 2 | 3 | 11 | 1 | 7 | |||||||||||||
18 | Ivan Ortola | 50 | -177 | -3 | 10 | 7 | 2 | 3 | 4 | 10 | 6 | 5 | 3 | |||||||||||||
19 | Collin Veijer | 39 | -188 | -11 | 6 | 3 | 2 | 2 | 8 | 11 | 7 | |||||||||||||||
20 | Daniel Muñoz | 23 | -204 | -16 | 1 | 2 | 16 | 4 | ||||||||||||||||||
21 | Zonta van den Goorbergh | 18 | -209 | -5 | 3 | 4 | 3 | 4 | 3 | 1 | ||||||||||||||||
22 | Adrian Huertas | 16 | -211 | -2 | 2 | 3 | 2 | 9 | ||||||||||||||||||
23 | Ayumu Sasaki | 13 | -214 | -3 | 1 | 7 | 3 | 2 | ||||||||||||||||||
24 | Darryn Binder | 12 | -215 | -1 | 10 | 1 | 1 | |||||||||||||||||||
25 | Alex Escrig | 10 | -217 | -2 | 9 | 1 | ||||||||||||||||||||
26 | Mario Aji | 8 | -219 | -2 | 1 | 7 | ||||||||||||||||||||
27 | Oscar Gutierrez | 4 | -223 | -4 | 4 | |||||||||||||||||||||
28 | Sergio Garcia | 3 | -224 | -1 | 3 | |||||||||||||||||||||
29 | Jorge Navarro | 3 | -224 | 0 | 1 | 2 | ||||||||||||||||||||
30 | Yuki Kunii | 0 | -227 | -3 | ||||||||||||||||||||||
31 | Eric Fernandez | 0 | -227 | |||||||||||||||||||||||
32 | Nakarin Atiratphuvapat | 0 | -227 | |||||||||||||||||||||||
33 | Taiga Hada | 0 | -227 | |||||||||||||||||||||||
34 | Unai Orrade | 0 | -227 | |||||||||||||||||||||||
35 | Mattia Pasini | 0 | -227 | |||||||||||||||||||||||
35 | Alberto Ferrández | 0 | -227 | |||||||||||||||||||||||
37 | Alberto Surra | 0 | -227 |
Team 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fantic Racing LINO SONEGO | 361 | 30 | 17 | 22 | 35 | 28 | 36 | 13 | 26 | 21 | 20 | 29 | 20 | 15 | 14 | 6 | 29 | ||||||||
2 | Liqui Moly Dynavolt Intact GP | 331 | -30 | 41 | 23 | 18 | 41 | 27 | 25 | 20 | 28 | 23 | 18 | 17 | 16 | 13 | 21 | |||||||||
3 | Elf Marc VDS Racing Team | 231 | -130 | -100 | 16 | 25 | 25 | 6 | 13 | 20 | 14 | 14 | 4 | 13 | 22 | 13 | 5 | 21 | 20 | |||||||
4 | CFMOTO Aspar Team | 212 | -149 | -19 | 8 | 7 | 10 | 18 | 5 | 16 | 9 | 6 | 4 | 20 | 20 | 32 | 33 | 24 | ||||||||
5 | Italtrans Racing Team | 204 | -157 | -8 | 15 | 11 | 16 | 13 | 20 | 20 | 13 | 25 | 2 | 25 | 29 | 2 | 13 | |||||||||
6 | OnlyFans American Racing Team | 167 | -194 | -37 | 11 | 11 | 5 | 9 | 5 | 15 | 17 | 13 | 21 | 10 | 34 | 4 | 5 | 7 | ||||||||
7 | Red Bull KTM Ajo | 162 | -199 | -5 | 4 | 2 | 6 | 23 | 13 | 26 | 10 | 2 | 25 | 3 | 10 | 11 | 23 | 4 | ||||||||
8 | BLU CRU Pramac Yamaha Moto2 | 132 | -229 | -30 | 3 | 6 | 31 | 1 | 13 | 5 | 9 | 3 | 8 | 10 | 18 | 1 | 11 | 13 | ||||||||
9 | ITALJET Gresini Moto2 | 113 | -248 | -19 | 5 | 16 | 7 | 10 | 10 | 4 | 4 | 20 | 9 | 1 | 6 | 14 | 2 | 5 | ||||||||
10 | Beta Tools SpeedRS Team | 89 | -272 | -24 | 9 | 16 | 6 | 13 | 19 | 26 | ||||||||||||||||
11 | QJMOTOR - FRINSA - MSI | 57 | -304 | -32 | 14 | 10 | 2 | 3 | 4 | 10 | 6 | 5 | 3 | |||||||||||||
12 | Team HDR Heidrun | 55 | -306 | -2 | 6 | 24 | 16 | 9 | ||||||||||||||||||
13 | Folladore SpeedRS Team | 38 | -323 | -17 | 14 | 13 | 11 | |||||||||||||||||||
14 | RW-Idrofoglia Racing GP | 31 | -330 | -7 | 3 | 4 | 3 | 5 | 7 | 3 | 3 | 1 | 2 | |||||||||||||
15 | Sync SpeedRS Team | 27 | -334 | -4 | 11 | 16 | ||||||||||||||||||||
16 | KLINT Forward Factory Team | 13 | -348 | -14 | 9 | 1 | 1 | 2 | ||||||||||||||||||
17 | American Racing Team | 9 | -352 | -4 | 9 | |||||||||||||||||||||
18 | Idemitsu Honda Team Asia | 8 | -353 | -1 | 1 | 7 | ||||||||||||||||||||
19 | Fantic Racing Redemption | 0 | -361 | -8 | ||||||||||||||||||||||
19 | Beta Tools - Boscoscuro | 0 | -361 | |||||||||||||||||||||||
21 | Andifer ART | 0 | -361 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kalex/Triumph | 378 | 25 | 20 | 13 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | ||||||||
2 | Boscoscuro/Triumph | 235 | -143 | 9 | 25 | 25 | 9 | 9 | 11 | 11 | 11 | 11 | 13 | 16 | 11 | 16 | 13 | 20 | 25 | |||||||
3 | Forward/Triumph | 13 | -365 | -222 | 9 | 1 | 1 | 2 |