Moto2 Stand
Nach 19 von 22 Rennen
Fahrer 2025
| Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel González | 247 | 25 | 20 | 16 | 25 | 25 | 7 | 25 | 16 | 13 | 16 | 16 | 13 | 10 | 11 | 9 | |||||||||
| 2 | Diogo Moreira | 245 | -2 | 13 | 11 | 13 | 13 | 20 | 20 | 13 | 25 | 25 | 20 | 2 | 13 | 16 | 25 | 16 | ||||||||
| 3 | Arón Canet | 212 | -35 | -33 | 20 | 13 | 13 | 25 | 8 | 16 | 13 | 10 | 16 | 20 | 9 | 6 | 10 | 9 | 1 | 16 | 7 | |||||
| 4 | Barry Baltus | 205 | -42 | -7 | 10 | 4 | 9 | 10 | 20 | 20 | 16 | 5 | 20 | 20 | 9 | 4 | 6 | 20 | 9 | 13 | 10 | |||||
| 5 | Jake Dixon | 190 | -57 | -15 | 9 | 25 | 25 | 7 | 11 | 5 | 3 | 13 | 16 | 5 | 13 | 20 | 20 | 7 | 11 | |||||||
| 6 | Daniel Holgado | 166 | -81 | -24 | 8 | 7 | 8 | 13 | 1 | 6 | 4 | 13 | 20 | 7 | 25 | 16 | 25 | 13 | ||||||||
| 7 | Celestino Vietti | 141 | -106 | -25 | 16 | 9 | 9 | 8 | 10 | 11 | 5 | 11 | 11 | 16 | 10 | 25 | ||||||||||
| 8 | Senna Agius | 133 | -114 | -8 | 16 | 3 | 2 | 16 | 2 | 25 | 13 | 3 | 7 | 5 | 1 | 11 | 4 | 25 | ||||||||
| 9 | Albert Arenas | 127 | -120 | -6 | 5 | 6 | 7 | 10 | 10 | 4 | 4 | 20 | 9 | 6 | 13 | 2 | 5 | 7 | 11 | 8 | ||||||
| 10 | David Alonso | 117 | -130 | -10 | 2 | 5 | 5 | 16 | 8 | 7 | 25 | 8 | 8 | 13 | 20 | |||||||||||
| 11 | Deniz Öncü | 100 | -147 | -17 | 4 | 2 | 20 | 11 | 25 | 10 | 25 | 3 | ||||||||||||||
| 12 | Izan Guevara | 99 | -148 | -1 | 1 | 11 | 11 | 5 | 9 | 8 | 10 | 7 | 11 | 6 | 20 | |||||||||||
| 13 | Joe Roberts | 97 | -150 | -2 | 1 | 5 | 4 | 8 | 9 | 7 | 11 | 10 | 25 | 4 | 10 | 3 | ||||||||||
| 14 | Marcos Ramirez | 96 | -151 | -1 | 11 | 11 | 5 | 8 | 4 | 1 | 7 | 8 | 6 | 10 | 9 | 4 | 5 | 3 | 4 | |||||||
| 15 | Filip Salac | 82 | -165 | -14 | 7 | 6 | 6 | 9 | 9 | 11 | 4 | 6 | 8 | 5 | 8 | 3 | ||||||||||
| 16 | Alonso Lopez | 76 | -171 | -6 | 6 | 8 | 16 | 6 | 6 | 6 | 2 | 8 | 9 | 1 | 5 | 2 | 1 | |||||||||
| 17 | Ivan Ortola | 67 | -180 | -9 | 10 | 7 | 2 | 3 | 4 | 10 | 6 | 5 | 3 | 8 | 9 | |||||||||||
| 18 | Tony Arbolino | 63 | -184 | -4 | 3 | 5 | 20 | 1 | 2 | 3 | 11 | 1 | 7 | 10 | ||||||||||||
| 19 | Collin Veijer | 57 | -190 | -6 | 6 | 3 | 2 | 2 | 8 | 11 | 7 | 6 | 8 | 4 | ||||||||||||
| 20 | Adrian Huertas | 27 | -220 | -30 | 2 | 3 | 2 | 9 | 6 | 5 | ||||||||||||||||
| 21 | Ayumu Sasaki | 24 | -223 | -3 | 1 | 7 | 3 | 2 | 2 | 3 | 6 | |||||||||||||||
| 22 | Daniel Muñoz | 23 | -224 | -1 | 1 | 2 | 16 | 4 | ||||||||||||||||||
| 23 | Darryn Binder | 19 | -228 | -4 | 10 | 1 | 1 | 5 | 2 | |||||||||||||||||
| 24 | Zonta van den Goorbergh | 19 | -228 | 0 | 3 | 4 | 3 | 4 | 3 | 1 | 1 | |||||||||||||||
| 25 | Alex Escrig | 10 | -237 | -9 | 9 | 1 | ||||||||||||||||||||
| 26 | Mario Aji | 8 | -239 | -2 | 1 | 7 | ||||||||||||||||||||
| 27 | Oscar Gutierrez | 4 | -243 | -4 | 4 | |||||||||||||||||||||
| 28 | Sergio Garcia | 3 | -244 | -1 | 3 | |||||||||||||||||||||
| 29 | Jorge Navarro | 3 | -244 | 0 | 1 | 2 | ||||||||||||||||||||
| 30 | Yuki Kunii | 0 | -247 | -3 | ||||||||||||||||||||||
| 31 | Eric Fernandez | 0 | -247 | |||||||||||||||||||||||
| 32 | Unai Orrade | 0 | -247 | |||||||||||||||||||||||
| 33 | Nakarin Atiratphuvapat | 0 | -247 | |||||||||||||||||||||||
| 34 | Taiga Hada | 0 | -247 | |||||||||||||||||||||||
| 35 | Mattia Pasini | 0 | -247 | |||||||||||||||||||||||
| 35 | Alberto Ferrández | 0 | -247 | |||||||||||||||||||||||
| 37 | Harrison Voight | 0 | -247 | |||||||||||||||||||||||
| 38 | Alberto Surra | 0 | -247 |
Team 2025
| Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liqui Moly Dynavolt Intact GP | 380 | 41 | 23 | 18 | 41 | 27 | 25 | 20 | 28 | 23 | 18 | 17 | 16 | 13 | 21 | 11 | 4 | 34 | |||||||
| 2 | Fantic Racing LINO SONEGO | 361 | -19 | 30 | 17 | 22 | 35 | 28 | 36 | 13 | 26 | 21 | 20 | 29 | 20 | 15 | 14 | 6 | 29 | |||||||
| 3 | CFMOTO Aspar Team | 283 | -97 | -78 | 8 | 7 | 10 | 18 | 5 | 16 | 9 | 6 | 4 | 20 | 20 | 32 | 33 | 24 | 38 | 33 | ||||||
| 4 | Italtrans Racing Team | 272 | -108 | -11 | 15 | 11 | 16 | 13 | 20 | 20 | 13 | 25 | 2 | 25 | 29 | 2 | 13 | 16 | 31 | 21 | ||||||
| 5 | Elf Marc VDS Racing Team | 272 | -108 | 0 | 16 | 25 | 25 | 6 | 13 | 20 | 14 | 14 | 4 | 13 | 22 | 13 | 5 | 21 | 20 | 23 | 7 | 11 | ||||
| 6 | OnlyFans American Racing Team | 184 | -196 | -88 | 11 | 11 | 5 | 9 | 5 | 15 | 17 | 13 | 21 | 10 | 34 | 4 | 5 | 7 | 4 | 10 | 3 | |||||
| 7 | Red Bull KTM Ajo | 180 | -200 | -4 | 4 | 2 | 6 | 23 | 13 | 26 | 10 | 2 | 25 | 3 | 10 | 11 | 23 | 4 | 6 | 8 | 4 | |||||
| 8 | BLU CRU Pramac Yamaha Moto2 | 162 | -218 | -18 | 3 | 6 | 31 | 1 | 13 | 5 | 9 | 3 | 8 | 10 | 18 | 1 | 11 | 13 | 10 | 20 | ||||||
| 9 | ITALJET Gresini Moto2 | 146 | -234 | -16 | 5 | 16 | 7 | 10 | 10 | 4 | 4 | 20 | 9 | 1 | 6 | 14 | 2 | 5 | 7 | 16 | 10 | |||||
| 10 | Beta Tools SpeedRS Team | 97 | -283 | -49 | 9 | 16 | 6 | 13 | 19 | 26 | 5 | 2 | 1 | |||||||||||||
| 11 | QJMOTOR - FRINSA - MSI | 74 | -306 | -23 | 14 | 10 | 2 | 3 | 4 | 10 | 6 | 5 | 3 | 8 | 9 | |||||||||||
| 12 | Fantic Racing | 56 | -324 | -18 | 10 | 29 | 17 | |||||||||||||||||||
| 13 | Team HDR Heidrun | 55 | -325 | -1 | 6 | 24 | 16 | 9 | ||||||||||||||||||
| 14 | RW-Idrofoglia Racing GP | 43 | -337 | -12 | 3 | 4 | 3 | 5 | 7 | 3 | 3 | 1 | 2 | 2 | 4 | 6 | ||||||||||
| 15 | Folladore SpeedRS Team | 38 | -342 | -5 | 14 | 13 | 11 | |||||||||||||||||||
| 16 | Sync SpeedRS Team | 27 | -353 | -11 | 11 | 16 | ||||||||||||||||||||
| 17 | KLINT Forward Factory Team | 13 | -367 | -14 | 9 | 1 | 1 | 2 | ||||||||||||||||||
| 18 | American Racing Team | 9 | -371 | -4 | 9 | |||||||||||||||||||||
| 19 | Idemitsu Honda Team Asia | 8 | -372 | -1 | 1 | 7 | ||||||||||||||||||||
| 20 | Beta Tools - Boscoscuro | 0 | -380 | -8 | ||||||||||||||||||||||
| 20 | Fantic Racing Redemption | 0 | -380 | |||||||||||||||||||||||
| 22 | Andifer ART | 0 | -380 |
Konstrukteurs 2025
| Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalex/Triumph | 453 | 25 | 20 | 13 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | |||||
| 2 | Boscoscuro/Triumph | 286 | -167 | 9 | 25 | 25 | 9 | 9 | 11 | 11 | 11 | 11 | 13 | 16 | 11 | 16 | 13 | 20 | 25 | 20 | 20 | 11 | ||||
| 3 | Forward/Triumph | 13 | -440 | -273 | 9 | 1 | 1 | 2 |