Moto2 Stand
Nach 17 von 22 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel González | 238 | 25 | 20 | 16 | 25 | 25 | 7 | 25 | 16 | 13 | 16 | 16 | 13 | 10 | 11 | ||||||||||
2 | Diogo Moreira | 204 | -34 | 13 | 11 | 13 | 13 | 20 | 20 | 13 | 25 | 25 | 20 | 2 | 13 | 16 | ||||||||||
3 | Arón Canet | 189 | -49 | -15 | 20 | 13 | 13 | 25 | 8 | 16 | 13 | 10 | 16 | 20 | 9 | 6 | 10 | 9 | 1 | |||||||
4 | Barry Baltus | 182 | -56 | -7 | 10 | 4 | 9 | 10 | 20 | 20 | 16 | 5 | 20 | 20 | 9 | 4 | 6 | 20 | 9 | |||||||
5 | Jake Dixon | 172 | -66 | -10 | 9 | 25 | 25 | 7 | 11 | 5 | 3 | 13 | 16 | 5 | 13 | 20 | 20 | |||||||||
6 | Daniel Holgado | 153 | -85 | -19 | 8 | 7 | 8 | 13 | 1 | 6 | 4 | 13 | 20 | 7 | 25 | 16 | 25 | |||||||||
7 | Celestino Vietti | 141 | -97 | -12 | 16 | 9 | 9 | 8 | 10 | 11 | 5 | 11 | 11 | 16 | 10 | 25 | ||||||||||
8 | Albert Arenas | 108 | -130 | -33 | 5 | 6 | 7 | 10 | 10 | 4 | 4 | 20 | 9 | 6 | 13 | 2 | 5 | 7 | ||||||||
9 | Senna Agius | 104 | -134 | -4 | 16 | 3 | 2 | 16 | 2 | 25 | 13 | 3 | 7 | 5 | 1 | 11 | ||||||||||
10 | Deniz Öncü | 100 | -138 | -4 | 4 | 2 | 20 | 11 | 25 | 10 | 25 | 3 | ||||||||||||||
11 | David Alonso | 97 | -141 | -3 | 2 | 5 | 5 | 16 | 8 | 7 | 25 | 8 | 8 | 13 | ||||||||||||
12 | Marcos Ramirez | 96 | -142 | -1 | 11 | 11 | 5 | 8 | 4 | 1 | 7 | 8 | 6 | 10 | 9 | 4 | 5 | 3 | 4 | |||||||
13 | Joe Roberts | 84 | -154 | -12 | 1 | 5 | 4 | 8 | 9 | 7 | 11 | 10 | 25 | 4 | ||||||||||||
14 | Filip Salac | 82 | -156 | -2 | 7 | 6 | 6 | 9 | 9 | 11 | 4 | 6 | 8 | 5 | 8 | 3 | ||||||||||
15 | Izan Guevara | 79 | -159 | -3 | 1 | 11 | 11 | 5 | 9 | 8 | 10 | 7 | 11 | 6 | ||||||||||||
16 | Alonso Lopez | 73 | -165 | -6 | 6 | 8 | 16 | 6 | 6 | 6 | 2 | 8 | 9 | 1 | 5 | |||||||||||
17 | Tony Arbolino | 63 | -175 | -10 | 3 | 5 | 20 | 1 | 2 | 3 | 11 | 1 | 7 | 10 | ||||||||||||
18 | Ivan Ortola | 58 | -180 | -5 | 10 | 7 | 2 | 3 | 4 | 10 | 6 | 5 | 3 | 8 | ||||||||||||
19 | Collin Veijer | 45 | -193 | -13 | 6 | 3 | 2 | 2 | 8 | 11 | 7 | 6 | ||||||||||||||
20 | Daniel Muñoz | 23 | -215 | -22 | 1 | 2 | 16 | 4 | ||||||||||||||||||
21 | Zonta van den Goorbergh | 18 | -220 | -5 | 3 | 4 | 3 | 4 | 3 | 1 | ||||||||||||||||
22 | Adrian Huertas | 16 | -222 | -2 | 2 | 3 | 2 | 9 | ||||||||||||||||||
23 | Ayumu Sasaki | 15 | -223 | -1 | 1 | 7 | 3 | 2 | 2 | |||||||||||||||||
24 | Darryn Binder | 12 | -226 | -3 | 10 | 1 | 1 | |||||||||||||||||||
25 | Alex Escrig | 10 | -228 | -2 | 9 | 1 | ||||||||||||||||||||
26 | Mario Aji | 8 | -230 | -2 | 1 | 7 | ||||||||||||||||||||
27 | Oscar Gutierrez | 4 | -234 | -4 | 4 | |||||||||||||||||||||
28 | Sergio Garcia | 3 | -235 | -1 | 3 | |||||||||||||||||||||
29 | Jorge Navarro | 3 | -235 | 0 | 1 | 2 | ||||||||||||||||||||
30 | Yuki Kunii | 0 | -238 | -3 | ||||||||||||||||||||||
31 | Eric Fernandez | 0 | -238 | |||||||||||||||||||||||
32 | Unai Orrade | 0 | -238 | |||||||||||||||||||||||
33 | Nakarin Atiratphuvapat | 0 | -238 | |||||||||||||||||||||||
34 | Taiga Hada | 0 | -238 | |||||||||||||||||||||||
35 | Alberto Ferrández | 0 | -238 | |||||||||||||||||||||||
35 | Mattia Pasini | 0 | -238 | |||||||||||||||||||||||
37 | Alberto Surra | 0 | -238 |
Team 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fantic Racing LINO SONEGO | 361 | 30 | 17 | 22 | 35 | 28 | 36 | 13 | 26 | 21 | 20 | 29 | 20 | 15 | 14 | 6 | 29 | ||||||||
2 | Liqui Moly Dynavolt Intact GP | 342 | -19 | 41 | 23 | 18 | 41 | 27 | 25 | 20 | 28 | 23 | 18 | 17 | 16 | 13 | 21 | 11 | ||||||||
3 | Elf Marc VDS Racing Team | 254 | -107 | -88 | 16 | 25 | 25 | 6 | 13 | 20 | 14 | 14 | 4 | 13 | 22 | 13 | 5 | 21 | 20 | 23 | ||||||
4 | CFMOTO Aspar Team | 250 | -111 | -4 | 8 | 7 | 10 | 18 | 5 | 16 | 9 | 6 | 4 | 20 | 20 | 32 | 33 | 24 | 38 | |||||||
5 | Italtrans Racing Team | 220 | -141 | -30 | 15 | 11 | 16 | 13 | 20 | 20 | 13 | 25 | 2 | 25 | 29 | 2 | 13 | 16 | ||||||||
6 | OnlyFans American Racing Team | 171 | -190 | -49 | 11 | 11 | 5 | 9 | 5 | 15 | 17 | 13 | 21 | 10 | 34 | 4 | 5 | 7 | 4 | |||||||
7 | Red Bull KTM Ajo | 168 | -193 | -3 | 4 | 2 | 6 | 23 | 13 | 26 | 10 | 2 | 25 | 3 | 10 | 11 | 23 | 4 | 6 | |||||||
8 | BLU CRU Pramac Yamaha Moto2 | 142 | -219 | -26 | 3 | 6 | 31 | 1 | 13 | 5 | 9 | 3 | 8 | 10 | 18 | 1 | 11 | 13 | 10 | |||||||
9 | ITALJET Gresini Moto2 | 120 | -241 | -22 | 5 | 16 | 7 | 10 | 10 | 4 | 4 | 20 | 9 | 1 | 6 | 14 | 2 | 5 | 7 | |||||||
10 | Beta Tools SpeedRS Team | 94 | -267 | -26 | 9 | 16 | 6 | 13 | 19 | 26 | 5 | |||||||||||||||
11 | QJMOTOR - FRINSA - MSI | 65 | -296 | -29 | 14 | 10 | 2 | 3 | 4 | 10 | 6 | 5 | 3 | 8 | ||||||||||||
12 | Team HDR Heidrun | 55 | -306 | -10 | 6 | 24 | 16 | 9 | ||||||||||||||||||
13 | Folladore SpeedRS Team | 38 | -323 | -17 | 14 | 13 | 11 | |||||||||||||||||||
14 | RW-Idrofoglia Racing GP | 33 | -328 | -5 | 3 | 4 | 3 | 5 | 7 | 3 | 3 | 1 | 2 | 2 | ||||||||||||
15 | Sync SpeedRS Team | 27 | -334 | -6 | 11 | 16 | ||||||||||||||||||||
16 | KLINT Forward Factory Team | 13 | -348 | -14 | 9 | 1 | 1 | 2 | ||||||||||||||||||
17 | Fantic Racing | 10 | -351 | -3 | 10 | |||||||||||||||||||||
18 | American Racing Team | 9 | -352 | -1 | 9 | |||||||||||||||||||||
19 | Idemitsu Honda Team Asia | 8 | -353 | -1 | 1 | 7 | ||||||||||||||||||||
20 | Beta Tools - Boscoscuro | 0 | -361 | -8 | ||||||||||||||||||||||
20 | Fantic Racing Redemption | 0 | -361 | |||||||||||||||||||||||
22 | Andifer ART | 0 | -361 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kalex/Triumph | 403 | 25 | 20 | 13 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | |||||||
2 | Boscoscuro/Triumph | 255 | -148 | 9 | 25 | 25 | 9 | 9 | 11 | 11 | 11 | 11 | 13 | 16 | 11 | 16 | 13 | 20 | 25 | 20 | ||||||
3 | Forward/Triumph | 13 | -390 | -242 | 9 | 1 | 1 | 2 |