Moto3 Stand
Nach 7 von 22 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Antonio Rueda | 141 | 25 | 16 | 25 | 25 | 25 | 25 | ||||||||||||||||||
2 | Angel Piqueras | 87 | -54 | 4 | 25 | 13 | 25 | 20 | ||||||||||||||||||
3 | Joel Kelso | 77 | -64 | -10 | 8 | 20 | 13 | 16 | 20 | |||||||||||||||||
4 | Alvaro Carpe | 69 | -72 | -8 | 20 | 10 | 5 | 8 | 13 | 13 | ||||||||||||||||
5 | Taiyo Furusato | 62 | -79 | -7 | 11 | 7 | 20 | 10 | 10 | 4 | ||||||||||||||||
6 | Adrián Fernández | 61 | -80 | -1 | 16 | 20 | 4 | 13 | 8 | |||||||||||||||||
7 | Luca Lunetta | 52 | -89 | -9 | 6 | 9 | 9 | 5 | 7 | 16 | ||||||||||||||||
8 | David Garcia | 43 | -98 | -9 | 9 | 10 | 3 | 11 | 10 | |||||||||||||||||
9 | Ryusei Yamanaka | 42 | -99 | -1 | 7 | 16 | 11 | 8 | ||||||||||||||||||
10 | Maximo Martinez | 40 | -101 | -2 | 11 | 9 | 20 | |||||||||||||||||||
11 | Matteo Bertelle | 40 | -101 | 0 | 11 | 13 | 16 | |||||||||||||||||||
12 | Dennis Foggia | 32 | -109 | -8 | 10 | 5 | 9 | 3 | 5 | |||||||||||||||||
13 | Stefano Nepa | 29 | -112 | -3 | 13 | 6 | 8 | 2 | ||||||||||||||||||
14 | Guido Pini | 29 | -112 | 0 | 5 | 6 | 9 | 9 | ||||||||||||||||||
15 | David Muñoz | 26 | -115 | -3 | 10 | 16 | ||||||||||||||||||||
16 | Valentin Perrone | 24 | -117 | -2 | 1 | 6 | 6 | 11 | ||||||||||||||||||
17 | Scott Ogden | 21 | -120 | -3 | 4 | 4 | 4 | 4 | 5 | |||||||||||||||||
18 | Riccardo Rossi | 20 | -121 | -1 | 8 | 11 | 1 | |||||||||||||||||||
19 | Jacob Roulstone | 17 | -124 | -3 | 2 | 2 | 7 | 3 | 3 | |||||||||||||||||
20 | Nicola Fabio Carraro | 15 | -126 | -2 | 1 | 7 | 1 | 6 | ||||||||||||||||||
21 | Adrian Cruces | 13 | -128 | -2 | 2 | 3 | 8 | |||||||||||||||||||
22 | Cormac Buchanan | 13 | -128 | 0 | 1 | 2 | 6 | 2 | 2 | |||||||||||||||||
23 | Ruche Moodley | 9 | -132 | -4 | 5 | 1 | 3 | |||||||||||||||||||
24 | Vicente Pérez | 7 | -134 | -2 | 7 | |||||||||||||||||||||
25 | Joel Esteban | 7 | -134 | 0 | 7 | |||||||||||||||||||||
26 | Marcos Uriarte | 3 | -138 | -4 | 3 | |||||||||||||||||||||
27 | Tatchakorn Buasri | 1 | -140 | -2 | 1 | |||||||||||||||||||||
28 | Noah Dettwiler | 0 | -141 | -1 | ||||||||||||||||||||||
29 | Eddie O'Shea | 0 | -141 | |||||||||||||||||||||||
30 | Jakob Rosenthaler | 0 | -141 | |||||||||||||||||||||||
31 | Max Cook | 0 | -141 |
Team 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull KTM Ajo | 210 | 45 | 16 | 35 | 5 | 33 | 38 | 38 | |||||||||||||||||
2 | FRINSA - MT Helmets - MSI | 129 | -81 | 4 | 32 | 13 | 41 | 31 | 8 | |||||||||||||||||
3 | LEVELUP-MTA | 124 | -86 | -5 | 11 | 21 | 36 | 13 | 16 | 20 | 7 | |||||||||||||||
4 | Leopard Racing | 104 | -106 | -20 | 25 | 30 | 7 | 13 | 19 | 10 | ||||||||||||||||
5 | SIC58 Squadra Corse | 81 | -129 | -23 | 19 | 15 | 17 | 7 | 7 | 16 | ||||||||||||||||
6 | CFMOTO Aspar Team | 72 | -138 | -9 | 10 | 5 | 20 | 3 | 14 | 20 | ||||||||||||||||
7 | Honda Team Asia | 63 | -147 | -9 | 11 | 7 | 20 | 11 | 10 | 4 | ||||||||||||||||
8 | Liqui Moly Dynavolt Intact GP | 55 | -155 | -8 | 5 | 16 | 9 | 16 | 9 | |||||||||||||||||
9 | Red Bull KTM Tech3 | 48 | -162 | -7 | 7 | 2 | 3 | 13 | 9 | 14 | ||||||||||||||||
10 | Rivacold Snipers Team | 35 | -175 | -13 | 8 | 1 | 18 | 1 | 7 | |||||||||||||||||
11 | CIP Green Power | 34 | -176 | -1 | 2 | 7 | 8 | 4 | 4 | 4 | 5 | |||||||||||||||
12 | DENSSI Racing - BOE | 22 | -188 | -12 | 6 | 3 | 6 | 3 | 2 | 2 | ||||||||||||||||
13 | GRYD - Mlav Racing | 3 | -207 | -19 | 3 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KTM | 175 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||||
2 | Honda | 103 | -72 | 16 | 20 | 7 | 20 | 13 | 11 | 16 |