Moto3 Stand
Nach 20 von 20 Rennen
Fahrer 2022
| Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Izan Guevara | 319 | 8 | 20 | 9 | 11 | 25 | 16 | 20 | 25 | 25 | 20 | 9 | 16 | 25 | 25 | 11 | 25 | 4 | 25 | ||||
| 2 | Sergio Garcia | 257 | -62 | 20 | 13 | 25 | 25 | 20 | 9 | 25 | 13 | 16 | 16 | 11 | 3 | 13 | 16 | 16 | 16 | |||||
| 3 | Dennis Foggia | 246 | -73 | -11 | 9 | 25 | 20 | 20 | 8 | 13 | 20 | 25 | 4 | 25 | 2 | 20 | 25 | 7 | 10 | 13 | ||||
| 4 | Ayumu Sasaki | 238 | -81 | -8 | 16 | 13 | 16 | 10 | 20 | 13 | 25 | 25 | 20 | 16 | 20 | 13 | 20 | 11 | ||||||
| 5 | Deniz Öncü | 200 | -119 | -38 | 13 | 11 | 2 | 11 | 13 | 13 | 7 | 1 | 11 | 9 | 7 | 16 | 13 | 13 | 13 | 1 | 20 | 6 | 20 | |
| 6 | Jaume Masiá | 177 | -142 | -23 | 9 | 25 | 20 | 16 | 25 | 8 | 4 | 20 | 20 | 8 | 8 | 1 | 13 | |||||||
| 7 | Tatsuki Suzuki | 130 | -189 | -47 | 6 | 11 | 6 | 4 | 11 | 16 | 16 | 11 | 13 | 20 | 10 | 4 | 2 | |||||||
| 8 | Diogo Moreira | 112 | -207 | -18 | 10 | 10 | 6 | 6 | 2 | 10 | 10 | 9 | 1 | 10 | 10 | 9 | 11 | 8 | ||||||
| 9 | Andrea Migno | 103 | -216 | -9 | 25 | 16 | 9 | 2 | 6 | 13 | 5 | 1 | 7 | 7 | 9 | 2 | 1 | |||||||
| 10 | Daniel Holgado | 103 | -216 | 0 | 7 | 9 | 7 | 5 | 10 | 10 | 8 | 11 | 16 | 5 | 9 | 6 | ||||||||
| 11 | John McPhee | 102 | -217 | -1 | 11 | 4 | 9 | 9 | 7 | 7 | 6 | 9 | 10 | 25 | 5 | |||||||||
| 12 | Ryusei Yamanaka | 94 | -225 | -8 | 7 | 5 | 4 | 8 | 8 | 11 | 8 | 8 | 3 | 3 | 8 | 6 | 8 | 7 | ||||||
| 13 | David Muñoz | 93 | -226 | -1 | 5 | 20 | 7 | 16 | 4 | 9 | 11 | 7 | 5 | 9 | ||||||||||
| 14 | Riccardo Rossi | 87 | -232 | -6 | 4 | 13 | 7 | 5 | 3 | 10 | 5 | 5 | 2 | 5 | 6 | 16 | 6 | |||||||
| 15 | Carlos Tatay | 87 | -232 | 0 | 16 | 8 | 8 | 10 | 10 | 10 | 2 | 6 | 7 | 3 | 4 | 3 | ||||||||
| 16 | Xavier Artigas | 83 | -236 | -4 | 6 | 10 | 10 | 11 | 6 | 3 | 11 | 5 | 2 | 5 | 5 | 2 | 2 | 5 | ||||||
| 17 | Ivan Ortola | 73 | -246 | -10 | 5 | 1 | 5 | 3 | 9 | 6 | 4 | 5 | 8 | 10 | 3 | 3 | 7 | 4 | ||||||
| 18 | Stefano Nepa | 64 | -255 | -9 | 3 | 3 | 1 | 1 | 1 | 9 | 11 | 1 | 6 | 4 | 13 | 11 | ||||||||
| 19 | Kaito Toba | 63 | -256 | -1 | 16 | 4 | 7 | 9 | 1 | 1 | 6 | 13 | 6 | |||||||||||
| 20 | Adrián Fernández | 51 | -268 | -12 | 2 | 3 | 2 | 6 | 7 | 8 | 1 | 11 | 1 | 10 | ||||||||||
| 21 | Joel Kelso | 36 | -283 | -15 | 1 | 6 | 7 | 4 | 4 | 2 | 4 | 8 | ||||||||||||
| 22 | Elia Bartolini | 27 | -292 | -9 | 8 | 5 | 8 | 2 | 1 | 3 | ||||||||||||||
| 23 | Scott Ogden | 21 | -298 | -6 | 3 | 4 | 3 | 4 | 2 | 4 | 1 | |||||||||||||
| 24 | Matteo Bertelle | 16 | -303 | -5 | 1 | 5 | 7 | 3 | ||||||||||||||||
| 25 | Lorenzo Fellon | 11 | -308 | -5 | 1 | 2 | 2 | 3 | 3 | |||||||||||||||
| 26 | Mario Aji | 5 | -314 | -6 | 2 | 3 | ||||||||||||||||||
| 27 | Taiyo Furusato | 2 | -317 | -3 | 2 | |||||||||||||||||||
| 28 | Syarifuddin Azman | 0 | -319 | -2 | ||||||||||||||||||||
| 29 | Nicola Fabio Carraro | 0 | -319 | |||||||||||||||||||||
| 30 | Alberto Surra | 0 | -319 | |||||||||||||||||||||
| 31 | Ana Carrasco | 0 | -319 | |||||||||||||||||||||
| 32 | David Salvador | 0 | -319 | |||||||||||||||||||||
| 33 | Joshua Whatley | 0 | -319 | |||||||||||||||||||||
| 34 | Gerard Riu | 0 | -319 | |||||||||||||||||||||
| 35 | Filippo Farioli | 0 | -319 | |||||||||||||||||||||
| 35 | Vicente Pérez | 0 | -319 | |||||||||||||||||||||
| 35 | Luca Lunetta | 0 | -319 | |||||||||||||||||||||
| 38 | Maria Herrera | 0 | -319 | |||||||||||||||||||||
| 38 | David Garcia | 0 | -319 | |||||||||||||||||||||
| 38 | Alessandro Morosi | 0 | -319 | |||||||||||||||||||||
| 38 | David Alonso | 0 | -319 | |||||||||||||||||||||
| 38 | José Antonio Rueda | 0 | -319 | |||||||||||||||||||||
| 38 | Harrison Voight | 0 | -319 | |||||||||||||||||||||
| 38 | Marc Garcia | 0 | -319 |
Team 2022
| Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GASGAS Aspar Team | 576 | 28 | 33 | 25 | 9 | 36 | 45 | 25 | 45 | 38 | 41 | 36 | 20 | 16 | 28 | 38 | 11 | 41 | 20 | 41 | |||
| 2 | Leopard Racing | 376 | -200 | 9 | 31 | 31 | 26 | 12 | 24 | 16 | 16 | 31 | 13 | 25 | 24 | 35 | 6 | 20 | 25 | 7 | 10 | 15 | ||
| 3 | Sterilgarda Husqvarna Max | 340 | -236 | -36 | 11 | 16 | 13 | 16 | 10 | 24 | 9 | 13 | 25 | 9 | 32 | 7 | 26 | 25 | 20 | 23 | 45 | 16 | ||
| 4 | Red Bull KTM Ajo | 280 | -296 | -60 | 16 | 9 | 25 | 20 | 23 | 30 | 8 | 14 | 10 | 20 | 8 | 31 | 24 | 13 | 1 | 22 | 6 | |||
| 5 | Red Bull KTM Tech 3 | 251 | -325 | -29 | 15 | 11 | 5 | 13 | 13 | 13 | 7 | 7 | 18 | 17 | 7 | 17 | 13 | 13 | 24 | 1 | 20 | 7 | 30 | |
| 6 | MT Helmets - MSI | 206 | -370 | -45 | 17 | 5 | 14 | 6 | 14 | 10 | 11 | 8 | 18 | 13 | 12 | 1 | 18 | 16 | 9 | 19 | 15 | |||
| 7 | CFMoto Racing PruestelGP | 170 | -406 | -36 | 6 | 26 | 8 | 18 | 10 | 11 | 10 | 16 | 3 | 13 | 11 | 2 | 12 | 5 | 5 | 6 | 5 | 3 | ||
| 8 | Angeluss MTA Team | 137 | -439 | -33 | 8 | 1 | 8 | 1 | 4 | 9 | 7 | 13 | 11 | 6 | 14 | 10 | 7 | 13 | 14 | 7 | 4 | |||
| 9 | Rivacold Snipers Team | 103 | -473 | -34 | 25 | 16 | 9 | 2 | 6 | 13 | 5 | 1 | 7 | 7 | 9 | 2 | 1 | |||||||
| 10 | CIP - Green Power | 99 | -477 | -4 | 17 | 4 | 13 | 7 | 9 | 1 | 4 | 5 | 6 | 13 | 6 | 2 | 4 | 8 | ||||||
| 11 | SIC58 Squadra Corse | 98 | -478 | -1 | 4 | 13 | 8 | 7 | 3 | 12 | 5 | 8 | 5 | 5 | 6 | 16 | 6 | |||||||
| 12 | BOE Motorsports | 93 | -483 | -5 | 5 | 20 | 7 | 16 | 4 | 9 | 11 | 7 | 5 | 9 | ||||||||||
| 13 | QJMotor Avintia Racing Team | 43 | -533 | -50 | 9 | 5 | 5 | 15 | 3 | 2 | 1 | 3 | ||||||||||||
| 14 | VisionTrack Racing Team | 21 | -555 | -22 | 3 | 4 | 3 | 4 | 2 | 4 | 1 | |||||||||||||
| 15 | Honda Team Asia | 7 | -569 | -14 | 2 | 3 | 2 | |||||||||||||||||
| 16 | BOE SKX | 0 | -576 | -7 | ||||||||||||||||||||
| 17 | Finetwork Team BOE Motorsports | 0 | -576 |
Konstrukteurs 2022
| Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GASGAS | 389 | 20 | 20 | 25 | 9 | 25 | 25 | 16 | 25 | 25 | 25 | 20 | 11 | 16 | 25 | 25 | 11 | 25 | 16 | 25 | |||
| 2 | Honda | 330 | -59 | 25 | 25 | 20 | 20 | 9 | 4 | 13 | 16 | 16 | 20 | 13 | 25 | 20 | 25 | 4 | 20 | 25 | 7 | 10 | 13 | |
| 3 | KTM | 323 | -66 | -7 | 16 | 11 | 10 | 25 | 20 | 16 | 25 | 11 | 20 | 10 | 10 | 20 | 16 | 20 | 16 | 11 | 13 | 20 | 13 | 20 |
| 4 | Husqvarna | 279 | -110 | -44 | 11 | 16 | 13 | 16 | 10 | 20 | 9 | 13 | 25 | 9 | 25 | 7 | 20 | 16 | 20 | 13 | 25 | 11 | ||
| 5 | CFMoto | 130 | -259 | -149 | 6 | 16 | 8 | 10 | 10 | 11 | 10 | 10 | 3 | 11 | 6 | 2 | 7 | 5 | 3 | 4 | 5 | 3 |