Moto3 Stand
Nach 3 von 22 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Antonio Rueda | 66 | 25 | 16 | 25 | |||||||||||||||||||||
2 | Angel Piqueras | 42 | -24 | 4 | 25 | 13 | ||||||||||||||||||||
3 | Adrián Fernández | 40 | -26 | -2 | 16 | 20 | 4 | |||||||||||||||||||
4 | Matteo Bertelle | 40 | -26 | 0 | 11 | 13 | 16 | |||||||||||||||||||
5 | Alvaro Carpe | 30 | -36 | -10 | 20 | 10 | ||||||||||||||||||||
6 | Joel Kelso | 28 | -38 | -2 | 8 | 20 | ||||||||||||||||||||
7 | Dennis Foggia | 24 | -42 | -4 | 10 | 5 | 9 | |||||||||||||||||||
8 | David Garcia | 22 | -44 | -2 | 9 | 10 | 3 | |||||||||||||||||||
9 | Stefano Nepa | 19 | -47 | -3 | 13 | 6 | ||||||||||||||||||||
10 | Taiyo Furusato | 18 | -48 | -1 | 11 | 7 | ||||||||||||||||||||
11 | Luca Lunetta | 15 | -51 | -3 | 6 | 9 | ||||||||||||||||||||
12 | Adrian Cruces | 13 | -53 | -2 | 2 | 3 | 8 | |||||||||||||||||||
13 | Maximo Martinez | 11 | -55 | -2 | 11 | |||||||||||||||||||||
14 | Cormac Buchanan | 9 | -57 | -2 | 1 | 2 | 6 | |||||||||||||||||||
15 | Riccardo Rossi | 8 | -58 | -1 | 8 | |||||||||||||||||||||
16 | Joel Esteban | 7 | -59 | -1 | 7 | |||||||||||||||||||||
17 | Ryusei Yamanaka | 7 | -59 | 0 | 7 | |||||||||||||||||||||
18 | Ruche Moodley | 6 | -60 | -1 | 5 | 1 | ||||||||||||||||||||
19 | Guido Pini | 5 | -61 | -1 | 5 | |||||||||||||||||||||
20 | Scott Ogden | 4 | -62 | -1 | 4 | |||||||||||||||||||||
21 | Marcos Uriarte | 3 | -63 | -1 | 3 | |||||||||||||||||||||
22 | Jacob Roulstone | 2 | -64 | -1 | 2 | |||||||||||||||||||||
23 | Nicola Fabio Carraro | 1 | -65 | -1 | 1 | |||||||||||||||||||||
24 | Eddie O'Shea | 0 | -66 | -1 | ||||||||||||||||||||||
25 | Jakob Rosenthaler | 0 | -66 | |||||||||||||||||||||||
26 | Tatchakorn Buasri | 0 | -66 |
Team 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull KTM Ajo | 96 | 45 | 16 | 35 | |||||||||||||||||||||
2 | LEVELUP-MTA | 68 | -28 | 11 | 21 | 36 | ||||||||||||||||||||
3 | Leopard Racing | 62 | -34 | -6 | 25 | 30 | 7 | |||||||||||||||||||
4 | FRINSA - MT Helmets - MSI | 49 | -47 | -13 | 4 | 32 | 13 | |||||||||||||||||||
5 | SIC58 Squadra Corse | 34 | -62 | -15 | 19 | 15 | ||||||||||||||||||||
6 | CFMOTO Valresa Aspar Team | 20 | -76 | -14 | 20 | |||||||||||||||||||||
7 | Honda Team Asia | 18 | -78 | -2 | 11 | 7 | ||||||||||||||||||||
8 | CIP Green Power | 17 | -79 | -1 | 2 | 7 | 8 | |||||||||||||||||||
9 | CFMOTO Gaviota Aspar Team | 15 | -81 | -2 | 10 | 5 | ||||||||||||||||||||
10 | DENSSI Racing - BOE | 15 | -81 | 0 | 6 | 3 | 6 | |||||||||||||||||||
11 | Rivacold Snipers Team | 9 | -87 | -6 | 8 | 1 | ||||||||||||||||||||
12 | Red Bull KTM Tech3 | 9 | -87 | 0 | 7 | 2 | ||||||||||||||||||||
13 | Liqui Moly Dynavolt Intact GP | 5 | -91 | -4 | 5 | |||||||||||||||||||||
14 | GRYD - Mlav Racing | 3 | -93 | -2 | 3 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KTM | 75 | 25 | 25 | 25 | |||||||||||||||||||||
2 | Honda | 43 | -32 | 16 | 20 | 7 |