Moto3 Stand
Nach 17 von 22 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Antonio Rueda | 315 | 25 | 16 | 25 | 25 | 25 | 25 | 8 | 13 | 25 | 16 | 25 | 11 | 11 | 20 | 25 | 20 | ||||||||
2 | Angel Piqueras | 222 | -93 | 4 | 25 | 13 | 25 | 20 | 10 | 9 | 11 | 13 | 13 | 25 | 13 | 25 | 11 | 5 | ||||||||
3 | Maximo Quiles | 204 | -111 | -18 | 11 | 9 | 20 | 20 | 25 | 1 | 20 | 20 | 13 | 25 | 4 | 20 | 16 | |||||||||
4 | David Muñoz | 197 | -118 | -7 | 10 | 16 | 25 | 11 | 20 | 25 | 16 | 16 | 16 | 8 | 9 | 25 | ||||||||||
5 | Alvaro Carpe | 157 | -158 | -40 | 20 | 10 | 5 | 8 | 13 | 13 | 16 | 20 | 13 | 11 | 4 | 6 | 7 | 3 | 6 | 2 | ||||||
6 | Joel Kelso | 153 | -162 | -4 | 8 | 20 | 13 | 16 | 20 | 9 | 7 | 7 | 10 | 5 | 8 | 9 | 13 | 8 | ||||||||
7 | Adrián Fernández | 127 | -188 | -26 | 16 | 20 | 4 | 13 | 8 | 10 | 8 | 10 | 11 | 16 | 11 | |||||||||||
8 | Valentin Perrone | 121 | -194 | -6 | 1 | 6 | 6 | 11 | 3 | 8 | 16 | 4 | 8 | 9 | 20 | 6 | 10 | 13 | ||||||||
9 | Ryusei Yamanaka | 115 | -200 | -6 | 7 | 16 | 11 | 8 | 7 | 6 | 5 | 1 | 7 | 20 | 2 | 7 | 8 | 10 | ||||||||
10 | Taiyo Furusato | 107 | -208 | -8 | 11 | 7 | 20 | 10 | 10 | 4 | 5 | 10 | 10 | 16 | 4 | |||||||||||
11 | David Garcia | 103 | -212 | -4 | 9 | 10 | 3 | 11 | 10 | 13 | 10 | 9 | 4 | 9 | 13 | 2 | ||||||||||
12 | Dennis Foggia | 90 | -225 | -13 | 10 | 5 | 9 | 3 | 5 | 1 | 16 | 8 | 5 | 11 | 3 | 5 | 3 | 6 | ||||||||
13 | Guido Pini | 77 | -238 | -13 | 5 | 6 | 9 | 9 | 9 | 6 | 7 | 10 | 7 | 9 | ||||||||||||
14 | Luca Lunetta | 75 | -240 | -2 | 6 | 9 | 9 | 5 | 7 | 16 | 11 | 5 | 7 | |||||||||||||
15 | Jacob Roulstone | 50 | -265 | -25 | 2 | 2 | 7 | 3 | 3 | 3 | 4 | 8 | 2 | 2 | 6 | 5 | 3 | |||||||||
16 | Matteo Bertelle | 44 | -271 | -6 | 11 | 13 | 16 | 4 | ||||||||||||||||||
17 | Scott Ogden | 43 | -272 | -1 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 9 | 1 | 1 | 2 | 1 | ||||||||||
18 | Stefano Nepa | 38 | -277 | -5 | 13 | 6 | 8 | 2 | 2 | 3 | 3 | 1 | ||||||||||||||
19 | Cormac Buchanan | 27 | -288 | -11 | 1 | 2 | 6 | 2 | 2 | 6 | 1 | 7 | ||||||||||||||
20 | Riccardo Rossi | 24 | -291 | -3 | 8 | 11 | 1 | 2 | 2 | |||||||||||||||||
21 | Nicola Fabio Carraro | 24 | -291 | 0 | 1 | 7 | 1 | 6 | 5 | 4 | ||||||||||||||||
22 | Marcos Uriarte | 22 | -293 | -2 | 3 | 6 | 6 | 5 | 1 | 1 | ||||||||||||||||
23 | Adrian Cruces | 13 | -302 | -9 | 2 | 3 | 8 | |||||||||||||||||||
24 | Ruche Moodley | 11 | -304 | -2 | 5 | 1 | 3 | 2 | ||||||||||||||||||
25 | Vicente Pérez | 7 | -308 | -4 | 7 | |||||||||||||||||||||
26 | Joel Esteban | 7 | -308 | 0 | 7 | |||||||||||||||||||||
27 | Marco Morelli | 3 | -312 | -4 | 3 | |||||||||||||||||||||
28 | Casey O'Gorman | 3 | -312 | 0 | 3 | |||||||||||||||||||||
29 | Tatchakorn Buasri | 1 | -314 | -2 | 1 | |||||||||||||||||||||
30 | Noah Dettwiler | 0 | -315 | -1 | ||||||||||||||||||||||
31 | Eddie O'Shea | 0 | -315 | |||||||||||||||||||||||
32 | Jakob Rosenthaler | 0 | -315 | |||||||||||||||||||||||
33 | Lenoxx Phommara | 0 | -315 | |||||||||||||||||||||||
34 | Leonardo Abruzzo | 0 | -315 | |||||||||||||||||||||||
35 | Fadillah Aditama | 0 | -315 | |||||||||||||||||||||||
36 | Max Cook | 0 | -315 |
Team 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull KTM Ajo | 472 | 45 | 16 | 35 | 5 | 33 | 38 | 38 | 24 | 33 | 38 | 27 | 29 | 17 | 18 | 23 | 31 | 22 | |||||||
2 | FRINSA - MT Helmets - MSI | 337 | -135 | 4 | 32 | 13 | 41 | 31 | 8 | 17 | 15 | 16 | 14 | 20 | 45 | 15 | 32 | 19 | 15 | |||||||
3 | CFMOTO Aspar Team | 294 | -178 | -43 | 10 | 5 | 20 | 3 | 14 | 20 | 21 | 41 | 9 | 25 | 31 | 16 | 30 | 4 | 23 | 22 | ||||||
4 | Liqui Moly Dynavolt Intact GP | 274 | -198 | -20 | 5 | 16 | 9 | 16 | 9 | 25 | 11 | 20 | 34 | 22 | 23 | 16 | 18 | 16 | 34 | |||||||
5 | Leopard Racing | 230 | -242 | -44 | 25 | 30 | 7 | 13 | 19 | 10 | 13 | 10 | 19 | 12 | 19 | 24 | 18 | 11 | ||||||||
6 | LEVELUP-MTA | 223 | -249 | -7 | 11 | 21 | 36 | 13 | 16 | 20 | 7 | 9 | 7 | 13 | 16 | 5 | 5 | 9 | 10 | 13 | 12 | |||||
7 | Red Bull KTM Tech3 | 178 | -294 | -45 | 7 | 2 | 3 | 13 | 9 | 14 | 3 | 11 | 20 | 12 | 10 | 11 | 26 | 6 | 15 | 16 | ||||||
8 | SIC58 Squadra Corse | 116 | -356 | -62 | 19 | 15 | 17 | 7 | 7 | 16 | 11 | 2 | 3 | 3 | 3 | 5 | 8 | |||||||||
9 | Honda Team Asia | 108 | -364 | -8 | 11 | 7 | 20 | 11 | 10 | 4 | 5 | 10 | 10 | 16 | 4 | |||||||||||
10 | CIP Green Power | 56 | -416 | -52 | 2 | 7 | 8 | 4 | 4 | 4 | 5 | 4 | 4 | 9 | 1 | 1 | 2 | 1 | ||||||||
11 | Rivacold Snipers Team | 48 | -424 | -8 | 8 | 1 | 18 | 1 | 7 | 5 | 2 | 2 | 4 | |||||||||||||
12 | DENSSI Racing - BOE | 41 | -431 | -7 | 6 | 3 | 6 | 3 | 2 | 2 | 8 | 1 | 7 | 3 | ||||||||||||
13 | GRYD - Mlav Racing | 3 | -469 | -38 | 3 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KTM | 425 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||
2 | Honda | 212 | -213 | 16 | 20 | 7 | 20 | 13 | 11 | 16 | 13 | 10 | 10 | 3 | 10 | 10 | 10 | 16 | 16 | 11 |