Moto3 Stand
Nach 13 von 22 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Antonio Rueda | 239 | 25 | 16 | 25 | 25 | 25 | 25 | 8 | 13 | 25 | 16 | 25 | 11 | ||||||||||||
2 | Angel Piqueras | 168 | -71 | 4 | 25 | 13 | 25 | 20 | 10 | 9 | 11 | 13 | 13 | 25 | ||||||||||||
3 | David Muñoz | 139 | -100 | -29 | 10 | 16 | 25 | 11 | 20 | 25 | 16 | 16 | ||||||||||||||
4 | Maximo Martinez | 139 | -100 | 0 | 11 | 9 | 20 | 20 | 25 | 1 | 20 | 20 | 13 | |||||||||||||
5 | Alvaro Carpe | 139 | -100 | 0 | 20 | 10 | 5 | 8 | 13 | 13 | 16 | 20 | 13 | 11 | 4 | 6 | ||||||||||
6 | Joel Kelso | 115 | -124 | -24 | 8 | 20 | 13 | 16 | 20 | 9 | 7 | 7 | 10 | 5 | ||||||||||||
7 | Ryusei Yamanaka | 88 | -151 | -27 | 7 | 16 | 11 | 8 | 7 | 6 | 5 | 1 | 7 | 20 | ||||||||||||
8 | Taiyo Furusato | 87 | -152 | -1 | 11 | 7 | 20 | 10 | 10 | 4 | 5 | 10 | 10 | |||||||||||||
9 | Adrián Fernández | 79 | -160 | -8 | 16 | 20 | 4 | 13 | 8 | 10 | 8 | |||||||||||||||
10 | David Garcia | 79 | -160 | 0 | 9 | 10 | 3 | 11 | 10 | 13 | 10 | 9 | 4 | |||||||||||||
11 | Dennis Foggia | 76 | -163 | -3 | 10 | 5 | 9 | 3 | 5 | 1 | 16 | 8 | 5 | 11 | 3 | |||||||||||
12 | Valentin Perrone | 72 | -167 | -4 | 1 | 6 | 6 | 11 | 3 | 8 | 16 | 4 | 8 | 9 | ||||||||||||
13 | Luca Lunetta | 63 | -176 | -9 | 6 | 9 | 9 | 5 | 7 | 16 | 11 | |||||||||||||||
14 | Guido Pini | 51 | -188 | -12 | 5 | 6 | 9 | 9 | 9 | 6 | 7 | |||||||||||||||
15 | Matteo Bertelle | 40 | -199 | -11 | 11 | 13 | 16 | |||||||||||||||||||
16 | Scott Ogden | 40 | -199 | 0 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 9 | 1 | 1 | ||||||||||||
17 | Stefano Nepa | 37 | -202 | -3 | 13 | 6 | 8 | 2 | 2 | 3 | 3 | |||||||||||||||
18 | Jacob Roulstone | 36 | -203 | -1 | 2 | 2 | 7 | 3 | 3 | 3 | 4 | 8 | 2 | 2 | ||||||||||||
19 | Cormac Buchanan | 27 | -212 | -9 | 1 | 2 | 6 | 2 | 2 | 6 | 1 | 7 | ||||||||||||||
20 | Riccardo Rossi | 24 | -215 | -3 | 8 | 11 | 1 | 2 | 2 | |||||||||||||||||
21 | Nicola Fabio Carraro | 20 | -219 | -4 | 1 | 7 | 1 | 6 | 5 | |||||||||||||||||
22 | Marcos Uriarte | 20 | -219 | 0 | 3 | 6 | 6 | 5 | ||||||||||||||||||
23 | Adrian Cruces | 13 | -226 | -7 | 2 | 3 | 8 | |||||||||||||||||||
24 | Ruche Moodley | 11 | -228 | -2 | 5 | 1 | 3 | 2 | ||||||||||||||||||
25 | Vicente Pérez | 7 | -232 | -4 | 7 | |||||||||||||||||||||
26 | Joel Esteban | 7 | -232 | 0 | 7 | |||||||||||||||||||||
27 | Marco Morelli | 3 | -236 | -4 | 3 | |||||||||||||||||||||
28 | Tatchakorn Buasri | 1 | -238 | -2 | 1 | |||||||||||||||||||||
29 | Noah Dettwiler | 0 | -239 | -1 | ||||||||||||||||||||||
30 | Eddie O'Shea | 0 | -239 | |||||||||||||||||||||||
31 | Jakob Rosenthaler | 0 | -239 | |||||||||||||||||||||||
32 | Lenoxx Phommara | 0 | -239 | |||||||||||||||||||||||
33 | Casey O'Gorman | 0 | -239 | |||||||||||||||||||||||
34 | Leonardo Abruzzo | 0 | -239 | |||||||||||||||||||||||
35 | Max Cook | 0 | -239 | |||||||||||||||||||||||
36 | Fadillah Aditama | 0 | -239 |
Team 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull KTM Ajo | 378 | 45 | 16 | 35 | 5 | 33 | 38 | 38 | 24 | 33 | 38 | 27 | 29 | 17 | |||||||||||
2 | FRINSA - MT Helmets - MSI | 256 | -122 | 4 | 32 | 13 | 41 | 31 | 8 | 17 | 15 | 16 | 14 | 20 | 45 | |||||||||||
3 | CFMOTO Aspar Team | 199 | -179 | -57 | 10 | 5 | 20 | 3 | 14 | 20 | 21 | 41 | 9 | 25 | 31 | |||||||||||
4 | Liqui Moly Dynavolt Intact GP | 190 | -188 | -9 | 5 | 16 | 9 | 16 | 9 | 25 | 11 | 20 | 34 | 22 | 23 | |||||||||||
5 | LEVELUP-MTA | 179 | -199 | -11 | 11 | 21 | 36 | 13 | 16 | 20 | 7 | 9 | 7 | 13 | 16 | 5 | 5 | |||||||||
6 | Leopard Racing | 158 | -220 | -21 | 25 | 30 | 7 | 13 | 19 | 10 | 13 | 10 | 19 | 12 | ||||||||||||
7 | Red Bull KTM Tech3 | 115 | -263 | -43 | 7 | 2 | 3 | 13 | 9 | 14 | 3 | 11 | 20 | 12 | 10 | 11 | ||||||||||
8 | SIC58 Squadra Corse | 100 | -278 | -15 | 19 | 15 | 17 | 7 | 7 | 16 | 11 | 2 | 3 | 3 | ||||||||||||
9 | Honda Team Asia | 88 | -290 | -12 | 11 | 7 | 20 | 11 | 10 | 4 | 5 | 10 | 10 | |||||||||||||
10 | CIP Green Power | 53 | -325 | -35 | 2 | 7 | 8 | 4 | 4 | 4 | 5 | 4 | 4 | 9 | 1 | 1 | ||||||||||
11 | Rivacold Snipers Team | 44 | -334 | -9 | 8 | 1 | 18 | 1 | 7 | 5 | 2 | 2 | ||||||||||||||
12 | DENSSI Racing - BOE | 41 | -337 | -3 | 6 | 3 | 6 | 3 | 2 | 2 | 8 | 1 | 7 | 3 | ||||||||||||
13 | CFMOTO Gaviota Aspar Team | 16 | -362 | -25 | 16 | |||||||||||||||||||||
14 | GRYD - Mlav Racing | 3 | -375 | -13 | 3 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KTM | 325 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||
2 | Honda | 159 | -166 | 16 | 20 | 7 | 20 | 13 | 11 | 16 | 13 | 10 | 10 | 3 | 10 | 10 |