Moto3 Ergebnisse Brünn
Art: Warm-Up - Austragungsort: Brünn - Datum 04.08.2019
- Startzeit: 08:40 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Lorenzo Dalla Porta (I) | Honda NSF250RW | Leopard Racing | 9 | 2:09,161 | 150,593 | |
| 2 | » Dennis Foggia (I) | KTM RC 250 GP | SKY Racing Team VR46 | 9 | 2:09,287 | 0:00,126 | 150,446 |
| 3 | » Kaito Toba (J) | Honda NSF250RW | Honda Team Asia | 9 | 2:09,314 | 0:00,153 | 150,415 |
| 4 | » John McPhee (GB) | Honda NSF250RW | Petronas Sprinta Racing | 9 | 2:09,355 | 0:00,194 | 150,367 |
| 5 | » Jaume Masiá (E) | KTM RC 250 GP | Bester Capital Dubai | 6 | 2:09,447 | 0:00,286 | 150,260 |
| 6 | » Tony Arbolino (I) | Honda NSF250RW | VNE Snipers | 8 | 2:09,451 | 0:00,290 | 150,256 |
| 7 | » Romano Fenati (I) | Honda NSF250RW | VNE Snipers | 8 | 2:09,481 | 0:00,320 | 150,221 |
| 8 | » Alonso Lopez (E) | Honda NSF250RW | Estrella Galicia 0,0 | 9 | 2:09,483 | 0:00,322 | 150,218 |
| 9 | » Jakub Kornfeil (CZ) | KTM RC 250 GP | Redox PruestelGP | 9 | 2:09,487 | 0:00,326 | 150,214 |
| 10 | » Niccolò Antonelli (I) | Honda NSF250RW | SIC58 Squadra Corse | 7 | 2:09,535 | 0:00,374 | 150,158 |
| 11 | » Kazuki Masaki (J) | KTM RC 250 GP | BOE Skull Rider Mugen Race | 7 | 2:09,709 | 0:00,548 | 149,957 |
| 12 | » Marcos Ramirez (E) | Honda NSF250RW | Leopard Racing | 8 | 2:09,731 | 0:00,570 | 149,931 |
| 13 | » Raúl Fernández (E) | KTM RC 250 GP | Sama Qatar Angel Nieto Team | 9 | 2:09,757 | 0:00,596 | 149,901 |
| 14 | » Makar Yurchenko (RUS) | KTM RC 250 GP | BOE Skull Rider Mugen Race | 9 | 2:09,793 | 0:00,632 | 149,860 |
| 15 | » Albert Arenas (E) | KTM RC 250 GP | Sama Qatar Angel Nieto Team | 9 | 2:09,811 | 0:00,650 | 149,839 |
| 16 | » Sergio Garcia (E) | Honda NSF250RW | Estrella Galicia 0,0 | 9 | 2:09,843 | 0:00,682 | 149,802 |
| 17 | » Filip Salač (CZ) | KTM RC 250 GP | Redox PruestelGP | 9 | 2:09,876 | 0:00,715 | 149,764 |
| 18 | » Darryn Binder (ZA) | KTM RC 250 GP | CIP - Green Power | 9 | 2:09,907 | 0:00,746 | 149,728 |
| 19 | » Yuki Kunii (J) | Honda NSF250RW | Asia Talent Team | 9 | 2:09,907 | 0:00,746 | 149,728 |
| 20 | » Celestino Vietti (I) | KTM RC 250 GP | SKY Racing Team VR46 | 6 | 2:09,961 | 0:00,800 | 149,666 |
| 21 | » Arón Canet (E) | KTM RC 250 GP | Sterilgarda Max Racing Team | 7 | 2:10,042 | 0:00,881 | 149,573 |
| 22 | » Tom Booth-Amos (GB) | KTM RC 250 GP | CIP - Green Power | 9 | 2:10,044 | 0:00,883 | 149,570 |
| 23 | » Ai Ogura (J) | Honda NSF250RW | Honda Team Asia | 9 | 2:10,061 | 0:00,900 | 149,551 |
| 24 | » Andrea Migno (I) | KTM RC 250 GP | Bester Capital Dubai | 9 | 2:10,157 | 0:00,996 | 149,441 |
| 25 | » Ayumu Sasaki (J) | Honda NSF250RW | Petronas Sprinta Racing | 9 | 2:10,210 | 0:01,049 | 149,380 |
| 26 | » Tatsuki Suzuki (J) | Honda NSF250RW | SIC58 Squadra Corse | 9 | 2:10,219 | 0:01,058 | 149,369 |
| 27 | » Deniz Öncü (TR) | Honda NSF250RW | Red Bull KTM Ajo | 9 | 2:10,228 | 0:01,067 | 149,359 |
| 28 | » Riccardo Rossi (I) | Honda NSF250RW | Kommerling Gresini Moto3 | 9 | 2:10,384 | 0:01,223 | 149,180 |
| 29 | » Can Öncü (TR) | KTM RC 250 GP | Red Bull KTM Ajo | 9 | 2:10,429 | 0:01,268 | 149,129 |
| 30 | » Stefano Nepa (I) | KTM RC 250 GP | Reale Avintia Arizona 77 | 9 | 2:10,567 | 0:01,406 | 148,971 |
Brünn
Informationen
» Fédération Internationale de Motocyclisme
» Brünn