Formel 1: Zwei Schock-Aussagen für Max Verstappen

NASCAR Cup Series Ergebnisse Daytona/2

Art: Training - Austragungsort: Daytona Beach - Datum 04.07.2013 - Startzeit: 22:00 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » A.J. Allmendinger (USA) Chevrolet Phoenix Racing 22 0:44,951 322,219
2 » Clint Bowyer (USA) Toyota Michael Waltrip Racing 10 0:44,952 0:00,001 322,212
3 » Carl Edwards (USA) Ford Roush Fenway Racing 21 0:45,038 0:00,087 321,597
4 » Juan Pablo Montoya (CO) Chevrolet Earnhardt Ganassi Racing 15 0:45,066 0:00,115 321,397
5 » Dale Earnhardt Jr. (USA) Chevrolet Hendrick Motorsports 22 0:45,148 0:00,197 320,813
6 » Paul Menard (USA) Chevrolet Richard Childress Racing 21 0:45,180 0:00,229 320,586
7 » Danica Patrick (USA) Chevrolet Stewart-Haas Racing 26 0:45,201 0:00,250 320,437
8 » Denny Hamlin (USA) Toyota Joe Gibbs Racing 11 0:45,258 0:00,307 320,033
9 » Marcos Ambrose (AUS) Ford Richard Petty Motorsports 17 0:45,290 0:00,339 319,807
10 » Jimmie Johnson (USA) Chevrolet Hendrick Motorsports 30 0:45,309 0:00,358 319,673
11 » Matt Kenseth (USA) Toyota Joe Gibbs Racing 25 0:45,325 0:00,374 319,560
12 » Greg Biffle (USA) Ford Roush Fenway Racing 22 0:45,329 0:00,378 319,532
13 » Brad Keselowski (USA) Ford Penske Racing 33 0:45,333 0:00,382 319,504
14 » Jeff Burton (USA) Chevrolet Richard Childress Racing 29 0:45,340 0:00,389 319,455
15 » Bobby Labonte (USA) Toyota JTG Daugherty Racing 23 0:45,361 0:00,410 319,307
16 » David Stremme (USA) Toyota Swan Racing 23 0:45,367 0:00,416 319,265
17 » David Gilliland (USA) Ford Front Row Motorsports 6 0:45,389 0:00,438 319,110
18 » Kyle Busch (USA) Toyota Joe Gibbs Racing 22 0:45,415 0:00,464 318,927
19 » Kurt Busch (USA) Chevrolet Furniture Row Racing 12 0:45,416 0:00,465 318,920
20 » Kasey Kahne (USA) Chevrolet Hendrick Motorsports 25 0:45,421 0:00,470 318,885
21 » Jamie McMurray (USA) Chevrolet Earnhardt Ganassi Racing 12 0:45,454 0:00,503 318,653
22 » Travis Kvapil (USA) Toyota BK Racing 22 0:45,459 0:00,508 318,618
23 » Ricky Stenhouse Jr. (USA) Ford Roush Fenway Racing 28 0:45,461 0:00,510 318,604
24 » Casey Mears (USA) Ford Germain Racing 17 0:45,476 0:00,525 318,499
25 » David Ragan (USA) Ford Front Row Motorsports 9 0:45,477 0:00,526 318,492
26 » Joey Logano (USA) Ford Penske Racing 28 0:45,479 0:00,528 318,478
27 » Kevin Harvick (USA) Chevrolet Richard Childress Racing 16 0:45,479 0:00,528 318,478
28 » David Reutimann (USA) Toyota BK Racing 27 0:45,480 0:00,529 318,471
29 » Aric Almirola (USA) Ford Richard Petty Motorsports 29 0:45,540 0:00,589 318,052
30 » Tony Stewart (USA) Chevrolet Stewart-Haas Racing 24 0:45,556 0:00,605 317,940
31 » Martin Truex Jr. (USA) Toyota Michael Waltrip Racing 27 0:45,575 0:00,624 317,807
32 » Jeff Gordon (USA) Chevrolet Hendrick Motorsports 25 0:45,627 0:00,676 317,445
33 » Trevor Bayne (USA) Ford Wood Brothers Racing 22 0:45,658 0:00,707 317,230
34 » Ryan Newman (USA) Chevrolet Stewart-Haas Racing 10 0:45,700 0:00,749 316,938
35 » Josh Wise (USA) Ford Front Row Motorsports 17 0:46,076 0:01,125 314,352
36 » Michael Waltrip (USA) Toyota Michael Waltrip Racing 14 0:47,010 0:02,059 308,106
37 » Michael McDowell (USA) Ford Phil Parsons Racing 2 0:47,267 0:02,316 306,431
38 » Dave Blaney (USA) Chevrolet Tommy Baldwin Racing 9 0:47,318 0:02,367 306,101
39 » Scott Speed (USA) Ford Leavine Family Racing 10 0:47,561 0:02,610 304,537
40 » J.J. Yeley (USA) Chevrolet Tommy Baldwin Racing 11 0:47,721 0:02,770 303,516
41 » Landon Cassill (USA) Chevrolet Circle Sport 8 0:47,727 0:02,776 303,478
42 » Joe Nemechek (USA) Toyota NEMCO-JRR 3 0:47,889 0:02,938 302,451
43 » Terry Labonte (USA) Ford FAS Lane Racing 10 0:47,993 0:03,042 301,796

Daytona Beach

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Daytona Beach

Daytona/2

Art: Rennen - Datum: 04.07. - 06.07.2013
Datum Startzeit Art Ergebnis Bericht Bilder
04.07.13 22:00 1. Training
05.07.13 00:35 Final Practice
05.07.13 22:10 Qualifying
07.07.13 01:30 Coke Zero 400
5